| 4 Rounds Swiss System
2 Sections: Cash Prizes, Trophy-Only Time Control: 40/75, SD/15, 30 sec/move added
|
Site: The
Mountain Community School
802C Old Spartanburg Rd, Hendersonville NC 29892 Directions: From I-26 Exit 22
|
| Rounds:
Friday 8:00 pm - Saturday 9:00 am -1:30 pm - 6:00 pm Cake and ice cream at 5:30 pm Saturday |
Hotels:
complete list of motels, B&B's, and inns available at http://www.historichendersonville.org/ |
One 1/2-pt bye any round; experts and above may take full-point
bye in round 1.
A birthday present for Bethany gets you free reentry
into round 2 with 1/2-pt bye.
Entry Fees:
Cash Prizes: $20 preregistered; $25 at site.
Trophy-Only: $5 + a birthday present for Bethany
|
Cash Prizes ($$500 b/32):
|
$125 - 100 - 75 |
| Best in top quarter: | $50 |
| Best in 2nd quarter: | $50 |
| Best in 3rd quarter: | $50 |
| Best in 4th quarter: | $50 |
| Trophy-Only Section: | 1st - 2nd - 3rd |
$300 prize money guaranteed for master eligibility.
Unrated players will be assigned a rating for pairing
and prize purposes.
Accelerated and class pairings.
FIDE Rules
Enter: Kevin Hyde, RR 1 Box 35A, Saluda NC 28773,
828-749-1625
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Guetchkov, Alexandar | 2224 | 4.0 | -B- | W3 | W5 | W6 |
| 2 | Mu, Euphemia-RE | 1422 | 3.5 | -H- | W18 | W8 | W7 |
| 3 | Mottonen, James M | 2141 | 3.0 | -B- | L1 | W16 | W12 |
| 4 | Jurjevich, Joseph H | 2118 | 3.0 | -B- | L5 | W14 | W11 |
| 5 | Pohl, Klaus A | 2200 | 2.5 | -B- | W4 | L1 | D10 |
| 6 | Jones, Jeffrey Mason | 1703 | 2.5 | D9 | W14 | W19 | L1 |
| 7 | Meriwether, John W | 1510 | 2.5 | -H- | W12 | W11 | L2 |
| 8 | Estes, Jeffrey A | 1489 | 2.5 | -H- | W17 | L2 | W16 |
| 9 | Marino, Vincent P | 1441 | 2.5 | D6 | L16 | W17 | W13 |
| 10 | Suich, Joshua | 1669 | 2.5 | W15 | L11 | W20 | D5 |
| 11 | Harris, Neal D | 2200 | 2.0 | W25 | W10 | L7 | L4 |
| 12 | Marino, Marc | 1256 | 2.0 | W13 | L7 | W22 | L3 |
| 13 | Schlenker, Robert A | 1105 | 2.0 | L12 | W15 | W21 | L9 |
| 14 | Suich, Victor W | 1254 | 2.0 | W26 | L6 | L4 | W21 |
| 15 | Marr, Clifford | 1400 | 2.0 | L10 | L13 | W18 | W20 |
| 16 | Blair, David-RE | 1207 | 1.5 | -H- | W9 | L3 | L8 |
| 17 | Thomas, Chapman | 1121 | 1.5 | -H- | L8 | L9 | W22 |
| 18 | Riker, James | 1110 | 1.5 | -H- | L2 | L15 | -B- |
| 19 | Sanders, Ian-RE | 1447 | 1.5 | -H- | W20 | L6 | -U- |
| 20 | Mu, Frank | 1250 | 1.0 | W27 | L19 | L10 | L15 |
| 21 | Sandborg, Sverre (Sandy) | 1340 | 1.0 | -H- | D22 | L13 | L14 |
| 22 | Moore, Jeffery-RE | 982 | 1.0 | -H- | D21 | L12 | L17 |
| 23 | Palmer, Charles R | 1913 | 1.0 | W24 | -U- | -U- | -U- |
| 24 | Sanders, Ian | 1447 | 0.0 | L23 | -U- | -U- | -U- |
| 25 | Mu, Euphemia | 1422 | 0.0 | L11 | -U- | -U- | -U- |
| 26 | Blair, David | 1207 | 0.0 | L14 | -U- | -U- | -U- |
| 27 | Moore, Jeffery | 982 | 0.0 | L20 | -U- | -U- | -U- |
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Mu, Joshua-RE | 806 | 3.5 | -H- | W8 | W7 | W2 |
| 2 | McEachern, Daniel James | 912 | 3.0 | W15 | W3 | W6 | L1 |
| 3 | Horwitz, Joshua | 555 | 3.0 | W14 | L2 | W8 | W9 |
| 4 | Phillips, Chase | 668 | 3.0 | -H- | W13 | W10 | D5 |
| 5 | Rimbault, Braden | 785 | 2.5 | W13 | D6 | D9 | D4 |
| 6 | Horwitz, Matt | 1048 | 2.5 | W16 | D5 | L2 | W11 |
| 7 | Barringer, Lindsay | 380 | 2.5 | -H- | -B- | L1 | W10 |
| 8 | Hyde, Bethany | 516 | 2.0 | W17 | L1 | L3 | W13 |
| 9 | Collier, Jonathan | 422 | 2.0 | -H- | W11 | D5 | L3 |
| 10 | Rimbault, Landon-RE | 581 | 1.5 | -H- | W12 | L4 | L7 |
| 11 | McEachern, Joshua | 1.5 | -H- | L9 | W12 | L6 | |
| 12 | Estes, Hannah | 1.5 | -H- | L10 | L11 | -B- | |
| 13 | Bayne, James S. | 1001 | 1.0 | L5 | L4 | -B- | L8 |
| 14 | Wakefield, Tommy E | 366 | 0.5 | L3 | -H- | -N- | -N- |
| 15 | Hyde, Kevin J | 1244 | 0.0 | L2 | -U- | -U- | -U- |
| 16 | Mu, Joshua | 806 | 0.0 | L6 | -U- | -U- | -U- |
| 17 | Rimbault, Landon | 581 | 0.0 | L8 | -U- | -U- | -U- |
directed by Kevin Hyde and James Riker