Top Section (7RR, G/25)
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burden, James L | 2182 | 6.5 | D2 | W8 | W5 | W3 | W6 | W4 | W7 |
| 2 | Jurjevich, Joseph | 2070 | 6.5 | D1 | W6 | W8 | W4 | W5 | W7 | W3 |
| 3 | Pohl, Klaus A | 2238 | 4.0 | W6 | W4 | W7 | L1 | L8 | W5 | L2 |
| 4 | Sanders, Ian | 1721 | 3.0 | D5 | L3 | D6 | L2 | W7 | L1 | W8 |
| 5 | Mu, Frank W | 1741 | 2.5 | D4 | W7 | L1 | W8 | L2 | L3 | L6 |
| 6 | Mabe, Chris J | 1887 | 2.5 | L3 | L2 | D4 | L7 | L1 | W8 | W5 |
| 7 | Palmer, Charles R | 1916 | 2.0 | W8 | L5 | L3 | W6 | L4 | L2 | L1 |
| 8 | Calloway, Paul Lewis | 1738 | 1.0 | L7 | L1 | L2 | L5 | W3 | L6 | L4 |
Middle Section (6SS, G/30)
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lipkin, Michael A | 1689 | 6.0 | W24 | W16 | W3 | W6 | W2 | W4 |
| 2 | Marr, Clifford J | 1445 | 4.5 | W14 | D4 | W11 | W5 | L1 | W9 |
| 3 | Mu, Joshua | 1217 | 4.5 | W18 | W12 | L1 | W15 | W8 | D5 |
| 4 | Dahlan, Ahmad N | 4.5 | -B- | D2 | W21 | W7 | W6 | L1 | |
| 5 | Eddleman, Jesse G | 1452 | 4.5 | W11 | W25 | W9 | L2 | W10 | D3 |
| 6 | Wheeless, C Randy | 1546 | 4.0 | W8 | W15 | W7 | L1 | L4 | W12 |
| 7 | Morrison, Curtis F | 1255 | 4.0 | W22 | W19 | L6 | L4 | W17 | W16 |
| 8 | Wolhart, Dylan L | 892 | 4.0 | L6 | W22 | W20 | W16 | L3 | W15 |
| 9 | Wheeless, Amelia A | 1258 | 3.5 | W23 | W10 | L5 | D12 | W13 | L2 |
| 10 | Broadbent, Robert | 965 | 3.5 | W27 | L9 | W28 | W17 | L5 | D11 |
| 11 | Campbell, William P | 879 | 3.5 | L5 | W26 | L2 | W28 | W20 | D10 |
| 12 | Willis, Chris D | 918 | 3.5 | W20 | L3 | W29 | D9 | W21 | L6 |
| 13 | Mowery, Daniel | 713 | 3.5 | L15 | D14 | W23 | W26 | L9 | W20 |
| 14 | Kelly, Matthew D | 862 | 3.5 | L2 | D13 | W24 | L21 | W28 | W22 |
| 15 | Riker, James T | 1112 | 3.0 | W13 | L6 | W18 | L3 | W22 | L8 |
| 16 | Campbell, Gabriel | 1135 | 3.0 | W17 | L1 | W19 | L8 | W18 | L7 |
| 17 | Hanby, Alex | 716 | 3.0 | L16 | W24 | W25 | L10 | L7 | W23 |
| 18 | Grove, Tyler F | 784 | 3.0 | L3 | W27 | L15 | W25 | L16 | W21 |
| 19 | Araya, Daniel | 798 | 3.0 | W21 | L7 | L16 | L20 | W29 | W26 |
| 20 | Tolles, Wiekus | 628 | 2.0 | L12 | W23 | L8 | W19 | L11 | L13 |
| 21 | Bleynat, Edward L | 1442 | 2.0 | L19 | W28 | L4 | W14 | L12 | L18 |
| 22 | Schoeff, Owen | 766 | 2.0 | L7 | L8 | W27 | W29 | L15 | L14 |
| 23 | Araya, Nicolas | 771 | 2.0 | L9 | L20 | L13 | W24 | W25 | L17 |
| 24 | Dowdy, Griff | 918 | 2.0 | L1 | L17 | L14 | L23 | W30 | W28 |
| 25 | Hight, Bryan C | 2.0 | W26 | L5 | L17 | L18 | L23 | W29 | |
| 26 | Patrick, Will J | 687 | 2.0 | L25 | L11 | -B- | L13 | W27 | L19 |
| 27 | Emrich, Matthew J | 641 | 2.0 | L10 | L18 | L22 | W31 | L26 | -B- |
| 28 | Horwitz, Joshua A | 777 | 1.0 | W29 | L21 | L10 | L11 | L14 | L24 |
| 29 | Kelly, Robin E | 422 | 1.0 | L28 | -B- | L12 | L22 | L19 | L25 |
| 30 | Allen, Adena L-RE | 324 | 0.0 | -U- | -U- | -U- | -U- | L24 | -U- |
| 31 | Gaylord, Lucas-RE | 0.0 | -U- | -U- | -U- | L27 | -U- | -U- |
Bottom Section (6SS, G/30)
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lantrip, Taylor | 662 | 5.5 | W9 | W3 | W11 | W6 | W2 | D7 |
| 2 | Hight, David C | 678 | 4.5 | W7 | W4 | D6 | W11 | L1 | W3 |
| 3 | Lee, Calvin | 456 | 4.0 | W15 | L1 | W5 | W8 | W7 | L2 |
| 4 | Simonetti, Zachary | 539 | 4.0 | W5 | L2 | L8 | W9 | W10 | W6 |
| 5 | Bleynat, Web | 4.0 | L4 | W16 | L3 | W13 | W11 | W8 | |
| 6 | Hyde, Bethany F | 643 | 3.5 | W14 | W10 | D2 | L1 | W12 | L4 |
| 7 | Wolhart, Kayla | 320 | 3.0 | L2 | W14 | W9 | D12 | L3 | D1 |
| 8 | Campbell, Lia | 3.0 | W13 | L11 | W4 | L3 | W15 | L5 | |
| 9 | Wheeless, Kent A | 320 | 3.0 | L1 | W15 | L7 | L4 | W14 | W12 |
| 10 | Sullivan, Patrick | 484 | 3.0 | W16 | L6 | L12 | W14 | L4 | W15 |
| 11 | Routhieaux, Benjamin L | 595 | 2.5 | W12 | W8 | L1 | L2 | L5 | D13 |
| 12 | Wessinger, Matthew | 2.5 | L11 | W13 | W10 | D7 | L6 | L9 | |
| 13 | Allen, Adena L | 324 | 2.5 | L8 | L12 | W16 | L5 | -B- | D11 |
| 14 | Stark, Ian | 2.0 | L6 | L7 | W15 | L10 | L9 | -B- | |
| 15 | Gaylord, Lucas | 1.0 | L3 | L9 | L14 | -B- | L8 | L10 | |
| 16 | Patrick, Cori | 0.0 | L10 | L5 | L13 | -U- | -U- | -U- |
| 3 Main Sections:
Entry Fee: $7 Prizes: $450 (b/75 in all sections) Register by 8:30 a.m. Top Section (7RR, G/25):
Middle Section (6SS, G/30):
Bottom Section (6SS, G/30):
|
Directions:
From I-26, Exit 18B (U.S. 64 to Hendersonville) Go west 2 miles on U.S. 64 (Four Seasons Blvd) until U.S. 64 West turns left onto Buncombe St School is immediately across Buncombe St Onsite registration is acceptable.
|