Henderson County Fall Chess Team Challenge 2002
2002-11-16
215 players participated in the annual fall team tournament.  SCAIHS from South Carolina won the K-12 section while Immaculata won the K-5 and K-3 sections.
Brad McDanel and Jeremy Williams tied for best on Board 1 of the K-12 section.
Britt McDanel and Daniel Shaw were best on Board 1 of K-5 and K-3.
Complete results are listed below.
 
Open (K-12):
Team Standings
Board Places
Team Wall Chart
Individual Wall Chart
Elementary (K-5):
Team Standings
Board Places
Team Wall Chart
Individual Wall Chart
Primary (K-3):
Team Standings
Board Places
Team Wall Chart
Individual Wall Chart
            (wall charts sorted by score but not by tie break)

Open (K-12) Standings
No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4
1 SCAIHS 4.0 W6,3.0 W3,4.0 W10,4.0 W5,4.0
2 Black and White 3.5 W16,4.0 D5,2.0 W9,4.0 W10,4.0
3 Leonards 3.0 W18,4.0 L1,0.0 W15,3.0 W13,3.0
4 Faith Christian 2.5 D7,2.0 L9,1.5 W14,3.0 W11,3.0
5 Owen Middle 2.5 W11,3.0 D2,2.0 W8,4.0 L1,0.0
6 GHCHSC 2.5 L1,1.0 D7,2.0 W17,3.0 W12,3.0
7 West 2.0 D4,2.0 D6,2.0 D12,2.0 D16,2.0
8 Apple Valley Gold 2.0 W15,4.0 D12,2.0 L5,0.0 D9,2.0
9 Stone Mountain A 2.0 D12,2.0 W4,2.5 L2,0.0 D8,2.0
10 Carolina Day 2.0 W14,3.0 W13,3.0 L1,0.0 L2,0.0
11 Hendersonville High 1.5 L5,1.0 W16,4.0 D13,2.0 L4,1.0
12 Asheville Catholic 1.5 D9,2.0 D8,2.0 D7,2.0 L6,1.0
13 Veritas K12A 1.5 W17,3.0 L10,1.0 D11,2.0 L3,1.0
14 Hendersonville Middle 1.5 L10,1.0 W17,3.0 L4,1.0 D15,2.0
15 Stone Mountain C 1.5 L8,0.0 W18,3.0 L3,1.0 D14,2.0
16 Stone Mountain B 1.5 L2,0.0 L11,0.0 W18,3.0 D7,2.0
17 Brevard Academy 1.0 L13,1.0 L14,1.0 L6,1.0 W18,3.0
18 Apple Valley Purple 0.0 L3,0.0 L15,1.0 L16,1.0 L17,1.0

Elementary (K-5) Standings
No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Immaculata K5A 4.0 W8,4.0 W10,4.0 W3,4.0 W6,4.0
2 Veritas K5A 3.5 D3,2.0 W11,2.5 W4,3.0 W10,3.0
3 Hendersonville K5A 2.5 D2,2.0 W15,4.0 L1,0.0 W13,4.0
4 Mills River 2.5 W5,3.0 D7,2.0 L2,1.0 W12,3.0
5 Hendersonville K5C 2.5 L4,1.0 W16,3.0 W9,2.5 D7,2.0
6 WD Williams K5 Chess Nuts 2.5 W14,3.0 D12,2.0 W7,2.5 L1,0.0
7 Immaculata K5B 2.0 W9,3.0 D4,2.0 L6,1.5 D5,2.0
8 Carolina Day 2.0 L1,0.0 L9,1.5 W16,3.0 W15,3.5
9 WD Williams K5 Rockin Rooks 2.0 L7,1.0 W8,2.5 L5,1.5 W14,2.5
10 Hendersonville K5B 2.0 W16,4.0 L1,0.0 W12,2.5 L2,1.0
11 Hendersonville K5D 1.5 D15,2.0 L2,1.5 L13,1.0 W16,3.5
12 Brevard Academy 1.5 W13,2.5 D6,2.0 L10,1.5 L4,1.0
13 Immaculata K5C 1.5 L12,1.5 D14,2.0 W11,3.0 L3,0.0
14 Atkinson Warriors 1.0 L6,1.0 D13,2.0 D15,2.0 L9,1.5
15 GHCHSC JLGB 1.0 D11,2.0 L3,0.0 D14,2.0 L8,0.5
16 Asheville Catholic 0.0 L10,0.0 L5,1.0 L8,1.0 L11,0.5

Primary (K-3) Standings
No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Immaculata K3A 4.5 W4,4.0 D2,2.0 W8,4.0 W9,3.0 W3,3.0
2 Hendersonville K3A 4.5 W16,3.0 D1,2.0 W12,2.5 W7,3.5 W6,3.0
3 Veritas K3B 4.0 W14,4.0 W8,3.0 W9,4.0 W6,2.5 L1,1.0
4 Atkinson K3 Cougars 4.0 L1,0.0 W13,2.5 W15,3.0 W17,3.0 W5,3.0
5 Hendersonville K3B 3.0 L6,1.0 W16,3.0 W19,4.0 W10,2.5 L4,1.0
6 WD Williams K3A 3.0 W5,3.0 W12,2.5 W7,3.0 L3,1.5 L2,1.0
7 Veritas K3A 3.0 W20,3.5 W10,3.0 L6,1.0 L2,0.5 W14,2.5
8 Carolina Day K3#1 3.0 W19,2.5 L3,1.0 L1,0.0 W13,3.5 W16,2.5
9 TMCS 2.5 W15,2.5 W11,4.0 L3,0.0 L1,1.0 D10,2.0
10 Brevard Academy 2.5 W17,2.5 L7,1.0 W11,2.5 L5,1.5 D9,2.0
11 Immaculata K3D 2.5 W18,3.0 L9,0.0 L10,1.5 D15,2.0 W17,2.5
12 Immaculata K3B 2.0 W13,2.5 L6,1.5 L2,1.5 L14,1.5 W15,2.5
13 Faith Christian 2.0 L12,1.5 L4,1.5 W20,3.5 L8,0.5 W18,2.5
14 WD Williams K3B 2.0 L3,0.0 L19,1.0 W18,3.5 W12,2.5 L7,1.5
15 Carolina Day K3#2 1.5 L9,1.5 W18,2.5 L4,1.0 D11,2.0 L12,1.5
16 Immaculata K3E 1.5 L2,1.0 L5,1.0 D17,2.0 W19,3.0 L8,1.5
17 Jedis 1.5 L10,0.5 W20,3.0 D16,2.0 L4,1.0 L11,1.5
18 Hendersonville K3D 1.0 L11,1.0 L15,1.5 L14,0.5 W20,3.0 L13,1.5
19 Asheville Catholic 1.0 L8,1.5 W14,3.0 L5,0.0 L16,1.0 L20,1.0
20 Immaculata K3C 1.0 L7,0.5 L17,1.0 L13,0.5 L18,1.0 W19,3.0

Open (K-12) Board Places
Place Name/Team Rate Score Solk MMed Cum
Board 1
1 Williams, Jeremy A, Black and White 1186 4.0 6.0 5.0 10.0
&2 Mc Danel, Brad W, Veritas K12A 1404 4.0 6.0 5.0 10.0
3 Todd, Bryan M, West 836 4.0 4.0 4.0 10.0
4 Campbell, Gabriel, GHCHSC 1135 3.0 8.0 8.0 7.0
5 Copeland, Sam S, SCAIHS 1747 3.0 8.0 7.0 6.0
6 Haynes, Jesse, Apple Valley Gold 696 3.0 5.0 5.0 8.0
7 Phillips, Chase, Hendersonville Middle 990 3.0 3.0 3.0 6.0
8 Norton, Derek, Owen Middle 957 2.0 12.0 6.0 6.0
9 Leonard, Matthew C, Leonards 1000 2.0 8.0 4.0 6.0
10 Tuteur, Drew, Stone Mountain A nnnn 2.0 7.0 3.0 7.0
11 Goodwin, Ben C, Hendersonville High 832 2.0 7.0 3.0 4.0
12 Moubray, Cameron G, Carolina Day 852 1.0 14.0 10.0 4.0
13 Nessas, Alex, Stone Mountain B nnnn 1.0 10.0 6.0 2.0
14 Cooper, Bryan, Brevard Academy 511 1.0 10.0 6.0 1.0
15 Srocreynski, Andrew, Stone Mountain C nnnn 1.0 8.0 5.0 3.0
16 Yanik, Matt J, Asheville Catholic 662 0.0 12.0 8.0 0.0
17 Lee, Jong-In, Faith Christian nnnn 0.0 11.0 7.0 0.0
18 Radford, Ben, Apple Valley Purple nnnn 0.0 5.0 3.0 0.0
Board 2
1 Nevitt, Lee R, SCAIHS 1109 4.0 10.0 8.0 10.0
2 Allred, John Paul, Owen Middle 939 3.0 11.0 9.0 9.0
3 Leonard, Phillip A, Leonards 1000 3.0 8.0 7.0 7.0
4 Wolhart, Dylan L, Black and White 892 3.0 7.0 6.0 7.0
&5 Swendsen, Alex, Asheville Catholic 757 3.0 7.0 6.0 7.0
6 Giese, Jakob, Faith Christian nnnn 3.0 7.0 6.0 6.0
7 Ziemer, Troy M, Carolina Day 813 2.0 10.0 5.0 7.0
8 Bowers, Garrison, West 751 2.0 8.0 4.0 7.0
&9 McCraw, Cameron, Apple Valley Gold nnnn 2.0 8.0 4.0 7.0
10 Smyers, Elliot, Hendersonville High 612 2.0 8.0 4.0 5.0
11 Stroud, Chris, Hendersonville Middle 389 2.0 6.0 3.0 4.0
12 Huntley, Luke, Apple Valley Purple 399 2.0 5.0 2.0 3.0
13 Armour, Devin, Stone Mountain A nnnn 1.0 11.0 8.0 1.0
14 Thompson, Danny, Stone Mountain C nnnn 1.0 9.0 6.0 3.0
15 Edwards, Jeremy, Stone Mountain B nnnn 1.0 9.0 6.0 1.0
16 Cortese, Mark, Veritas K12A 734 1.0 7.0 4.0 4.0
17 Ashburn, Shannon, Brevard Academy nnnn 0.0 7.0 5.0 0.0
Board 3
1 Copeland, Paul B, SCAIHS 900 4.0 8.0 7.0 10.0
2 Gergel, Elizabeth, Black and White 962 4.0 6.5 6.0 10.0
3 Goodman, Corey, Faith Christian 634 3.5 1.5 1.5 8.5
4 Leonard, Hillary G, Leonards 783 3.0 8.0 7.0 7.0
5 Cooper, Caleb, Brevard Academy 368 3.0 4.0 4.0 6.0
6 Hoski, David, Asheville Catholic 607 3.0 3.5 3.5 9.0
7 Noblett, Rory A, Owen Middle 810 2.0 11.0 6.0 6.0
8 Roberts, Josh M, Carolina Day 716 2.0 10.0 6.0 7.0
9 Kiratzis, Alexander, Veritas K12A 607 2.0 9.0 5.0 6.0
10 Moraga, Marissa, GHCHSC 621 2.0 7.0 3.0 5.0
11 Freeman, Jed, Apple Valley Gold 362 2.0 6.5 3.0 5.0
12 Josserand, Eric, Stone Mountain B nnnn 2.0 6.0 2.0 3.0
13 Carruth, Jack, GHCHSC nnnn 1.0 12.0 8.0 1.0
14 Finch, Carl, Hendersonville High 552 1.0 9.5 6.0 3.0
15 Canfield, Joseph, Apple Valley Purple 202 1.0 9.0 6.0 3.0
16 Newberger, Brian, Stone Mountain C nnnn 1.0 6.0 3.0 1.0
17 Floyd, Chuck, Stone Mountain A nnnn 0.5 12.5 8.5 1.5
18 Trombatore, Paul, West nnnn 0.0 10.5 7.0 0.0
19 Shearer, Josh, Hendersonville Middle nnnn 0.0 9.5 6.0 0.0
Board 4
1 Aluri, James T, SCAIHS 1003 4.0 8.0 7.0 10.0
2 Heebner, Steven, Faith Christian 613 3.0 10.0 8.0 7.0
3 Pernie, Cosmo, GHCHSC 777 3.0 9.0 8.0 6.0
4 Sorbo, Mike, Stone Mountain A nnnn 3.0 8.0 7.0 8.0
5 Holmquist, Mark H, Black and White 825 3.0 7.0 6.0 7.0
6 Harrell, Zach, Hendersonville High nnnn 3.0 6.0 6.0 9.0
7 Driscoll, David, Stone Mountain C nnnn 3.0 5.0 5.0 6.0
8 Wolhart, Kayla, Owen Middle 320 2.0 11.0 6.0 5.0
9 Balken, Sommer, Hendersonville Middle 227 2.0 9.0 5.0 7.0
10 Brown, Nathan, West nnnn 2.0 8.0 4.0 3.0
11 Leonard, Gifford J, Leonards 407 2.0 7.0 3.0 5.0
12 Barringer, Lindsay, Brevard Academy 349 2.0 5.0 2.0 5.0
13 Pfeiffer, Karl D, Apple Valley Gold 403 1.0 9.0 6.0 4.0
14 Morris, Dylan, Asheville Catholic 886 1.0 9.0 6.0 3.0
15 Gallagher, Graham, Carolina Day nnnn 1.0 9.0 5.0 3.0
16 Fish, Doug, Stone Mountain B 504 1.0 8.0 5.0 2.0
17 Grotzinger, April, Veritas K12A nnnn 0.0 8.0 5.0 0.0
&18 Taylor, Chandler, Apple Valley Purple nnnn 0.0 8.0 5.0 0.0

Elementary (K-5) Board Places
Place Name/Team Rate Score Solk MMed Cum
Board 1
1 Mc Danel, Britt, Immaculata K5A 1130 4.0 8.0 7.0 10.0
2 Cloos, Grayton, Mills River 782 3.5 8.5 8.5 9.0
3 Shaw, David K, Veritas K5A 871 3.5 7.5 6.5 9.0
4 Palmer, Glenn, Brevard Academy 843 3.0 8.5 7.5 9.0
5 Mc Donald, Lawson, Carolina Day 522 3.0 7.5 6.5 6.0
6 Thurman, Forest, Hendersonville K5A 780 2.0 10.5 5.5 4.0
7 White, Alexander T, WD Williams K5 Chess Nut 680 2.0 8.5 4.5 6.0
8 Schoeff, Owen, Immaculata K5C 766 2.0 7.5 3.5 5.0
9 Brodie, Steven P, Hendersonville K5C 330 2.0 6.0 2.5 3.0
10 Zilelinski, Alex, Asheville Catholic nnnn 1.5 7.0 4.0 3.5
11 Radford, Jacob, Atkinson Warriors nnnn 1.5 6.0 4.0 2.0
12 Romstadt, Grayson, Hendersonville K5B 536 1.0 12.0 8.0 4.0
13 Calton, Adam, Hendersonville K5D nnnn 1.0 8.0 4.5 2.5
14 Moraga, Javier, GHCHSC JLGB 651 1.0 7.5 4.5 3.0
15 Sircey, Janie, WD Williams K5 Rockin Rooks 296 1.0 6.5 3.5 4.0
16 Metcalf, Tyler, Immaculata K5B nnnn 0.0 8.5 5.0 0.0
Board 2
1 Horwitz, Matthew A, Immaculata K5A 1051 4.0 6.0 5.5 10.0
2 Whitmire, Jordan K, Mills River 674 3.5 10.0 8.5 9.0
3 Rimbault, Braden, Veritas K5A 728 3.5 8.0 7.0 9.0
4 Jones, Joey, Hendersonville K5C nnnn 2.5 7.5 7.5 5.0
5 Reyes, Marco, WD Williams K5 Rockin Rooks nnnn 2.5 7.5 6.0 5.0
6 Williams, Sumner, Brevard Academy nnnn 2.5 7.0 6.5 8.0
7 Pernie, Aaron, Hendersonville K5A 779 2.0 11.0 5.5 4.0
8 Stingel, Rick, Carolina Day 549 2.0 8.5 4.5 3.0
9 Hyde, Bethany F, GHCHSC JLGB 643 2.0 6.5 3.5 6.0
10 Carpenter, Pierce, Hendersonville K5B 472 1.5 10.0 6.0 5.0
11 Munchel, Patrick, Immaculata K5B 610 1.5 9.0 5.5 5.0
12 Patrick, Will J, Immaculata K5C 687 1.5 7.0 4.5 3.5
13 Hara, Matt, Atkinson Warriors nnnn 1.5 6.5 4.0 5.5
14 Parsons, Daniel, Hendersonville K5D nnnn 1.0 7.0 3.5 1.0
15 Dodd, Stefan, WD Williams K5 Chess Nuts nnnn 0.5 9.5 5.5 1.0
16 Burns, Tom, Asheville Catholic nnnn 0.0 7.0 4.5 0.0
Board 3
1 Stevenson, Katie L, Immaculata K5A 820 4.0 9.0 7.0 10.0
2 Stroup, Rose, Immaculata K5B 575 4.0 6.0 6.0 10.0
3 Michels, Colin, Hendersonville K5A 635 3.0 8.0 7.5 8.0
4 Posthumus, Paul, Hendersonville K5C nnnn 3.0 5.0 5.0 9.0
5 Cantrell, Colton, Atkinson Warriors 306 2.5 5.0 4.5 5.5
6 Owens, Chelsea A, WD Williams K5 Chess Nuts 905 2.0 12.0 6.5 7.0
7 Hancock, William, Veritas K5A nnnn 2.0 9.0 5.0 3.0
8 Rathburn, Hunter, Hendersonville K5B nnnn 2.0 7.5 3.5 6.0
9 Cecil, Thomas A V, Carolina Day nnnn 2.0 5.5 1.5 4.0
10 Sofie, Ben P, Immaculata K5C 419 1.5 9.0 6.0 4.0
11 Rowland, Hunter, Brevard Academy nnnn 1.5 5.5 3.5 3.0
12 Russell, Katie, WD Williams K5 Rockin Rooks nnnn 1.0 11.5 7.5 2.0
13 Sanders, Layne A, GHCHSC JLGB 536 0.5 11.5 7.5 0.5
14 Modaff, Jake, Mills River 583 0.0 10.5 6.5 0.0
15 Zielinski, Matt, Asheville Catholic nnnn 0.0 9.0 6.0 0.0
Board 4
1 Araya, Nicolas, Immaculata K5A 764 4.0 10.0 9.0 10.0
2 Hattman, Max, Hendersonville K5D nnnn 4.0 5.0 4.5 10.0
3 Katsadouros, Vasily, Immaculata K5B 540 3.0 9.0 8.0 8.0
4 King, Alexandra, WD Williams K5 Chess Nuts 146 3.0 8.0 8.0 9.0
5 Tolles, Wiekus, Hendersonville K5A 628 3.0 8.0 7.0 8.0
6 Connell, Thomas O, Hendersonville K5B nnnn 3.0 6.5 6.5 7.0
7 Torrence, Hannah, WD Williams K5 Rockin Rook nnnn 3.0 6.0 5.0 6.0
8 Bowers, Olivia, Mills River 433 2.0 5.5 2.5 5.0
9 Sinclair, Louie, Hendersonville K5D nnnn 2.0 4.0 2.5 4.5
10 Johnson, Matthew, Veritas K5A nnnn 1.5 10.0 7.0 3.5
11 Thompson, Hunter, Immaculata K5C nnnn 1.5 8.0 4.0 5.5
12 Ruth, Andrew, Hendersonville K5C nnnn 1.0 9.0 6.0 3.0
13 Zielinski, Ben, Asheville Catholic nnnn 1.0 9.0 5.0 2.0
14 Cecil, Hugh, Carolina Day 409 1.0 9.0 5.0 1.0
15 Baber, Andrew, Atkinson Warriors nnnn 1.0 8.5 5.5 2.5
16 Moraga, Gabriel, GHCHSC JLGB 456 1.0 7.0 4.0 3.0
17 Justice, Dillon, Brevard Academy nnnn 0.0 9.5 6.5 0.0

Primary (K-3) Board Places
Place Name/Team Rate Score Solk MMed Cum
Board 1
1 Shaw, Daniel K, Veritas K3B 842 5.0 13.0 11.0 15.0
2 Balken, Aidan, Immaculata K3B 639 5.0 12.5 12.0 15.0
3 Emrich, Matthew J, Hendersonville K3A 641 4.0 13.0 11.0 12.0
4 Tittle, H Kenzie, TMCS 679 4.0 12.0 11.5 12.0
5 Reyes, Alfredo, WD Williams K3B nnnn 3.0 15.0 14.0 8.0
6 Nichols, Hurdis, Faith Christian nnnn 3.0 11.5 11.5 8.0
7 Osteen, Aaron, Jedis nnnn 3.0 9.0 9.0 10.5
8 Allen, Adena L, Immaculata K3D 324 2.5 11.5 7.0 7.0
9 Eddy, Heather, Atkinson K3 Cougars 206 2.5 11.0 7.5 5.0
10 Lampley, Peter, Hendersonville K3B nnnn 2.5 9.5 6.0 8.0
11 Routhieaux, Ben, WD Williams K3A nnnn 2.0 18.5 13.5 8.0
12 Araya, Daniel, Immaculata K3A 791 2.0 17.5 12.5 8.0
13 Hoover, Forest, Brevard Academy nnnn 2.0 14.0 10.0 6.5
14 Ziemer, Trent, Carolina Day K3#1 339 2.0 13.0 8.0 7.0
15 Stark, Ian, Immaculata K3E nnnn 2.0 12.5 8.5 3.0
16 Scott-Cruz, Emily, Veritas K3A nnnn 2.0 11.0 7.0 9.0
17 Templeton, Mark, Hendersonville K3D nnnn 2.0 9.0 6.0 6.0
18 Dalton, Spenser, Asheville Catholic nnnn 1.0 9.5 6.5 1.0
19 Brown, I.B., Carolina Day K3#2 nnnn 0.5 16.0 11.0 1.0
20 Little, Claire, Immaculata K3C nnnn 0.0 11.0 8.0 0.0
Board 2
1 Horwitz, Joshua A, Immaculata K3A 769 5.0 11.5 10.0 15.0
2 Sapp, John Luke, WD Williams K3A 531 4.0 12.5 11.0 12.0
3 Duck, Ethan, Brevard Academy nnnn 4.0 10.0 8.5 12.5
4 Wakefield, Tommy E, Veritas K3B 601 3.5 15.0 13.5 13.0
5 Lampley, John Mark, Hendersonville K3B nnnn 3.5 11.0 11.0 8.0
6 Hernandez, Adrian, Hendersonville K3A 364 3.0 13.5 12.0 10.0
7 Goldsmith, Trace, Faith Christian nnnn 3.0 8.0 6.5 10.5
8 Tittle, Noah, TMCS nnnn 2.0 16.5 11.5 9.0
9 Duque, Devin, Immaculata K3D nnnn 2.0 11.5 7.5 5.5
10 Burke, Mitchell, Hendersonville K3D nnnn 2.0 11.0 8.0 6.0
11 Akers, Travis, Carolina Day K3#2 nnnn 2.0 9.0 7.0 6.0
12 Patrick, Cori, Immaculata K3C nnnn 2.0 8.0 5.0 3.5
13 Gibson, Dorsey, Asheville Catholic nnnn 2.0 4.0 1.5 9.0
14 Ziemer, Trevar, Carolina Day K3#1 414 1.5 16.5 11.5 2.5
15 Holmes, Conner, Immaculata K3B nnnn 1.5 14.5 10.5 3.0
16 Marr, Sarah E, Atkinson K3 Cougars 189 1.5 14.5 9.5 4.0
17 Donaldson, Val, Veritas K3A nnnn 1.5 14.0 10.0 3.5
18 Caruso, Shelby, Immaculata K3E nnnn 1.5 12.0 9.0 3.5
19 Neil, Eron, Jedis nnnn 1.5 10.5 6.5 4.5
Board 3
1 Hanby, Alex, Immaculata K3A 716 5.0 13.5 12.0 15.0
2 Moss, Melissa P, Atkinson K3 Cougars 112 3.5 16.5 14.0 9.0
3 Scott, Justin, Brevard Academy nnnn 3.5 12.0 11.0 10.0
4 Farnell, Briland, Hendersonville K3B nnnn 3.5 10.5 10.5 12.0
5 Moraga, Eliot N, Jedis 254 3.5 9.5 9.0 9.0
6 Wahler, Eddie, Veritas K3B 441 3.0 13.5 12.0 12.0
7 Owens, Carly, WD Williams K3A nnnn 3.0 13.5 12.0 9.0
8 Pernie, Oliver W, Hendersonville K3A 319 3.0 13.0 12.5 8.5
9 Rholl, Jonathan, Veritas K3A nnnn 3.0 13.0 12.0 10.5
10 Reyes, Abril, WD Williams K3B nnnn 2.5 13.5 8.5 5.5
11 Casper, Jacob, Carolina Day K3#1 nnnn 2.5 13.5 8.0 7.0
12 Huntley, John Karl, Faith Christian nnnn 2.5 10.5 6.0 7.0
13 Goosmann, George, Carolina Day K3#2 nnnn 2.5 9.5 5.0 8.0
14 Mohler, Robert, Hendersonville K3D nnnn 2.0 8.5 6.0 5.5
15 Hatch, Sawyer, TMCS nnnn 1.5 15.0 10.0 6.5
16 Gush, Pearce, Immaculata K3B nnnn 1.5 12.5 9.5 4.5
17 Jones, Taylor, Immaculata K3C nnnn 1.5 11.0 7.5 1.0
18 Cruz, Gerald, WD Williams K3B nnnn 1.5 10.5 7.5 3.5
19 Stevenson, James, Immaculata K3D 156 1.0 13.0 9.5 3.5
20 Balken, Brendan, Immaculata K3E nnnn 1.0 12.0 8.5 1.0
21 Caldwell, Nighkey, Asheville Catholic nnnn 1.0 4.0 1.5 4.0
Board 4
1 Jones, Seth A, Immaculata K3A 448 4.0 15.5 14.0 11.0
2 Wells, Andrew, Hendersonville K3A 301 4.0 14.0 12.5 10.0
3 Hara, Michael, Atkinson K3 Cougars nnnn 4.0 9.5 9.5 9.0
4 Coin, Tate, Veritas K3A 614 4.0 9.0 9.0 12.0
5 Cammarata, Anthony, Immaculata K3E 498 4.0 8.5 8.5 12.0
6 Zourlay, Cy, Carolina Day K3#1 nnnn 3.5 14.0 13.0 9.5
7 Collins, Paul, Carolina Day K3#2 nnnn 3.5 10.5 9.0 11.0
8 Motter, Reid, Immaculata K3D nnnn 3.5 6.5 6.5 8.0
9 Rimbault, Landon, Veritas K3B 412 3.0 12.5 11.0 10.0
10 Dechant, Elizabeth, Immaculata K3C nnnn 2.5 6.0 2.5 4.5
11 Sapp, James Michael, WD Williams K3A nnnn 2.0 13.0 9.0 9.0
12 Dallies, Jean Claude, TMCS nnnn 2.0 13.0 9.0 4.0
13 Davis, Ben, Hendersonville K3B nnnn 2.0 8.5 5.0 3.0
14 Thomas, Porter, WD Williams K3B nnnn 1.5 12.5 9.0 4.0
15 Katsadouros, Phillip, Immaculata K3B nnnn 1.5 12.0 8.0 6.0
16 Schwendemann, Cournet, Hendersonville K3D nnnn 1.5 10.0 6.5 2.5
17 Yanik, Michael, Asheville Catholic nnnn 1.5 5.0 1.5 6.5
18 Waldbart, Kara, Faith Christian nnnn 1.0 11.5 8.0 2.0
Board 5
1 Cammarata, Anthony, Asheville Catholic 498 1.0 1.5 0.0 2.0

 

Hend Cnty Fall Chess Team Challenge -- K-12                   Wall Chart, Page 1

      Name/ID                            Rate   Rnd 1     Rnd 2     Rnd 3     Rnd 4
--------------------------------------------------------------------------------------
   1. SCAIHS                            |1189 | W6,3.0  | B3,4.0  | W7,4.0  | B4,4.0  |
                                        |     |   1.0   |   2.0   |   3.0   |   4.0   |
--------------------------------------------------------------------------------------
   2. Black and White                   | 682 |W15,4.0  | W4,2.0  |B10,4.0  | B7,4.0  |
                                        |     |   1.0   |   1.5   |   2.5   |   3.5   |
--------------------------------------------------------------------------------------
   3. Leonards                          | 797 |B18,4.0  | W1,0.0  |B16,3.0  |W11,3.0  |
                                        |     |   1.0   |   1.0   |   2.0   |   3.0   |
--------------------------------------------------------------------------------------
   4. Owen Middle                       | 820 |W13,3.0  | B2,2.0  | W8,4.0  | W1,0.0  |
                                        |     |   1.0   |   1.5   |   2.5   |   2.5   |
--------------------------------------------------------------------------------------
   5. Faith Christian                   | 623 | B9,2.0  |W10,1.5  |W14,3.0  |B13,3.0  |
                                        |     |   0.5   |   0.5   |   1.5   |   2.5   |
--------------------------------------------------------------------------------------
   6. GHCHSC                            | 459 | B1,1.0  | W9,2.0  |B17,3.0  |W12,3.0  |
                                        |     |   0.0   |   0.5   |   1.5   |   2.5   |
--------------------------------------------------------------------------------------
   7. Carolina Day                      | 793 |W14,3.0  |B11,3.0  | B1,0.0  | W2,0.0  |
                                        |     |   1.0   |   2.0   |   2.0   |   2.0   |
--------------------------------------------------------------------------------------
   8. Apple Valley Gold                 | 487 |W16,4.0  |B12,2.0  | B4,0.0  |W10,2.0  |
                                        |     |   1.0   |   1.5   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
   9. West                              |nnnn | W5,2.0  | B6,2.0  |W12,2.0  |B15,2.0  |
                                        |     |   0.5   |   1.0   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
  10. Stone Mountain A                  |nnnn |W12,2.0  | B5,2.5  | W2,0.0  | B8,2.0  |
                                        |     |   0.5   |   1.5   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
  11. Veritas K12A                      | 915 |B17,3.0  | W7,1.0  |B13,2.0  | B3,1.0  |
                                        |     |   1.0   |   1.0   |   1.5   |   1.5   |
--------------------------------------------------------------------------------------
  12. Asheville Catholic                | 728 |B10,2.0  | W8,2.0  | B9,2.0  | B6,1.0  |
                                        |     |   0.5   |   1.0   |   1.5   |   1.5   |
--------------------------------------------------------------------------------------
  13. Hendersonville High               | 167 | B4,1.0  |B15,4.0  |W11,2.0  | W5,1.0  |
                                        |     |   0.0   |   1.0   |   1.5   |   1.5   |
--------------------------------------------------------------------------------------
  14. Hendersonville Middle             |-135 | B7,1.0  |W17,3.0  | B5,1.0  |W16,2.0  |
                                        |     |   0.0   |   1.0   |   1.0   |   1.5   |
--------------------------------------------------------------------------------------
  15. Stone Mountain B                  |nnnn | B2,0.0  |W13,0.0  |B18,3.0  | W9,2.0  |
                                        |     |   0.0   |   0.0   |   1.0   |   1.5   |
--------------------------------------------------------------------------------------
  16. Stone Mountain C                  |nnnn | B8,0.0  |W18,3.0  | W3,1.0  |B14,2.0  |
                                        |     |   0.0   |   1.0   |   1.0   |   1.5   |
--------------------------------------------------------------------------------------
  17. Brevard Academy                   | 409 |W11,1.0  |B14,1.0  | W6,1.0  |W18,3.0  |
                                        |     |   0.0   |   0.0   |   0.0   |   1.0   |
--------------------------------------------------------------------------------------
  18. Apple Valley Purple               |   0 | W3,0.0  |B16,1.0  |W15,1.0  |B17,1.0  |
                                        |     |   0.0   |   0.0   |   0.0   |   0.0   |
--------------------------------------------------------------------------------------


Hend Cnty Fall Chess Team Challenge -- K-12        Individual Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------

SCAIHS
------------------------------------------------------------------------------
   1. Copeland, Sam S                   |1747 | P 21  | P 9   | P 25  | P 13  |
         12809371               Board 1 |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   2. Nevitt, Lee R                     |1109 | P 22  | P 10  | P 26  | P 14  |
         12842776               Board 2 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   3. Copeland, Paul B                  | 900 | P 23  | P 11  | P 27  | P 15  |
         12838582               Board 3 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   4. Aluri, James T                    |1003 | P 24  | P 12  | P 28  | P 16  |
         12873279               Board 4 |     |  1.0  |  2.0  |  3.0  |  4.0  |
