Henderson County Fall Chess Team Challenge

November 1, 2003

4 person teams, 4SS, G/45
K-12 Team Standings
K-8 Team Standings
K-5 Team Standings
K-3 Team Standings
K-12 Board Standings
K-8 Board Standings
K-5 Board Standings
K-3 Board Standings
K-12 Wall Chart
K-8 Wall Chart
K-5 Wall Chart
K-3 Wall Chart



K-12                      Standings

Place Name/Team Rate Score Pts MMed Solk Cum
1 Asheville Treesloths (2) 1118 3.5 10.5 7.0 7.5 8.5
2 Hibriten HS (3) 870 3.0 11.5 8.5 10.0 9.0
3 Faith Christian School (6) 640 3.0 10.0 5.0 5.0 5.0
4 North Henderson Knights (7) 620 3.0 9.0 7.0 7.5 7.5
5 Elizabethon Boys and Girls C (8) nnnn 2.5 10.5 7.0 7.5 6.0
6 Stone Mtn Sch Pink (9) nnnn 2.0 8.5 3.0 6.0 6.0
7 Cyclone Chess Club (1) 1290 1.0 7.5 4.0 7.0 0.0
8 Owen HS (5) 668 1.0 6.5 6.0 9.5 3.0
9 AC Reynolds HS (4) 854 1.0 6.0 3.5 7.0 1.0


K-8 Standings

Place Name/Team Rate Score Pts MMed Solk Cum
1 Immaculata Checkerheads (1) 1140 4.0 14.0 7.0 9.0 10.0
2 Owen MS Team 2 (4) 585 2.5 11.0 8.0 9.0 6.0
3 Pickups (6) 388 2.5 8.0 7.0 8.0 4.5
4 Stone Mtn Sch Butterflies (11) nnnn 2.0 9.0 4.0 7.5 4.5
5 Asheville Catholic (5) 415 2.0 8.0 4.5 10.5 6.5
6 Owen MS Team 1 (2) 699 2.0 8.0 4.0 7.0 5.5
7 Rugby Rooks (3) 609 2.0 7.0 4.5 9.5 7.0
8 Cullowhee Valley MS (10) nnnn 1.0 5.0 4.5 7.0 2.0
9 Apple Valley (8) -39 1.0 5.0 4.0 6.5 2.5
10 The Mountain Community Schoo (9) -83 1.0 5.0 4.0 6.0 1.5


K-5 Standings

Place Name/Team Rate Score Pts MMed Solk Cum
1 Maryville Christian School (1) 1051 4.0 15.0 8.0 10.0 10.0
2 Immaculata Stars (2) 854 3.0 9.5 9.0 10.0 8.0
3 Extra Bishops (9) 551 2.5 11.5 5.0 5.5 4.5
4 Veritas Knightriders (4) 754 2.5 10.0 6.5 7.5 6.5
5 Hville Elem Socoms (7) 579 2.5 10.0 6.5 7.0 7.5
6 Atkinson Cougars (14) 361 2.5 9.5 6.0 6.0 5.5
7 Hville Elem Green Monkeys (6) 649 2.5 9.0 7.5 8.5 6.5
8 Hville Elem Winners (3) 789 2.5 8.5 8.5 9.5 7.0
9 Asheville Catholic (8) 560 2.0 8.0 3.0 8.0 4.0
10 Hville Elem Wolfpack (12) 458 2.0 8.0 3.0 5.5 4.0
11 Atkinson Wolves (13) 383 2.0 8.0 3.0 5.5 2.0
12 WD Williams Rockin' Rooks (11) 476 1.0 6.0 7.0 9.5 3.5
13 WD Williams Chessnuts (5) 665 1.0 5.0 6.5 9.5 4.0
14 Hville Elem Dragons (10) 541 1.0 5.0 4.0 6.5 3.0
15 Faith Christian School (15) nnnn 1.0 5.0 3.5 6.0 0.0


K-3 Standings

Place Name/Team Rate Score Pts MMed Solk Cum
1 Immaculata Chessnuts (3) 653 3.5 13.0 8.5 10.5 8.5
2 Hville Elem Tornados (8) 326 3.0 12.0 5.5 6.0 8.0
3 Atkinson Shark Cats (7) 352 3.0 11.5 6.5 8.0 7.0
4 Carolina Day #1 (6) 426 3.0 10.5 9.0 10.5 8.0
5 Extra Young Kings (5) 558 3.0 10.0 8.0 10.0 9.0
6 Mountain Comm A (4) 632 2.5 10.0 9.0 10.0 7.5
7 Carolina Day #2 (2) 696 2.5 7.5 7.0 7.5 6.0
8 Asheville Catholic (12) 149 2.0 8.5 5.0 10.0 5.0
9 Immaculata Panthers (10) 210 2.0 8.5 2.5 5.5 4.0
10 WD Williams / Faith Christi (15) -120 2.0 7.0 3.5 6.5 4.0
11 Veritas Warriors (18) nnnn 2.0 7.0 3.0 6.5 5.0
12 Immaculata Titans (14) 100 2.0 6.5 3.5 7.0 4.0
13 Hville Elem Cubcats (11) 181 1.5 7.0 5.0 7.5 4.0
14 Immaculata Tigers (13) 128 1.5 6.5 2.5 5.0 1.5
15 Mountain Comm B (9) 227 1.0 6.0 4.0 6.5 1.0
16 Carolina Day #3 (17) nnnn 1.0 5.5 5.0 8.0 2.5
17 Atkinson Hurricanes (1) 831 0.5 6.0 5.5 8.5 2.0
18 Faith Christian (16) -232 0.0 0.0 0.0 3.0 0.0


K-12 Board Standings

Place Name/Team Rate Score MMed Solk Cum CumOp
Board 1
1 Gootman, Benjamin, Hibriten HS 1008 3.5 7.0 7.5 9.0 19.0
2 Mc Craw, Cameron, North Henderson Knights 744 3.5 6.0 8.0 8.0 22.0
3 Hauser, Robert, Stone Mtn Sch Pink nnnn 3.5 6.0 6.0 8.0 15.0
4 Campbell, Gabriel, Cyclone Chess Club 1290 2.5 7.0 7.0 4.0 18.0
5 Humphries, Sam, Asheville Treesloths nnnn 2.0 5.5 10.0 6.0 24.0
6 Allred, John Paul, Owen HS 990 2.0 4.0 8.5 7.0 17.0
7 Pearl, Donald, Faith Christian School nnnn 1.0 5.0 8.5 2.0 21.0
8 Mowery, Daniel E, AC Reynolds HS 858 1.0 0.0 2.0 1.0 5.0
Board 2
1 Isbanioly, Ramzi, Elizabethon Boys and Girls nnnn 4.0 5.0 5.5 10.0 15.0
&2 Williams, Jeremy A, Asheville Treesloths 1281 4.0 5.0 5.5 10.0 15.0
3 Giese, Jakob, Faith Christian School 930 3.0 5.0 5.0 5.0 16.0
4 Phillips, Jonathan, Hibriten HS 990 2.0 6.5 12.0 6.0 31.0
5 Schissler, Carl, Owen HS 916 2.0 5.0 9.5 4.0 25.0
6 Martin, Henry, Stone Mtn Sch Pink nnnn 2.0 2.5 5.0 6.0 11.0
7 Haynes, Jesse, North Henderson Knights 770 1.0 6.5 10.5 4.0 24.0
8 Burnett, Josh, AC Reynolds HS nnnn 1.0 6.0 10.0 1.0 24.0
Board 3
1 Crawford, Page, North Henderson Knights nnnn 4.0 7.0 8.0 10.0 19.5
2 Wolhart, Dylan L, Asheville Treesloths 1066 3.0 7.5 8.0 7.0 21.5
3 Naber, Jacob, Faith Christian School 350 3.0 4.5 4.5 5.0 13.5
4 Peterson, Alex S, Hibriten HS 866 2.5 8.0 8.5 7.5 21.5
5 Isbanioly, Lukeus, Elizabethon Boys and Girl nnnn 2.5 7.5 8.0 6.5 21.5
6 Strickland, Kyle, Cyclone Chess Club nnnn 2.0 3.0 7.0 3.0 18.0
7 White, Trevor, Owen HS 100 1.0 6.0 10.0 3.0 24.5
8 VanDiver, Wesley, Stone Mtn Sch Pink nnnn 1.0 4.0 6.5 3.0 15.5
9 Petersen, Leslee, AC Reynolds HS nnnn 1.0 3.5 6.5 1.0 16.5
Board 4
1 Gootman, Zackary, Hibriten HS 618 3.5 6.0 7.5 9.5 19.5
2 Pohl, Chris, Faith Christian School nnnn 3.0 5.5 5.5 5.0 15.5
3 Craven, Jenatha, AC Reynolds HS nnnn 3.0 5.0 5.0 8.0 9.0
4 Balajadia, Stanley, Elizabethon Boys and Gir nnnn 2.0 5.0 10.0 5.0 21.0
5 Thomas, Everett, Elizabethon Boys and Girls nnnn 2.0 4.5 8.5 3.0 24.5
6 Heuck, Chad, Stone Mtn Sch Pink nnnn 2.0 4.0 7.5 6.0 18.5
7 Reed, Brandon, Cyclone Chess Club nnnn 2.0 2.0 4.5 4.0 11.5
8 Gergel, Elizabeth, Asheville Treesloths 1008 1.5 4.5 8.0 3.5 20.5
9 Lewis, Mike, Owen HS nnnn 1.5 4.0 6.5 2.5 17.0
10 LeJeune, Timothy, Cyclone Chess Club nnnn 1.0 2.5 5.0 0.0 15.0
11 Canfield, Joseph, North Henderson Knights 346 0.5 4.5 6.5 0.5 13.0


K-8 Board Standings

Place Name/Team Rate Score MMed Solk Cum CumOp
Board 1
1 Mc Danel, Britt, Immaculata Checkerheads 1392 4.0 7.0 8.5 10.0 22.5
2 Rimbault, Braden, Pickups 912 3.0 8.0 9.0 6.0 22.0
3 Owens, Chelsea Ann, Owen MS Team 1 912 2.5 5.5 5.5 6.5 16.5
4 Swendsen, Alexander, Asheville Catholic 819 2.0 5.5 11.5 6.0 27.5
5 Allen, Andrew, Stone Mtn Sch Butterflies nnnn 2.0 4.0 6.5 5.0 17.5
6 Cowan, Lindsey, Owen MS Team 2 642 2.0 3.5 8.5 5.0 21.5
7 Bradley, Luke, Apple Valley nnnn 2.0 2.5 5.5 5.0 12.5
8 Cloos, Grayton, Rugby Rooks 855 1.5 6.5 10.5 5.5 26.5
9 Franks, Trey, Cullowhee Valley MS nnnn 1.0 4.0 7.0 1.0 16.0
10 Pfeiffer, Karl D, The Mountain Community Sch 417 0.0 5.0 7.5 0.0 17.5
Board 2
1 Cowan, Hali, Owen MS Team 2 564 4.0 5.5 5.5 10.0 15.5
2 Schissler, Gordon, Owen MS Team 1 766 3.5 4.5 5.5 8.5 15.5
3 Horwitz, Matthew A, Immaculata Checkerheads 1351 3.0 8.5 9.5 7.0 25.5
4 Katsadouros, Vasil, Pickups 606 3.0 5.0 5.0 6.0 14.0
5 Davis, Sean , The Mountain Community School nnnn 2.0 2.0 5.5 3.0 14.5
6 Whitmire, Jordan K, Rugby Rooks 825 1.5 7.5 11.5 5.5 28.5
7 Sluder, Brittain, Asheville Catholic 627 1.0 7.0 10.5 4.0 24.5
8 Jones, Cole, Stone Mtn Sch Butterflies nnnn 1.0 6.5 10.5 3.0 25.5
9 Huntley, Luke, Apple Valley nnnn 1.0 3.5 6.5 3.0 14.5
10 McCord, Joseph, Cullowhee Valley MS nnnn 0.0 6.0 10.0 0.0 22.0
Board 3
1 Araya, Nicolas, Immaculata Checkerheads 1021 4.0 8.0 10.0 10.0 26.0
2 Myers, Matthew, Owen MS Team 2 550 3.0 8.0 9.0 7.0 24.0
3 Yanik, Matt J, Asheville Catholic 626 3.0 8.0 8.0 9.0 17.0
4 Hardesty, Justin , The Mountain Community Sc nnnn 3.0 3.0 3.0 7.0 7.0
5 Flanagan, Frances, Stone Mtn Sch Butterflies nnnn 2.0 6.0 9.0 4.0 23.0
6 Campbell, Angelia, Pickups 517 2.0 4.0 8.0 3.0 22.0
7 Modaff, Jake, Rugby Rooks 413 2.0 3.0 7.0 7.0 17.0
8 Riddell, Daniel, Cullowhee Valley MS nnnn 1.0 5.0 8.0 3.0 17.0
9 Foster, Brian, Owen MS Team 1 574 0.0 7.0 10.0 0.0 27.0
10 Cantrell, Colton, Apple Valley 461 0.0 5.0 8.0 0.0 20.0
Board 4
1 Rodl, Mark, Stone Mtn Sch Butterflies nnnn 4.0 3.5 3.5 8.0 10.0
2 Stroup, Rose M, Immaculata Checkerheads 797 3.0 5.5 5.5 8.0 14.0
3 Billy Duning, Cullowhee Valley MS nnnn 3.0 2.0 2.0 3.0 5.0
4 Cowan, Brandon, Owen MS Team 2 nnnn 2.0 4.0 8.5 5.0 25.0
5 Otterness, Nathan, Owen MS Team 1 547 2.0 3.5 6.5 5.0 17.0
6 Brodie, Steven P, Rugby Rooks 343 2.0 3.5 6.0 6.0 18.0
7 Wolhart, Kayla, Asheville Catholic 537 2.0 1.5 4.0 3.0 13.0
8 Balken, Sommer, Apple Valley 316 2.0 0.0 0.0 1.0 0.0


K-5 Board Standings

Place Name/Team Rate Score MMed Solk Cum CumOp
Board 1
1 Marsh, Matthew L, Maryville Christian School 1554 4.0 8.0 9.0 10.0 23.0
2 Shaw, David K, Veritas Knightriders 1109 4.0 3.0 3.5 10.0 12.0
3 Araya, Daniel, Immaculata Stars 975 3.0 9.0 10.0 8.0 26.0
4 Morris, Dylan M, Asheville Catholic 921 3.0 6.5 7.0 6.0 18.0
5 Jones, Seth A, Extra Bishops 647 3.0 6.0 6.5 6.0 18.0
6 Andronov, Ronald, Atkinson Cougars nnnn 3.0 4.0 4.0 6.0 12.0
7 Hattman, Max C, Hville Elem Green Monkeys 1078 2.0 4.0 9.0 6.0 22.0
8 Sapp, John Luke, WD Williams Chessnuts 745 2.0 4.0 7.5 6.0 20.0
9 Radford, Jacob, Atkinson Wolves 450 2.0 3.0 6.0 2.0 15.0
10 Tolles, Wiekus, Hville Elem Winners 851 1.0 7.5 11.5 3.0 30.0
11 King, Alexandra, WD Williams Rockin' Rooks 782 1.0 6.0 9.0 4.0 21.0
12 Suy, Sokodom, Hville Elem Socoms nnnn 1.0 5.5 9.5 4.0 24.0
13 Lampley, Peter H, Hville Elem Wolfpack 541 1.0 5.0 9.0 2.0 22.0
14 Stoker, Nicholas, Hville Elem Dragons nnnn 1.0 4.5 8.5 3.0 18.0
15 Lemkes, Louise , Faith Christian School nnnn 1.0 2.0 5.0 0.0 13.0
Board 2
1 Marsh, Corry L, Maryville Christian School 968 4.0 7.5 9.5 10.0 24.0
2 Shaw, Daniel K, Veritas Knightriders 886 3.5 6.5 6.5 9.0 21.0
3 Emrich, Matthew J, Hville Elem Winners 802 2.5 9.5 11.0 8.0 29.0
4 Balken, Aidan, Immaculata Stars 849 2.5 8.5 8.5 6.0 21.0
5 Caldwell, Nighkey, Asheville Catholic 411 2.5 8.0 9.5 5.0 24.0
6 Mesa, Ryan, Hville Elem Wolfpack 452 2.5 6.0 6.0 7.0 14.0
7 Cecil, Thomas A V, Extra Bishops 597 2.5 6.0 6.0 5.0 14.0
8 Reyes, Abril, WD Williams Rockin' Rooks 609 2.0 5.0 9.5 5.0 23.0
9 Posthumus, Paul, Hville Elem Socoms 704 2.0 4.0 7.5 6.0 18.0
10 Wells, Andrew, Hville Elem Green Monkeys 587 2.0 3.5 9.0 5.0 22.0
11 Osteen, Aaron, Atkinson Cougars 361 2.0 2.0 4.5 5.0 13.0
12 Patterson, Emily, Faith Christian School nnnn 2.0 2.0 4.5 3.0 11.0
13 Moss, Melissa P, Atkinson Wolves 435 2.0 2.0 4.5 2.0 10.0
14 Tomblin, Jacob, WD Williams Chessnuts 635 0.0 6.5 9.0 0.0 24.0
15 Matz, Robin, Hville Elem Dragons nnnn 0.0 4.5 8.0 0.0 19.0
Board 3
1 Schoeff, Owen, Immaculata Stars 740 4.0 8.0 9.0 10.0 24.0
2 Shields, Tanner , Maryville Christian School nnnn 3.0 9.0 10.0 8.0 23.5
3 Carpenter, Pierce, Hville Elem Green Monkeys 480 3.0 7.0 8.0 7.0 22.0
4 Sircey, Janie A, WD Williams Rockin' Rooks 378 3.0 7.0 7.0 7.0 15.0
5 Rathburn, Hunter, Hville Elem Socoms 522 3.0 6.0 6.5 9.0 15.0
6 Durcharne, Brooke, Hville Elem Dragons 541 3.0 3.5 4.0 8.5 8.0
7 Baber, Andrew, Atkinson Wolves 266 2.0 4.0 7.0 3.0 17.0
8 Patrick, Will J, Extra Bishops 545 2.0 3.5 8.0 3.0 21.0
9 Romstadt, Grayson, Hville Elem Winners 765 2.0 3.5 7.5 5.0 20.0
10 Lampley, John Mark, Hville Elem Wolfpack 381 2.0 2.0 3.0 4.0 6.5
11 Hicks, Julia, Atkinson Cougars nnnn 1.5 5.0 8.0 4.0 20.5
12 Otterness, Christopher Kip, WD Williams Ches 616 1.0 6.5 10.5 4.0 26.0
13 Shamburger, Grey, Veritas Knightriders 574 1.0 6.5 9.5 1.0 26.5
14 Sparks, Nicole, Faith Christian School nnnn 1.0 5.0 8.0 0.0 20.5
15 Yanik, Michael J, Asheville Catholic 410 0.5 3.0 6.0 1.5 15.0
Board 4
1 Campbell, Andrew R, Maryville Christian Scho 632 4.0 7.0 7.0 10.0 19.0
2 Jones, Joey D, Hville Elem Socoms 513 4.0 4.0 4.0 10.0 11.5
3 Nordlinger, Lex, Extra Bishops 416 4.0 2.5 2.5 10.0 7.0
4 Pernie, Aaron, Hville Elem Winners 738 3.0 8.0 8.0 9.0 20.5
5 Snedaker, Libby, Atkinson Cougars nnnn 3.0 6.0 6.0 6.0 18.0
6 Ruth, Andrew, Hville Elem Wolfpack nnnn 2.5 5.5 5.5 4.5 15.5
7 Marcus, Clifford, WD Williams Chessnuts nnnn 2.0 6.0 10.0 7.0 24.5
8 Hernandez, Adrian, Hville Elem Green Monkeys 454 2.0 4.0 8.0 6.0 18.0
9 Cammarata, Anthony, Asheville Catholic nnnn 2.0 3.5 7.5 4.0 16.5
10 Andronova, Katherine, Atkinson Wolves nnnn 2.0 3.0 5.0 2.0 13.0
11 Johnson, Matthew, Veritas Knightriders 450 1.5 6.0 10.0 4.5 26.5
12 Day, Ashley, Faith Christian School nnnn 1.0 5.0 9.0 0.0 23.0
13 Burkart, Audrey, Hville Elem Dragons nnnn 1.0 3.5 6.0 3.0 12.5
14 Durvas, Nerissa, Immaculata Stars nnnn 0.0 10.0 14.0 0.0 37.0
15 Clark, Joshua K, WD Williams Rockin' Rooks 138 0.0 7.0 11.0 0.0 29.0


K-3 Board Standings


Place Name/Team Rate Score MMed Solk Cum CumOp
Board 1
1 Tittle, H Mackenzie, Mountain Comm A 725 4.0 5.0 6.0 10.0 15.5
2 Horwitz, Joshua A, Immaculata Chessnuts 764 4.0 4.5 5.5 10.0 14.0
3 Swicegood, Joseph, Veritas Warriors nnnn 3.0 4.0 5.0 8.0 11.0
4 Dorn, Brandon T, Atkinson Shark Cats 539 2.5 7.0 8.5 6.0 17.0
5 Katsadouros, Phillip, Immaculata Panthers 313 2.5 6.0 7.0 5.5 18.0
6 Estes, Brooks, Hville Elem Cubcats nnnn 2.5 5.5 6.5 7.5 13.0
7 Sapp, James Michael, WD Williams / Faith Chr 380 2.5 5.5 5.5 6.0 14.5
8 Plyler, Jonathan L, Atkinson Hurricanes 435 2.0 4.0 8.0 5.5 20.0
9 Pernie, Oliver W, Hville Elem Tornados 392 2.0 3.5 6.5 5.0 18.0
10 Lovett, Korey, Immaculata Titans nnnn 2.0 3.0 5.5 3.5 15.5
11 Casper, Jacob M, Carolina Day #1 469 1.5 8.0 12.0 4.0 31.0
12 Dorsey, Philip, Asheville Catholic nnnn 1.5 8.0 12.0 3.5 31.5
13 Stevenson, James, Immaculata Tigers 184 1.5 3.5 7.5 1.5 20.0
14 Wakefield, Tommy E, Extra Young Kings 674 1.0 8.5 12.5 4.0 31.5
15 Dunn, Alex, Carolina Day #3 nnnn 1.0 5.5 8.5 2.5 20.0
16 Pintar, Max, Mountain Comm B nnnn 1.0 0.0 3.0 1.0 8.0
17 Lampke, Darrien, Faith Christian nnnn 0.0 0.0 2.5 0.0 6.0
Board 2
1 Ziemer, Trevar, Carolina Day #1 432 4.0 5.5 6.0 10.0 19.5
2 Wahler, Eddie W, Extra Young Kings 442 4.0 4.0 4.0 10.0 12.5
3 Marr, Sarah E, Atkinson Shark Cats 335 3.5 5.0 5.0 8.5 10.5
4 Mohler, Robert, Hville Elem Tornados 305 3.0 6.5 6.5 7.0 18.0
5 Schwendemann, Courtney, Hville Elem Cubcats 181 3.0 4.5 4.5 6.0 11.0
6 Hatch, Sawyer Adla, Mountain Comm B 227 2.5 2.5 2.5 6.0 4.5
7 Allen, Adena L, Immaculata Chessnuts 671 2.0 6.0 10.0 5.0 25.0
8 Head, Bryan, Asheville Catholic nnnn 2.0 4.0 8.5 5.0 21.5
9 Wilkins, Landon, Atkinson Hurricanes nnnn 2.0 4.0 7.0 6.0 18.5
10 Leidner, Elly, Immaculata Panthers nnnn 2.0 3.5 6.0 4.0 12.0
11 Balken, Brendan, Immaculata Tigers 100 2.0 1.5 4.0 2.0 11.5
12 Hall, Kyle, Mountain Comm A nnnn 1.5 8.5 12.5 5.5 30.5
13 Gourlay, Cy H, Carolina Day #2 696 1.5 7.0 11.0 2.5 29.0
14 Merchant, Devan, Veritas Warriors nnnn 1.5 4.0 8.0 2.0 21.0
15 Clark, Shelby, WD Williams / Faith Christian nnnn 1.0 4.5 8.5 2.0 23.0
16 McCrary, Heather, Faith Christian nnnn 0.0 0.0 3.5 0.0 8.5
17 Phillips, Nick , Carolina Day #2 nnnn 0.0 0.0 1.5 0.0 4.0
18 Jaben, David, Carolina Day #3 nnnn 0.0 0.0 0.0 0.0 0.0
Board 3
1 Rimbault, Landon, Immaculata Chessnuts 593 4.0 7.0 8.0 10.0 23.0
2 Stark, Ian, Hville Elem Tornados 281 4.0 6.0 7.0 10.0 16.0
3 Tittle, Noah G, Mountain Comm A 539 3.5 5.0 5.5 9.0 15.0
4 Gupta, Ashkay, Carolina Day #2 nnnn 3.0 7.0 8.0 8.0 18.5
5 Johnson, Rachel, Atkinson Shark Cats nnnn 2.5 8.0 8.0 5.0 19.5
6 Selz-Mandel, Buna , Carolina Day #3 nnnn 2.5 7.0 7.5 5.0 18.0
7 Compton, Calvin, Immaculata Titans nnnn 2.5 6.0 7.0 5.5 19.5
8 Filka, Tyler, Extra Young Kings nnnn 2.0 6.0 11.0 6.0 28.5
9 Jones, Taylor, Immaculata Panthers 217 2.0 4.5 8.5 4.0 19.0
10 Johnson, Luke, Atkinson Hurricanes nnnn 2.0 3.5 7.5 4.0 17.0
11 Morris, Austen, Asheville Catholic nnnn 2.0 3.0 8.0 5.0 21.0
12 Tittle, Dakota, Mountain Comm B nnnn 1.5 3.5 6.5 2.5 17.5
13 Marnock, Ross, Carolina Day #1 nnnn 1.0 8.5 12.5 4.0 32.0
14 Wells, Alec, Veritas Warriors nnnn 1.0 5.0 7.5 4.0 18.5
15 Carpenter, Nicholas, Hville Elem Cubcats nnnn 1.0 4.5 7.5 2.0 17.0
16 Born, Cassie, Immaculata Tigers nnnn 1.0 3.5 7.0 0.0 16.0
17 Durvas, Elena, Immaculata Titans nnnn 0.0 7.5 11.5 0.0 28.5
Board 4
1 Cecil, Hugh, Carolina Day #1 379 4.0 6.0 6.0 9.0 17.0
2 Motter, Reid, Immaculata Chessnuts 584 3.0 9.5 12.5 7.0 32.0
3 Dellinger, Terrence, Asheville Catholic 149 3.0 7.0 7.5 6.0 20.5
4 Fearnside, Zachary, Extra Young Kings nnnn 3.0 6.0 7.0 9.0 18.5
5 Marr, Hannah M, Atkinson Shark Cats 184 3.0 5.5 5.5 8.0 13.0
6 Krupnick, Jackson, Carolina Day #2 nnnn 3.0 5.0 5.5 8.0 13.0
7 Legg, Andrew, Hville Elem Tornados nnnn 3.0 4.5 4.5 6.0 12.0
8 Patrick, Cori, Immaculata Panthers 100 2.0 3.0 6.0 4.0 13.0
9 Little, Clare, Immaculata Titans 100 2.0 3.0 6.0 3.0 18.0
10 Yarborough, Will, Carolina Day #3 nnnn 2.0 3.0 4.5 4.0 11.0
11 Long, Grace, Immaculata Tigers 100 2.0 1.5 4.0 2.5 9.0
12 McCrary, Heather, WD Williams / Faith Christ nnnn 2.0 1.0 3.0 3.0 10.0
13 Hmcir, Macy, Veritas Warriors nnnn 1.5 6.0 9.0 4.5 20.0
14 Lampke, Darrien, WD Williams / Faith Christi nnnn 1.5 2.0 6.0 3.0 14.0
15 Kallenbach, Dylan, Mountain Comm A nnnn 1.0 7.0 10.5 4.0 28.5
16 Hatch, Madeline, Mountain Comm B nnnn 1.0 3.0 6.0 1.0 15.5
17 Matz, Chris, Hville Elem Cubcats nnnn 0.5 6.0 9.0 1.0 20.5


K-12 Individual Wall Chart

Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------

Asheville Treesloths
------------------------------------------------------------------------------
1. Sam Humphries |nnnn | P 33 | P 13 | P 34 | P 5 |
Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
2. Jeremy A Williams |1281 | P 30 | P 14 | P 35 | P 6 |
12854532 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
3. Dylan L Wolhart |1066 | P 31 | P 15 | P 36 | P 7 |
12715303 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Elizabeth Gergel |1008 | P 32 | P 16 | P 37 | P 8 |
12756773 Board 4 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------

Hibriten HS
------------------------------------------------------------------------------
5. Benjamin Gootman |1008 | P 9 | P 20 | P 21 | P 1 |
12886187 Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
6. Jonathan Phillips | 990 | P 10 | P 18 | P 22 | P 2 |
12814329 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. Alex S Peterson | 866 | P 11 | P 19 | P 23 | P 3 |
12909872 Board 3 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
8. Zackary Gootman | 618 | P 12 | P 17 | P 24 | P 4 |
12911832 Board 4 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------

Faith Christian School
------------------------------------------------------------------------------
9. Donald Pearl |nnnn | P 5 | BYE | P 25 | P 21 |
Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
10. Jakob Giese | 930 | P 6 | BYE | P 26 | P 22 |
12841656 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
11. Jacob Naber | 350 | P 7 | BYE | P 27 | P 23 |
12864938 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
12. Chris Pohl |nnnn | P 8 | BYE | P 28 | P 24 |
Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------

North Henderson Knights
------------------------------------------------------------------------------
13. Cameron Mc Craw | 744 | P 25 | P 1 | P 17 | P 34 |
12886901 Board 1 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
14. Jesse Haynes | 770 | P 28 | P 2 | P 18 | P 35 |
12854582 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Page Crawford |nnnn | P 27 | P 3 | P 19 | P 36 |
Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
16. Joseph Canfield | 346 | P 26 | P 4 | P 20 | P 37 |
12866486 Board 4 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------

Elizabethon Boys and Girls Cl
------------------------------------------------------------------------------
17. Stanley Balajadia |nnnn | P 37 | P 8 | P 13 | P 29 |
Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
18. Ramzi Isbanioly |nnnn | P 35 | P 6 | P 14 | P 30 |
Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
19. Lukeus Isbanioly |nnnn | P 36 | P 7 | P 15 | P 31 |
Board 3 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
20. Everett Thomas |nnnn | P 34 | P 5 | P 16 | P 32 |
Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------

Stone Mtn Sch Pink
------------------------------------------------------------------------------
21. Robert Hauser |nnnn | BYE | P 25 | P 5 | P 9 |
Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
22. Henry Martin |nnnn | BYE | P 28 | P 6 | P 10 |
Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
23. Wesley VanDiver |nnnn | BYE | P 27 | P 7 | P 11 |
Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
24. Chad Heuck |nnnn | BYE | P 26 | P 8 | P 12 |
Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------

Cyclone Chess Club
