Championship/Scholarship, 3SS, G/60
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|---|
| 1 | Horwitz, Dan | Immacu | 1308 | 3.0 | W6 | W3 | W2 |
| 2 | McDanel, Brad W | Immacu | 1407 | 2.0 | W8 | W4 | L1 |
| 3 | Campbell, Gabriel S | GHCHSC | 1084 | 2.0 | W9 | L1 | W5 |
| 4 | Thomas, Chapman K | HendMS | 1139 | 2.0 | W5 | L2 | W6 |
| 5 | Marino, Marc D | GHCHSC | 1309 | 1.0 | L4 | W10 | L3 |
| 6 | Marino, Vincent P | GHCHSC | 1502 | 1.0 | L1 | W8 | L4 |
| 7 | Bartlebaugh, Brandon-RE | EastHn | 1073 | 1.0 | -U- | -U- | W8 |
| 8 | Hyde, James | GHCHSC | 1147 | 0.0 | L2 | L6 | L7 |
| 9 | Metcalfe, Eddie-RE | WHend | 775 | 0.0 | L3 | -U- | -U- |
| 10 | Todd, Bryan-RE | WHend | 863 | 0.0 | -U- | L5 | -U- |
High School, 4RR, G/45
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartlebaugh, Branden | EastHn | 1073 | 4.0 | W2 | W3 | -U- | W2 | W3 | -U- |
| 2 | Todd, Bryan | WHend | 863 | 2.0 | L1 | -U- | W3 | L1 | -U- | W3 |
| 3 | Metcalfe, Eddie | WHend | 775 | 0.0 | -U- | L1 | L2 | -U- | L1 | L2 |
Middle School, 4SS, G/45
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Stadther, Derek L | Lowell | 1085 | 4.0 | W16 | W10 | W3 | W2 |
| 2 | Wheeless, Amelia A | StAnth | 1138 | 3.0 | W17 | W11 | W5 | L1 |
| 3 | Wheeless, Colette M | StAnth | 1290 | 3.0 | W20 | W6 | L1 | W11 |
| 4 | Leonard, Matthew | Cntry | 912 | 3.0 | W7 | L5 | W14 | W9 |
| 5 | Williams, Jeremy A | AsheCa | 1258 | 2.5 | W13 | W4 | L2 | D6 |
| 6 | Horwitz, Matt | Immacu | 977 | 2.5 | W12 | L3 | W8 | D5 |
| 7 | Cortese, Mark | Verita | 588 | 2.5 | L4 | W18 | W15 | D8 |
| 8 | McDanel, Britt | Immacu | 1028 | 2.5 | W14 | W9 | L6 | D7 |
| 9 | Philips, Chase | BrvdAc | 847 | 2.0 | W18 | L8 | W12 | L4 |
| 10 | Stroud, Chris | FltRck | 250 | 2.0 | W15 | L1 | W21 | L13 |
| 11 | Boyles, David | BrvdAc | 908 | 2.0 | W19 | L2 | W16 | L3 |
| 12 | Glover, Austin | Holbr | 2.0 | L6 | W13 | L9 | W17 | |
| 13 | Norvell, Shaun | AplVal | 780 | 2.0 | L5 | L12 | W19 | W10 |
| 14 | Swendsen, Alexander | AsheCa | 804 | 2.0 | L8 | W19 | L4 | W16 |
| 15 | Grove, Tyler | Immacu | 849 | 2.0 | L10 | W17 | L7 | W18 |
| 16 | Lantrip, Taylor | Immacu | 690 | 1.0 | L1 | W20 | L11 | L14 |
| 17 | Haynes, Jesse | AplVal | 700 | 1.0 | L2 | L15 | W20 | L12 |
| 18 | Canfield, Joseph | AplVal | 202 | 1.0 | L9 | L7 | -B- | L15 |
| 19 | Pfeiffer, Karl | AplVal | 425 | 1.0 | L11 | L14 | L13 | -B- |
| 20 | Leonard, Hillary | Cntry | 810 | 1.0 | L3 | L16 | L17 | W21 |
| 21 | Leech, Tyler | AplVal | 0.5 | -H- | -N- | L10 | L20 |
Elementary, 5SS, G/30
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, David K | Verita | 705 | 4.0 | W16 | W6 | W5 | W4 | L2 |
| 2 | Leonard, Phillip | Cntry | 966 | 3.5 | L11 | W8 | W6 | D3 | W1 |
| 3 | Palmer, Glenn Andrew | BrvdAc | 578 | 3.5 | W7 | L4 | W12 | D2 | W10 |
| 4 | Araya, Nicolas | Immacu | 747 | 3.5 | D9 | W3 | X14 | L1 | W5 |
| 5 | Burrows, John Hadley | BrvdAc | 801 | 3.0 | W8 | W11 | L1 | W9 | L4 |
| 6 | Cloos, Grayton | MillsR | 837 | 3.0 | W13 | L1 | L2 | W15 | W11 |
| 7 | Hayes, Justin | Verita | 869 | 3.0 | L3 | W15 | L11 | W14 | W9 |
| 8 | Stroup, Rose | Immacu | 430 | 2.5 | L5 | L2 | W13 | D12 | W14 |
| 9 | Wells, Elliot | AsheCa | 477 | 2.5 | D4 | W16 | X10 | L5 | L7 |
| 10 | Welter, Shelby J | Immacu | 707 | 2.5 | W15 | -H- | F9 | W11 | L3 |
| 11 | Whitmire, Jordan K | MillsR | 689 | 2.0 | W2 | L5 | W7 | L10 | L6 |
| 12 | Baltz, Oliver Louis | AsheCa | 871 | 2.0 | L14 | D13 | L3 | D8 | W16 |
| 13 | Hyde, Bethany | GHCHSC | 532 | 1.5 | L6 | D12 | L8 | L16 | W15 |
| 14 | Schoeff, Olivia | Immacu | 534 | 1.5 | W12 | -H- | F4 | L7 | L8 |
| 15 | Brodie, Steven P | HendEl | 299 | 1.0 | L10 | L7 | W16 | L6 | L13 |
| 16 | Hansen, Eric | Immacu | 290 | 1.0 | L1 | L9 | L15 | W13 | L12 |
| 17 | Munchel, Patrick | Immacu | 610 | 0.0 | -U- | -U- | -U- | -U- | -U- |
Primary, 5SS, G/30
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, Daniel K | Verita | 741 | 4.5 | W17 | W16 | W7 | W6 | D3 |
| 2 | Morris, Dylan | AsheCa | 627 | 4.5 | W19 | W15 | D3 | W4 | W8 |
| 3 | Araya, Daniel | Immacu | 636 | 4.0 | W21 | W18 | D2 | W15 | D1 |
| 4 | Horwitz, Joshua | Immacu | 686 | 3.5 | W22 | D5 | W12 | L2 | W7 |
| 5 | Emrich, Matthew J | HendEl | 411 | 3.5 | W9 | D4 | L6 | W13 | W15 |
| 6 | Schoeff, Owen | Immacu | 749 | 3.5 | -H- | W19 | W5 | L1 | W12 |
| 7 | Balken, Aidan | Immacu | 635 | 3.0 | W24 | W8 | L1 | W18 | L4 |
| 8 | Burrell, Garrett K | GHCHSC | 786 | 3.0 | W20 | L7 | W17 | W16 | L2 |
| 9 | Hanby, Alex | Immacu | 772 | 3.0 | L5 | W11 | L10 | W20 | W17 |
| 10 | Wakefield, Tommy E | Verita | 500 | 3.0 | L15 | W21 | W9 | L12 | W16 |
| 11 | Leonard, Gifford | Cntry | 382 | 3.0 | -B- | L9 | L15 | W21 | W18 |
| 12 | Coin, Tate | Verita | 549 | 2.5 | W13 | -H- | L4 | W10 | L6 |
| 13 | Wiggins, Andrew | AsheCa | 2.5 | L12 | D14 | W23 | L5 | W21 | |
| 14 | Allen, Adena L | Immacu | 417 | 2.5 | L16 | D13 | L21 | W19 | W22 |
| 15 | Stevenson, Katie L | Immacu | 816 | 2.0 | W10 | L2 | W11 | L3 | L5 |
| 16 | Tolles, Wiekus | HendEl | 618 | 2.0 | W14 | L1 | W20 | L8 | L10 |
| 17 | Mesa, Ryan | Immacu | 448 | 2.0 | L1 | W24 | L8 | W22 | L9 |
| 18 | Wahler, Eddie | Verita | 505 | 2.0 | W23 | L3 | W22 | L7 | L11 |
| 19 | Gush, Pearce | Immacu | 1.5 | L2 | L6 | -H- | L14 | -B- | |
| 20 | Sofie, Ben P | Immacu | 491 | 1.5 | L8 | W23 | L16 | L9 | -H- |
| 21 | Stevenson, James H | 100 | 1.0 | L3 | L10 | W14 | L11 | L13 | |
| 22 | Wheeless, Kent A | 321 | 1.0 | L4 | -B- | L18 | L17 | L14 | |
| 23 | Neill, Eron | HendEl | 0.5 | L18 | L20 | L13 | -H- | -N- | |
| 24 | Johnson, Brady | MRE | 0.5 | L7 | L17 | -H- | -N- | -N- |
directed by Kevin Hyde