Championship/Scholarship, 3SS, G/60
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|---|
| 1 | Sanders, Ian | HmSch | 1721 | 2.5 | W4 | D2 | W5 |
| 2 | Mc Danel, Brad W | Verita | 1423 | 2.5 | W6 | D1 | W3 |
| 3 | Campbell, Gabriel S | NCSFD | 1156 | 1.5 | D5 | W6 | L2 |
| 4 | Horwitz, Matthew A | Immac | 1187 | 1.5 | L1 | D5 | W6 |
| 5 | Horwitz, Dan | McCall | 1388 | 1.0 | D3 | D4 | L1 |
| 6 | Hyde, James H | HmSch | 1201 | 0.0 | L2 | L3 | L4 |
Middle/High School, 4SS, G/45
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Wheeless, Amelia A | StAnth | 1306 | 4.0 | W20 | W5 | W15 | W11 |
| 2 | Wheeless, Colette | StAnth | 1398 | 4.0 | W19 | W14 | W13 | W4 |
| 3 | Stevenson, Katie L | Immac | 927 | 3.5 | W29 | W18 | D11 | W12 |
| 4 | Allred, John Paul | OwenMi | 1000 | 3.0 | W23 | W6 | W9 | L2 |
| 5 | Cortese, Mark | Verit | 697 | 3.0 | W26 | L1 | W27 | W17 |
| 6 | Lantrip, Taylor | Immac | 662 | 3.0 | W16 | L4 | W29 | W21 |
| 7 | Grove, Tyler F | Immac | 784 | 3.0 | W28 | L11 | W16 | W13 |
| 8 | Lalor, Justin F | AugGA | 1153 | 3.0 | L11 | W28 | W18 | W14 |
| 9 | Obermiller, Eric C | Rugby | 106 | 3.0 | -B- | W22 | L4 | W24 |
| 10 | Goodwin, Ben C | HendHS | 844 | 3.0 | W27 | L13 | W19 | W15 |
| 11 | East, Nolan | HmSch | 2.5 | W8 | W7 | D3 | L1 | |
| 12 | Todd, Bryan M | 979 | 2.5 | D24 | W31 | W25 | L3 | |
| 13 | Yanik, Matt J | AshCat | 550 | 2.0 | W35 | W10 | L2 | L7 |
| 14 | Smyers, Elliot | HendHS | 671 | 2.0 | W17 | L2 | W20 | L8 |
| 15 | Josserand, Eric | StnMt | 458 | 2.0 | W32 | W21 | L1 | L10 |
| 16 | Flannigan, Francis | StnMtn | 2.0 | L6 | W34 | L7 | W25 | |
| 17 | Barr, Eric | StnMtn | 2.0 | L14 | W32 | W22 | L5 | |
| 18 | Huntley, Luke | AplVal | 410 | 2.0 | W30 | L3 | L8 | W29 |
| 19 | Freeman, Jed | AplVal | 392 | 2.0 | L2 | W35 | L10 | W33 |
| 20 | Canfield, Joseph | AplVal | 216 | 2.0 | L1 | W30 | L14 | W28 |
| 21 | Haynes, Jesse | AplVal | 821 | 2.0 | W34 | L15 | W26 | L6 |
| 22 | McCraw, Cameron | AplVal | 749 | 2.0 | W33 | L9 | L17 | W26 |
| 23 | Dorne, Daniel | StnMtn | 2.0 | L4 | L26 | W30 | W27 | |
| 24 | Mason, Zack | StnMtn | 1.5 | D12 | L25 | W31 | L9 | |
| 25 | Pfeiffer, Karl D | AplVal | 411 | 1.5 | D31 | W24 | L12 | L16 |
| 26 | Allen, Andrew | StnMtn | 1.0 | L5 | W23 | L21 | L22 | |
| 27 | Campbell, Angelia R | HmSch | 1.0 | L10 | W33 | L5 | L23 | |
| 28 | Gibbens, Zack | StnMtn | 1.0 | L7 | L8 | W34 | L20 | |
| 29 | Davis, Matthew | StnMtn | 1.0 | L3 | -B- | L6 | L18 | |
| 30 | Yarborough, James | StnMtn | 1.0 | L18 | L20 | L23 | W35 | |
| 31 | Wiest, Nick | StnMtn | 1.0 | D25 | L12 | L24 | D32 | |
| 32 | Fletcher, Steven | StnMtn | 1.0 | L15 | L17 | D35 | D31 | |
| 33 | Bowen, Eric | StnMtn | 1.0 | L22 | L27 | -B- | L19 | |
| 34 | Foster, Max | StnMtn | 1.0 | L21 | L16 | L28 | -B- | |
| 35 | White, Trevor | StnMtn | 0.5 | L13 | L19 | D32 | L30 |
Elementary School, 4SS, G/45
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rimbault, Braden | Verit | 821 | 3.5 | W9 | W6 | W12 | D3 |
| 2 | Romstadt, Grayson | HendE | 544 | 3.5 | W17 | W22 | -H- | W10 |
| 3 | Araya, Nicolas | Immac | 846 | 3.0 | W22 | D5 | W10 | D1 |
| 4 | Shaw, David K | Verit | 913 | 3.0 | L8 | W13 | W14 | W11 |
| 5 | Tolles, Wiekus | HendE | 754 | 3.0 | W23 | D3 | -H- | W12 |
| 6 | Posthumus, Paul | HendE | 666 | 2.5 | W7 | L1 | -H- | W13 |
| 7 | Stroup, Rose | Immac | 788 | 2.5 | L6 | W14 | W15 | -H- |
| 8 | Schoeff, Owen | Immac | 740 | 2.5 | W4 | L10 | W19 | -H- |
| 9 | Patrick, Will J | Immac | 628 | 2.5 | L1 | W20 | W16 | -H- |
| 10 | Owens, Chelsea A | WDWill | 857 | 2.0 | W11 | W8 | L3 | L2 |
| 11 | Michels, Colin | HendE | 718 | 2.0 | L10 | W15 | W18 | L4 |
| 12 | Cowan, Brandon | WDWill | 2.0 | W19 | W23 | L1 | L5 | |
| 13 | Torrence, Hannah | WDWill | 618 | 2.0 | W18 | L4 | W20 | L6 |
| 14 | Cowan, Lindsey | WDWill | 616 | 2.0 | W21 | L7 | L4 | W19 |
| 15 | Cowan, Hali | WDWill | 538 | 2.0 | W16 | L11 | L7 | W21 |
| 16 | Parsons, Daniel | HendE | 329 | 2.0 | L15 | -B- | L9 | -B- |
| 17 | King, Alexandra | WDWill | 343 | 2.0 | L2 | L19 | W23 | W20 |
| 18 | Sofie, Ben P | Immac | 416 | 1.5 | L13 | W21 | L11 | -H- |
| 19 | Radford, Jacob | Atkin | 472 | 1.0 | L12 | W17 | L8 | L14 |
| 20 | Ruth, Andrew W | HendE | 302 | 1.0 | -B- | L9 | L13 | L17 |
| 21 | Brodie, Steven P | HendE | 346 | 1.0 | L14 | L18 | W22 | L15 |
| 22 | Hancock, William | Verit | 668 | 0.5 | L3 | L2 | L21 | -H- |
| 23 | Hyde, Bethany F | HmSch | 625 | 0.0 | L5 | L12 | L17 | -N- |
Primary School, 5SS, G/30
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris, Dylan | AshCat | 800 | 5.0 | W36 | W9 | W24 | W3 | W2 |
| 2 | Gibson, Dorsey | AshCat | 4.0 | W25 | W14 | W7 | W4 | L1 | |
| 3 | Shaw, Daniel K | Verit | 935 | 4.0 | W32 | W13 | W5 | L1 | W8 |
| 4 | Coin, Tate | Verit | 763 | 4.0 | W14 | W6 | W15 | L2 | W12 |
| 5 | Hanby, Alex | Immac | 786 | 4.0 | W10 | W34 | L3 | W15 | W11 |
| 6 | Araya, Daniel | Immac | 877 | 4.0 | W8 | L4 | W30 | W10 | W13 |
| 7 | Horwitz, Joshua A | Immac | 802 | 3.5 | W16 | -H- | L2 | W25 | W19 |
| 8 | Sapp, John Luke | WDWill | 648 | 3.0 | L6 | W20 | W26 | W17 | L3 |
| 9 | Jones, Seth A | Immac | 689 | 3.0 | W27 | L1 | W33 | D20 | D18 |
| 10 | Rimbault, Landon | Verit | 494 | 3.0 | L5 | W21 | W31 | L6 | W25 |
| 11 | Hernandez, Adrian | 3.0 | D35 | W18 | W19 | D12 | L5 | ||
| 12 | Osteen, Aaron | Atkins | 262 | 3.0 | D19 | W28 | W22 | D11 | L4 |
| 13 | Emrich, Matthew J | HendE | 761 | 3.0 | W30 | L3 | W27 | W24 | L6 |
| 14 | Dorn, Brandon T | Atkins | 443 | 3.0 | L4 | L2 | W37 | W26 | W24 |
| 15 | Tomblin, Jacob | WDWill | 3.0 | W33 | W36 | L4 | L5 | W29 | |
| 16 | Wahler, Eddie | Verit | 512 | 3.0 | L7 | W31 | L17 | W35 | W28 |
| 17 | Jones, Taylor | Immac | 100 | 3.0 | -B- | L30 | W16 | L8 | W27 |
| 18 | Mohler, Robert | HendE | 152 | 3.0 | -H- | L11 | W36 | W37 | D9 |
| 19 | Lampley, Peter H | HendE | 335 | 2.5 | D12 | W35 | L11 | W22 | L7 |
| 20 | Nordlinger, Lex | HmSch | 2.5 | W39 | L8 | W34 | D9 | -U- | |
| 21 | Allen, Adena L | Immac | 315 | 2.5 | D28 | L10 | D35 | D32 | W30 |
| 22 | Caldwell, Nighkey | AshCat | 2.5 | W37 | D32 | L12 | L19 | W36 | |
| 23 | Yanik, Michael | AshCat | 2.5 | L31 | L26 | W38 | D30 | W32 | |
| 24 | Motter, Reid | Immac | 2.0 | W26 | W29 | L1 | L13 | L14 | |
| 25 | Neill, Eron | Atkins | 154 | 2.0 | L2 | W37 | W29 | L7 | L10 |
| 26 | McSwain, Ben | Fletch | 2.0 | L24 | W23 | L8 | L14 | W35 | |
| 27 | Sapp, James Michael | WDWill | 346 | 2.0 | L9 | W38 | L13 | W31 | L17 |
| 28 | Templeton, Mark | HendE | 225 | 2.0 | D21 | L12 | -H- | W39 | L16 |
| 29 | Lampley, John Mark | HendE | 576 | 2.0 | -X- | L24 | L25 | W33 | L15 |
| 30 | Plyler, Jonathan L | Atkins | 382 | 1.5 | L13 | W17 | L6 | D23 | L21 |
| 31 | Stevenson, James | Immac | 132 | 1.5 | W23 | L16 | L10 | L27 | D33 |
| 32 | Duck, Ethan Z | Verita | 676 | 1.5 | L3 | D22 | D39 | D21 | L23 |
| 33 | Marr, Hannah | Atkins | 1.5 | L15 | W39 | L9 | L29 | D31 | |
| 34 | Wakefield, Tommy E | Verit | 706 | 1.5 | W38 | L5 | L20 | -N- | -H- |
| 35 | Vogel, Brian | WDWill | 1.0 | D11 | L19 | D21 | L16 | L26 | |
| 36 | Rholl, Jonathan T | Verit | 495 | 1.0 | L1 | L15 | L18 | W38 | L22 |
| 37 | Long, Grace | Immac | 1.0 | L22 | L25 | L14 | L18 | -B- | |
| 38 | Burke, Mitchell N | HendE | 371 | 1.0 | L34 | L27 | L23 | L36 | W39 |
| 39 | Patrick, Cori | Immac | 167 | 0.5 | L20 | L33 | D32 | L28 | L38 |
| 40 | Balken, Aidan | Immac | 815 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Directed by Kevin Hyde, Cliff Marr, Neal Harris, and Chuck Palmer.