Next year's tournament will be Saturday, June1, 2002. The format will return to the single section with reduced entry fees for lower-rated players. See details at: http://www.ioa.com/~hyde/orch02.htm
Orchard Lake Saturday
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Suich, Joshua | 1595 | 4.0 | W3 | W10 | W4 | W2 |
| 2 | Mu, Euphemia | 1341 | 3.0 | W7 | W9 | W5 | L1 |
| 3 | Hyde, Kevin J | 1088 | 3.0 | L1 | W12 | W13 | W6 |
| 4 | McHale, Mike | 1781 | 3.0 | W9 | W11 | L1 | W8 |
| 5 | Guglielmi, Jacqueline | 1705 | 2.5 | W8 | D6 | L2 | W11 |
| 6 | Mabe, Chris | 1460 | 2.5 | W14 | D5 | W10 | L3 |
| 7 | Moore, Jeffery | 982 | 2.0 | L2 | L8 | W12 | W13 |
| 8 | Marino, Marc | 1235 | 1.5 | L5 | W7 | D11 | L4 |
| 9 | Suich, Victor W | 1308 | 1.5 | L4 | L2 | W14 | D10 |
| 10 | Marino, Vincent P | 1441 | 1.5 | W13 | L1 | L6 | D9 |
| 11 | Hamilton, Howard S | 1534 | 1.5 | W12 | L4 | D8 | L5 |
| 12 | Suich, Peter D | 1086 | 1.0 | L11 | L3 | L7 | W16 |
| 13 | Mu, Frank | 1283 | 1.0 | L10 | W14 | L3 | L7 |
| 14 | Hyde, James | 1053 | 1.0 | L6 | L13 | L9 | W15 |
| 15 | Oyama, Cody-RE | 992 | 0.0 | -U- | -U- | -U- | L14 |
| 16 | Mu, Joshua-RE | 820 | 0.0 | -U- | -U- | -U- | L12 |
Orchard Lake U1000 Scholastic
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oyama, Cody | 992 | 5.0 | W5 | W3 | W4 | W6 | W2 | -U- |
| 2 | Casoria, Joseph | 657 | 4.0 | W6 | L4 | W7 | -B- | L1 | W5 |
| 3 | Suich, Joanna R | 708 | 4.0 | W7 | L1 | W5 | L4 | -B- | W6 |
| 4 | Mu, Joshua | 820 | 4.0 | -B- | W2 | L1 | W3 | W7 | -U- |
| 5 | Sanders, Joel | 682 | 3.0 | L1 | -B- | L3 | W7 | W6 | L2 |
| 6 | Sanders, Layne A | 736 | 2.0 | L2 | W7 | -B- | L1 | L5 | L3 |
| 7 | Hyde, Bethany | 516 | 1.0 | L3 | L6 | L2 | L5 | L4 | -B- |
directed by Ian Sanders
Kevin HydeUSCF & NCCA membership required
RR 1 Box 35A
Saluda, NC 28773
828-749-1625
hyde@a-o.com
| 4 rounds Swiss System
Time control:
Round times: 9:00, 11:00, 1:30, 4:30 Entry Fee: $20 (includes $5 campground fee) One half-point bye available any round |
Prizes (b/36):
|
| 6 rounds Swiss System
Time control:
Round times: 9:00, 10:00, 11:00, 1:30, 3:00, 4:30 Entry Fee: $10 (includes $5 campground fee) One full-point bye available any round |
Prizes (b/24):
|
Directions to Orchard Lake Campground: From downtown Saluda, head west past fire station on Greenville St which becomes Mtn Page Rd. After 3.5 miles, turn left onto Mine Mountain Rd. Go 1.5 miles to campground entrance.
Sponsored by
Greater Henderson County
Home School Chess
Crosstables from previous Orchard Lake Campround tournaments:
1998 is at http://www.ioa.com/~hyde/orch98.htm
1999 is at http://www.ioa.com/~hyde/orch99.htm
2000 is at http://www.ioa.com/~hyde/orch00.htm