Pawndemonium XVI
December 18, 2004
Asheville, North Carolina
K-12, G/40, 5SS
1 Hibriten HS
2 Owen HS
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Jodrey, Joshua D | 1575 | 4.5 | W19 | W9 | W7 | W3 | D2 |
| 2 | Wheeless, Amelia A | 1642 | 4.0 | W10 | W6 | D5 | W7 | D1 |
| 3 | Langston Jr, Sean | 1205 | 4.0 | W16 | W13 | W4 | L1 | W8 |
| 4 | Wheeless, Colette | 1573 | 3.5 | W21 | W12 | L3 | W5 | D6 |
| 5 | Gootman, Benjamin | 1253 | 3.5 | W11 | W8 | D2 | L4 | W12 |
| 6 | Norton, Derek | 1142 | 3.5 | W14 | L2 | W13 | W9 | D4 |
| 7 | Williams, Jeremy A | 1318 | 3.0 | W18 | W22 | L1 | L2 | W13 |
| 8 | Allred, John Paul | 906 | 3.0 | -B- | L5 | W14 | W10 | L3 |
| 9 | Gootman, Zachary A | 1002 | 3.0 | W23 | L1 | W15 | L6 | W14 |
| 10 | Mowery, Daniel E | 876 | 3.0 | L2 | W11 | W20 | L8 | W19 |
| 11 | Wyatt, Jarrett | | 3.0 | L5 | L10 | W17 | W15 | W16 |
| 12 | Schissler, Carl H | 928 | 2.5 | W20 | L4 | D19 | W17 | L5 |
| 13 | Chuang, Kevin | | 2.0 | W15 | L3 | L6 | W19 | L7 |
| 14 | Sawyer, Josh | | 2.0 | L6 | W21 | L8 | W18 | L9 |
| 15 | Healy, Daylon | | 2.0 | L13 | W16 | L9 | L11 | W21 |
| 16 | Icenhour, Casey | | 2.0 | L3 | L15 | W21 | W20 | L11 |
| 17 | Otterness, Nathan | 621 | 2.0 | L22 | -B- | L11 | L12 | W23 |
| 18 | Miller, Jaysen | | 2.0 | L7 | L19 | W23 | L14 | W20 |
| 19 | Schissler, Gordon | 811 | 1.5 | L1 | W18 | D12 | L13 | L10 |
| 20 | Hardy, Roger | | 1.0 | L12 | W23 | L10 | L16 | L18 |
| 21 | Myers, Matthew Karl | 659 | 1.0 | L4 | L14 | L16 | W23 | L15 |
| 22 | Krause, Chad | | 1.0 | W17 | L7 | -U- | -U- | -U- |
| 23 | Savitt, Douglas | | 0.0 | L9 | L20 | L18 | L21 | L17 |
K-8 Under 1000, G/40, 5SS
1 Cane Creek MS
2 Owen MS
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Morris, Dylan M | 964 | 4.5 | W9 | -H- | W3 | W2 | W4 |
| 2 | Gerlach, Chase W | | 4.0 | W3 | W5 | W4 | L1 | W10 |
| 3 | King, Alexandra B | 886 | 3.0 | L2 | W8 | L1 | W13 | W5 |
| 4 | Jodrey, Josiah C | 765 | 3.0 | W12 | W7 | L2 | W10 | L1 |
| 5 | Wolhart, Kayla | 597 | 3.0 | W13 | L2 | W11 | W9 | L3 |
| 6 | Krause, Chad | | 3.0 | -U- | -U- | -B- | W12 | W9 |
| 7 | Otterness, Christopher | 514 | 2.5 | W8 | L4 | L9 | D11 | W13 |
| 8 | Mueller, Madison | | 2.5 | L7 | L3 | D12 | -B- | W11 |
| 9 | Brown, William Perry | | 2.0 | L1 | W10 | W7 | L5 | L6 |
| 10 | Sircey, Janie A | 545 | 2.0 | W11 | L9 | W13 | L4 | L2 |
| 11 | McKinley, Samuel | | 1.5 | L10 | -B- | L5 | D7 | L8 |
| 12 | Miller, Nathanael | | 1.5 | L4 | L13 | D8 | L6 | -B- |
| 13 | Southworth, Scott M | | 1.0 | L5 | W12 | L10 | L3 | L7 |
K-5 Under 900, G/20, 6SS
1 Rosman
2 North Windy Ridge
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Simonsen, Andrew | 713 | 6.0 | W6 | W21 | W7 | W14 | W2 | W4 |
| 2 | Wheeless, Kent A | 847 | 5.0 | W3 | W4 | W9 | W12 | L1 | W6 |
| 3 | Ammons, Chase Russell | | 5.0 | L2 | W17 | W11 | W23 | W5 | W12 |
| 4 | Mindo, Dan Michael | | 4.0 | W26 | L2 | W8 | W13 | W10 | L1 |
| 5 | McCoy, Adam | | 4.0 | W10 | L9 | W24 | W7 | L3 | W14 |
| 6 | Partin, Thomas | | 4.0 | L1 | W26 | W27 | W16 | W12 | L2 |
| 7 | Philips, Nick | | 4.0 | W19 | W27 | L1 | L5 | W23 | W13 |
| 8 | Shore, Carson | | 4.0 | L12 | W25 | L4 | W27 | W15 | W17 |
| 9 | Jodrey, Deborah | | 3.5 | W15 | W5 | L2 | D10 | L14 | W22 |
| 10 | Early, Gabe | | 3.5 | L5 | W22 | W21 | D9 | L4 | W16 |
| 11 | Tambellini, Jonathan | | 3.5 | W22 | L13 | L3 | W21 | D16 | W18 |
| 12 | Sapp, John Luke | 759 | 3.0 | W8 | W23 | W13 | L2 | L6 | L3 |
| 13 | Head, Bryan | 422 | 3.0 | W25 | W11 | L12 | L4 | W22 | L7 |
| 14 | Cammarata, Anthony | 518 | 3.0 | W20 | -H- | D16 | L1 | W9 | L5 |
| 15 | Lance, Justin | | 3.0 | L9 | W20 | L23 | W19 | L8 | W21 |
| 16 | Arnold, Tyler | | 2.5 | D17 | W19 | D14 | L6 | D11 | L10 |
| 17 | Hendricks, James | | 2.5 | D16 | L3 | D26 | D18 | W27 | L8 |
| 18 | Byrne, Christopher | | 2.5 | L21 | L24 | W20 | D17 | W26 | L11 |
| 19 | Dodson, Tessa | | 2.5 | L7 | L16 | -B- | L15 | D20 | -X- |
| 20 | Goldsmith, Taylor | | 2.5 | L14 | L15 | L18 | -B- | D19 | -X- |
| 21 | Suddeth, Andrew | | 2.0 | W18 | L1 | L10 | L11 | W24 | L15 |
| 22 | Strickland, Jonathan | | 2.0 | L11 | L10 | W25 | W24 | L13 | L9 |
| 23 | Clay, Alex | 740 | 2.0 | W24 | L12 | W15 | L3 | L7 | -F- |
| 24 | Mercado, Anthony | | 2.0 | L23 | W18 | L5 | L22 | L21 | -B- |
| 25 | Eklund, Chelsea | | 2.0 | L13 | L8 | L22 | L26 | -B- | W27 |
| 26 | Adams, Ruth | | 1.5 | L4 | L6 | D17 | W25 | L18 | -F- |
| 27 | Oswald, Jennifer | | 1.0 | -B- | L7 | L6 | L8 | L17 | L25 |
K-3 Under 800, G/20, 6SS
1 Carolina Day
2 WD Williams
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Routhieaux, Ben | 545 | 5.0 | W16 | W14 | W6 | W7 | W3 | L2 |
| 2 | Simonsen, David | 420 | 5.0 | L14 | W11 | W10 | W6 | W4 | W1 |
| 3 | Youngblood, Alexander | 553 | 4.0 | W4 | W10 | L7 | W9 | L1 | W8 |
| 4 | Sapp, James Michael | 539 | 4.0 | L3 | W12 | W13 | W8 | L2 | W7 |
| 5 | Beaudet, Forest | | 3.5 | L10 | W15 | L9 | D11 | W14 | W6 |
| 6 | Dunn, Alex | 203 | 3.0 | W9 | W8 | L1 | L2 | W7 | L5 |
| 7 | Morris, Austin A | 152 | 3.0 | W12 | W13 | W3 | L1 | L6 | L4 |
| 8 | Jodrey, Judah | | 3.0 | W11 | L6 | W14 | L4 | W10 | L3 |
| 9 | Thompson, Quin | | 3.0 | L6 | -X- | W5 | L3 | D12 | D10 |
| 10 | Swearengin, Levi | 261 | 2.5 | W5 | L3 | L2 | W13 | L8 | D9 |
| 11 | Hamilton, Jack | | 2.5 | L8 | L2 | D12 | D5 | D13 | -X- |
| 12 | Rose, Isaiah William | | 2.5 | L7 | L4 | D11 | W14 | D9 | D13 |
| 13 | Morris, Seth | | 2.0 | W15 | L7 | L4 | L10 | D11 | D12 |
| 14 | Yarborough, Will | 285 | 1.0 | W2 | L1 | L8 | L12 | L5 | -F- |
| 15 | McCollough, Robert | | 0.0 | L13 | L5 | -U- | -U- | -U- | -U- |
| 16 | Cobb, Michael | | 0.0 | L1 | -F- | -U- | -U- | -U- | -U- |