| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyde, Kevin J | 1072 | 4.5 | W7 | W6 | W5 | W4 | D3 | $0.00* |
| 2 | Hyde, James | 989 | 4.0 | W4 | L3 | W10 | W8 | W6 | $14.00 |
| 3 | Jeffries, Nate | 1071 | 3.5 | L6 | W2 | W8 | W5 | D1 | $3.50 |
| 4 | Jeffries, Ian | 1015 | 3.0 | L2 | W7 | W6 | L1 | W9 | $3.00 |
| 5 | Casoria, Joseph | 718 | 3.0 | W9 | W10 | L1 | L3 | W8 | $3.00 |
| 6 | Hendrix, Ryan P | 1055 | 2.0 | W3 | L1 | L4 | W7 | L2 | $2.00 |
| 7 | Riker, James | 1051 | 2.0 | L1 | L4 | W9 | L6 | W10 | $2.00 |
| 8 | Burrell, Garrett K | 837 | 1.5 | D10 | W9 | L3 | L2 | L5 | $1.50 |
| 9 | Dowling, William P | 844 | 1.0 | L5 | L8 | L7 | W10 | L4 | $1.00 |
| 10 | Dowling, Patrick F | 760 | 0.5 | D8 | L5 | L2 | L9 | L7 | $0.50 |
| 8-person sections by rating
from the top
4 Rounds, Swiss System Game/29 Rounds: 12:30 - 1:30 - 2:30 - 3:30 Bottom 8-15 person section
Entry Fee: $5
|
Info and entry:
Kevin Hyde RR 1 Box 35A Saluda, NC 28773 828-749-1625 hyde@a-o.com |