The scholastic trophies were won by Thomas Adams, Joshua Suich, Malcolm
Scott, Joshua Dunn, and Daniel Tapia. The upset prizes
were won by Michael Simon and Robert Botelho.
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noble, Matthew E | 2277 | 7.0 | W21 | W30 | W50 | W3 | W57 | W2 | W4 |
| 2 | Perdomo, Carlos | 2467 | 6.0 | -B- | W116 | W13 | W9 | W5 | L1 | W10 |
| 3 | Newsom, Gary D | 1975 | 6.0 | W41 | W37 | W25 | L1 | W19 | W29 | W9 |
| 4 | Goodwin, Bruce | 1810 | 5.5 | W119 | -H- | W82 | W8 | W7 | W6 | L1 |
| 5 | Tapper, Larry M | 2295 | 5.5 | -B- | W32 | W29 | W12 | L2 | D18 | W11 |
| 6 | Mottonen, James M | 2153 | 5.5 | W70 | W16 | W36 | W17 | -H- | L4 | W18 |
| 7 | Smith, Walter | 1896 | 5.5 | W120 | W69 | W34 | D10 | L4 | W20 | W22 |
| 8 | Dickerson, Leonard S | 2098 | 5.5 | -H- | W77 | W20 | L4 | W90 | W23 | W26 |
| 9 | Harris, Neal D | 2220 | 5.0 | W24 | W42 | W33 | L2 | W16 | W32 | L3 |
| 10 | Pohl, Klaus A | 2255 | 5.0 | -B- | D20 | W46 | D7 | W42 | W14 | L2 |
| 11 | Ahmed, Zakir | 1757 | 5.0 | W53 | L17 | W67 | W36 | W15 | W12 | L5 |
| 12 | Johnson, Roger D | 1984 | 5.0 | W43 | W39 | W31 | L5 | W69 | L11 | W32 |
| 13 | McHale, Mike | 1832 | 5.0 | W40 | W38 | L2 | L50 | W89 | W69 | W29 |
| 14 | Adams, Thomas C | 1838 | 5.0 | W107 | L29 | W28 | W33 | W71 | L10 | W35 |
| 15 | Suich, Victor W-RE | 1145 | 5.0 | -H- | D104 | W30 | W43 | L11 | W45 | W31 |
| 16 | Guglielmi, Jacqueline | 1655 | 5.0 | W75 | L6 | W58 | W73 | L9 | W70 | W52 |
| 17 | Ardaman, Miles F | 2387 | 5.0 | -B- | W11 | W18 | L6 | W39 | -H- | -H- |
| 18 | McCartney, Patrick | 1895 | 4.5 | W19 | W55 | L17 | W70 | W38 | D5 | L6 |
| 19 | Hastings, Brian | 1527 | 4.5 | L18 | W83 | W64 | W34 | L3 | D39 | W60 |
| 20 | Jarrett, Neil Gregory | 1671 | 4.5 | W77 | D10 | L8 | W88 | W44 | L7 | W50 |
| 21 | Suich, Joshua | 1604 | 4.5 | L1 | W113 | W47 | L71 | W76 | D33 | W53 |
| 22 | Moore, Robert C | 1717 | 4.5 | D51 | L34 | W107 | W28 | W55 | W50 | L7 |
| 23 | Calloway, Paul Lewis | 1602 | 4.5 | W65 | -H- | L57 | W56 | W41 | L8 | W51 |
| 24 | Jenkins, David P | 1591 | 4.5 | L9 | W54 | W61 | L60 | W104 | W71 | D27 |
| 25 | Scott, Malcolm | 1127 | 4.5 | W102 | W87 | L3 | L69 | W40 | W54 | D34 |
| 26 | Young, Malcolm | 1766 | 4.5 | W121 | -H- | W51 | D52 | D50 | W60 | L8 |
| 27 | Palmer, Charles R | 1934 | 4.5 | -H- | W64 | L35 | W83 | -H- | W38 | D24 |
| 28 | Dunn, Joshua | 1164 | 4.5 | -H- | W96 | L14 | L22 | W91 | W88 | W56 |
| 29 | Lipkin, Michael A-RE | 1548 | 4.0 | W112 | W14 | L5 | W104 | W52 | L3 | L13 |
| 30 | Gardner, Neal S | 1729 | 4.0 | W48 | L1 | L15 | W78 | D36 | W74 | D33 |
| 31 | Botelho, Robert J | 1132 | 4.0 | W45 | W93 | L12 | W37 | L32 | W47 | L15 |
| 32 | Tapia, Daniel | 1748 | 4.0 | W73 | L5 | W74 | W40 | W31 | L9 | L12 |
| 33 | Stanfield, Freeman | 1388 | 4.0 | W123 | W58 | L9 | L14 | W59 | D21 | D30 |
| 34 | Horwitz, Dan | 1093 | 4.0 | W124 | W22 | L7 | L19 | D53 | W87 | D25 |
| 35 | Eggers, Graydon A | 1562 | 4.0 | D52 | W85 | W27 | L57 | D51 | W46 | L14 |
| 36 | Bass, Tommy N | 1285 | 4.0 | W84 | W63 | L6 | L11 | D30 | W73 | D37 |
| 37 | Wilder, Gregory | 1534 | 4.0 | W60 | L3 | W54 | L31 | W79 | D52 | D36 |
| 38 | Aycock, John D | 1540 | 4.0 | W71 | L13 | W78 | W45 | L18 | L27 | W79 |
| 39 | Oberg, John E | 1706 | 4.0 | W122 | L12 | W113 | W76 | L17 | D19 | D44 |
| 40 | Strohecker, John A-RE | 1325 | 4.0 | L13 | W49 | W86 | L32 | L25 | W72 | W69 |
| 41 | Lyda, Nathaniel Thomas | 1358 | 4.0 | L3 | W81 | D56 | W97 | L23 | W82 | D42 |
| 42 | Styers, Stephen | 1653 | 4.0 | W99 | L9 | W59 | W75 | L10 | D51 | D41 |
| 43 | Stidham, Brian Marshall | 1582 | 4.0 | L12 | W48 | W80 | L15 | L74 | W65 | W71 |
| 44 | Marino, Vincent P | 1373 | 4.0 | L57 | W65 | D87 | W68 | L20 | W90 | D39 |
| 45 | Shirley, Randy | 839 | 4.0 | L31 | W99 | W112 | L38 | W62 | L15 | W80 |
| 46 | Jones, Jeffrey Mason | 1745 | 4.0 | W72 | D57 | L10 | W87 | -H- | L35 | W74 |
| 47 | Buckner, Israel | 1101 | 4.0 | W91 | L50 | L21 | W113 | W75 | L31 | W78 |
| 48 | Evette, Porter L | 1341 | 4.0 | L30 | L43 | W106 | W61 | L83 | W99 | W70 |
| 49 | Shreve, Anson | 4.0 | W115 | L40 | L75 | W112 | W99 | -H- | -H- | |
| 50 | Rankin, Tim | 1512 | 3.5 | W67 | W47 | L1 | W13 | D26 | L22 | L20 |
| 51 | Crump II, Joseph H | 1332 | 3.5 | D22 | W53 | L26 | W110 | D35 | D42 | L23 |
| 52 | Dean, Mark | 1920 | 3.5 | D35 | W76 | W90 | D26 | L29 | D37 | L16 |
| 53 | Brown, Brandon | 1343 | 3.5 | L11 | L51 | W105 | W80 | D34 | W55 | L21 |
| 54 | McDanel, Brad W | 1051 | 3.5 | W92 | L24 | L37 | W77 | W72 | L25 | D59 |
| 55 | Keller, Laurin D | 1477 | 3.5 | W93 | L18 | D88 | W109 | L22 | L53 | W98 |
| 56 | Horwitz, Matt | 949 | 3.5 | L58 | -B- | D41 | L23 | W109 | W63 | L28 |
| 57 | Ehrsam, Karl W | 2075 | 3.5 | W44 | D46 | W23 | W35 | L1 | -U- | -U- |
| 58 | Blair, David | 1207 | 3.5 | W56 | L33 | L16 | W102 | L70 | W77 | D61 |
| 59 | Marino, Marc | 1176 | 3.5 | D90 | D80 | L42 | W101 | L33 | W84 | D54 |
| 60 | Wheeless, C Randy | 1255 | 3.5 | L37 | W114 | W101 | W24 | -H- | L26 | L19 |
| 61 | Mielke, Richard W | 1057 | 3.5 | W101 | L90 | L24 | L48 | W105 | W89 | D58 |
| 62 | Roudebush, Gregory M | 3.5 | L116 | L72 | W92 | W84 | L45 | W76 | -H- | |
| 63 | Suich, Peter D | 1067 | 3.5 | W108 | L36 | L69 | D93 | W97 | L56 | W95 |
| 64 | Wheeless, Colette M | 1040 | 3.5 | W106 | L27 | L19 | L72 | -H- | W100 | W91 |
| 65 | Morris, Mark | 3.5 | L23 | L44 | W103 | W66 | -H- | L43 | X90 | |
| 66 | Wheeless, Amelia A | 1027 | 3.5 | L100 | W94 | L70 | L65 | -H- | W96 | W89 |
| 67 | Nager, Bailey | 1177 | 3.5 | L50 | W103 | L11 | W81 | D73 | -H- | -H- |
| 68 | Mu, Joshua | 744 | 3.5 | -H- | L112 | W96 | L44 | L88 | W97 | W87 |
| 69 | Brown, Tom | 1551 | 3.0 | W74 | L7 | W63 | W25 | L12 | L13 | L40 |
| 70 | Rollins, Steve-RE | 1464 | 3.0 | L6 | W88 | W66 | L18 | W58 | L16 | L48 |
| 71 | Jones, Andrew | 1256 | 3.0 | L38 | W106 | W81 | W21 | L14 | L24 | L43 |
| 72 | Johnson, Coy | 3.0 | L46 | W62 | L83 | W64 | L54 | L40 | W88 | |
| 73 | Gaskins, Ronald E | 1390 | 3.0 | L32 | W78 | W84 | L16 | D67 | L36 | D82 |
| 74 | Hollingsworth, Gary | 1212 | 3.0 | L69 | W92 | L32 | W85 | W43 | L30 | L46 |
| 75 | Blackwood, Charles | 3.0 | L16 | W100 | W49 | L42 | L47 | L79 | W92 | |
| 76 | Mulligan, Christopher T | 1261 | 3.0 | W125 | L52 | W85 | L39 | L21 | L62 | W112 |
| 77 | Johnson, Victor | 3.0 | L20 | L8 | W115 | L54 | W81 | L58 | W99 | |
| 78 | McDanel, Britt | 1051 | 3.0 | W105 | L73 | L38 | L30 | W106 | W103 | L47 |
| 79 | Sanders, Reid | 1229 | 3.0 | L83 | W105 | D89 | -H- | L37 | W75 | L38 |
| 80 | Mu, Frank | 1062 | 3.0 | -H- | D59 | L43 | L53 | W101 | W102 | L45 |
| 81 | Stevens, Kyle V | 891 | 3.0 | W94 | L41 | L71 | L67 | L77 | W107 | W100 |
| 82 | Sanders, Ian-RE | 1405 | 3.0 | -H- | W86 | L4 | L89 | W100 | L41 | D73 |
| 83 | Tae, Tanai | 941 | 3.0 | W79 | L19 | W72 | L27 | W48 | -U- | -U- |
| 84 | Dunn, Kevin | 1019 | 3.0 | L36 | W108 | L73 | L62 | W107 | L59 | W102 |
| 85 | Feist, Andrew R | 941 | 3.0 | W126 | L35 | L76 | L74 | L103 | W114 | W101 |
| 86 | Nager, Adams | 908 | 3.0 | W103 | L82 | L40 | L99 | W112 | -H- | -H- |
| 87 | Bobbitt, William Kirk-RE | 1003 | 2.5 | W89 | L25 | D44 | L46 | W110 | L34 | L68 |
| 88 | Hyde, James-RE | 989 | 2.5 | W114 | L70 | D55 | L20 | W68 | L28 | L72 |
| 89 | Simon, Michael | 689 | 2.5 | L87 | W102 | D79 | W82 | L13 | L61 | L66 |
| 90 | Lawson, Josh | 1479 | 2.5 | D59 | W61 | L52 | W95 | L8 | L44 | F65 |
| 91 | Todd, Bryan-RE | 755 | 2.5 | L47 | -H- | L93 | W94 | L28 | W109 | L64 |
| 92 | Casoria, Joseph | 718 | 2.5 | L54 | L74 | L62 | -H- | W108 | W110 | L75 |
| 93 | Sample, Roger L | 1816 | 2.5 | L55 | L31 | W91 | D63 | W95 | -U- | -U- |
| 94 | Metcalfe, Eddie | 598 | 2.5 | L81 | L66 | -H- | L91 | W114 | L95 | W109 |
| 95 | Moraga, Marissa | 810 | 2.5 | -H- | -H- | -H- | L90 | L93 | W94 | L63 |
| 96 | Sanders, Joel | 740 | 2.5 | -H- | L28 | L68 | -H- | -H- | L66 | W103 |
| 97 | Moraga, Gabriel | 147 | 2.5 | -H- | -H- | -H- | L41 | L63 | L68 | W108 |
| 98 | Leatham, Ryan J | 2.5 | -H- | -H- | -H- | -N- | -N- | W112 | L55 | |
| 99 | McDanel, Peter W | 2.0 | L42 | L45 | W114 | W86 | L49 | L48 | L77 | |
| 100 | Fraker, Keegan | 699 | 2.0 | W66 | L75 | L104 | W107 | L82 | L64 | L81 |
| 101 | Newsom, Christopher | 2.0 | L61 | W115 | L60 | L59 | L80 | W105 | L85 | |
| 102 | Oyama, Cody-RE | 793 | 2.0 | L25 | L89 | W108 | L58 | W113 | L80 | L84 |
| 103 | Wang, Stephen | 624 | 2.0 | L86 | L67 | L65 | -B- | W85 | L78 | L96 |
| 104 | Tae, Patrick J | 1245 | 2.0 | D118 | D15 | W100 | L29 | L24 | -U- | -U- |
| 105 | Suich, Joanna R | 764 | 2.0 | L78 | L79 | L53 | W114 | L61 | L101 | W110 |
| 106 | Shreve, Ethan | 2.0 | L64 | L71 | L48 | W115 | L78 | -H- | -H- | |
| 107 | Withrow, Rachel | 361 | 1.5 | L14 | -B- | L22 | L100 | L84 | L81 | D115 |
| 108 | Hyde, Bethany | 477 | 1.5 | L63 | L84 | L102 | -H- | L92 | W115 | L97 |
| 109 | Moraga, Javier | 611 | 1.5 | -H- | -H- | -H- | L55 | L56 | L91 | L94 |
| 110 | Moraga, Elliot | 108 | 1.5 | -H- | -H- | -H- | L51 | L87 | L92 | L105 |
| 111 | Todd, Bryan | 755 | 1.5 | L113 | -H- | -U- | -H- | -U- | -H- | -U- |
| 112 | Stevens, Vernon E | 1273 | 1.0 | L29 | W68 | L45 | L49 | L86 | L98 | L76 |
| 113 | Tranter, Thomas | 1103 | 1.0 | W111 | L21 | L39 | L47 | L102 | -U- | -U- |
| 114 | Smith, Eileen | 1.0 | L88 | L60 | L99 | L105 | L94 | L85 | -B- | |
| 115 | Morris, Dylan | 525 | 1.0 | L49 | L101 | L77 | L106 | -H- | L108 | D107 |
| 116 | Wadford, A Wilder | 1700 | 1.0 | W62 | L2 | -U- | -U- | -U- | -U- | -U- |
| 117 | Brown, Terry | 904 | 1.0 | -H- | -H- | -U- | -U- | -U- | -U- | -U- |
| 118 | Hyde, James | 989 | 0.5 | D104 | -U- | -U- | -U- | -U- | -U- | -U- |
| 119 | Rollins, Steve | 1464 | 0.0 | L4 | -U- | -U- | -U- | -U- | -U- | -U- |
| 120 | Lipkin, Michael A | 1548 | 0.0 | L7 | -U- | -U- | -U- | -U- | -U- | -U- |
| 121 | Sanders, Ian | 1405 | 0.0 | L26 | -U- | -U- | -U- | -U- | -U- | -U- |
| 122 | Strohecker, John A | 1325 | 0.0 | L39 | -U- | -U- | -U- | -U- | -U- | -U- |
| 123 | Hyde, Kevin J | 1072 | 0.0 | L33 | -U- | -U- | -U- | -U- | -U- | -U- |
| 124 | Oyama, Cody | 793 | 0.0 | L34 | -U- | -U- | -U- | -U- | -U- | -U- |
| 125 | Bobbitt, William Kirk | 1003 | 0.0 | L76 | -U- | -U- | -U- | -U- | -U- | -U- |
| 126 | Suich, Victor W | 1145 | 0.0 | L85 | -U- | -U- | -U- | -U- | -U- | -U- |
| Name | Rating | Score | Prize | Money (each) |
| Matthew Noble | 2277 | 7.0 | 1st ($400) | $400 + trophy |
| Carlos Perdomo | 2467 | 6.0 | 2nd-3rd ($200-150) | $175 |
| Gary Newsom | 1975 | |||
| Larry Tapper | 2295 | 5.5 | U2300: 1st-2nd ($150-100)
U2000: 1st-2nd-3rd ($60-50-40) |
$80 |
| James Mottonen | 2153 | |||
| Leonard Dickerson | 2098 | |||
| Walter Smith | 1896 | |||
| Bruce Goodwin | 1810 | |||
| Roger Johnson | 1984 | 5.0 | U2000: 4th-5th ($30-20) | $10 |
| Thomas Adams | 1838 | |||
| Mike McHale | 1832 | |||
| Zakir Ahmed | 1757 | |||
| Jacqueline Guglielmi | 1655 | |||
| Victor Suich | 1145 | 5.0 | U1600: 1st ($50) | $40* |
| David Jenkins | 1591 | 4.5 | U1600: 2nd-3rd-4th, ($40-30-20)
U1200: 1st ($40) |
$35* |
| Brian Hastings | 1527 | |||
| Joshua Dunn | 1164 | |||
| Malcolm Scott | 1127 | |||
| Robert Botelho | 1132 | 4.0 | U1200: 2nd-3rd ($30-20) | $17 |
| Israel Buckner | 1101 | |||
| Randy Shirley | 839 | |||
| Michael Simon | 689 | 2.5 | Biggest Upset: 1st ($40) | $40 |
| Robert Botelho | 1132 | 4.0 | Biggest Upset: 2nd ($30) | $30 |