Calloway Preferred 1999
1999-10-11
Open
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Harris, Neal D | 2221 | 3.0 | W5 | W2 | W3 |
| 2 | Marcello, Thomas A | 1451 | 2.0 | W6 | L1 | W4 |
| 3 | Calloway, Paul L | 1772 | 1.5 | D4 | W6 | L1 |
| 4 | Besirovic, Vladimar | 1445 | 1.5 | D3 | W5 | L2 |
| 5 | Gaskins, Ronald E | 1322 | 1.0 | L1 | L4 | W6 |
| 6 | West, Sean A | 1137 | 0.0 | L2 | L3 | L5 |
Under 1241
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | gru-Bell, Scott | 1240 | 3.0 | W5 | W4 | W2 |
| 2 | Brunner, James | 1233 | 2.0 | W3 | W5 | L1 |
| 3 | Marino, Vincent | 906 | 2.0 | L2 | W6 | W4 |
| 4 | Hyde, James | 1062 | 1.0 | W6 | L1 | L3 |
| 5 | Gaskins, Joseph Dewayne | 984 | 1.0 | L1 | L2 | W6 |
| 6 | Miller, Gregory | | 0.0 | L4 | L3 | L5 |
Under 1149
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Marino, Marc | 888 | 3.5 | W2 | W8 | D3 | W5 |
| 2 | Leonard, Phillip | 603 | 3.0 | L1 | W9 | W8 | W3 |
| 3 | Leonard, Matthew | 1091 | 2.5 | W10 | W6 | D1 | L2 |
| 4 | Strange, Anna Grace | 719 | 2.5 | D5 | D7 | D6 | W9 |
| 5 | Leonard, Hillary | 823 | 2.0 | D4 | W10 | D7 | L1 |
| 6 | West, Charles R | 929 | 2.0 | W9 | L3 | D4 | D7 |
| 7 | Hyde, Kevin J | 1148 | 2.0 | -H- | D4 | D5 | D6 |
| 8 | Marshall, Brandon J | | 1.5 | -H- | L1 | L2 | W10 |
| 9 | Bloemsma, Stephen | 721 | 1.0 | L6 | L2 | W10 | L4 |
| 10 | Strange, Ethan | 734 | 0.0 | L3 | L5 | L9 | L8 |