Henderson County Fall Chess Team Challenge 2001

2001-11-10


212 players played in the annual fall chess tournament.  Greater Henderson County Home School Chess, The Forks, and Immaculata won of their sections of the team event.  Dan Horwitz, Matt Horwitz, and Garrett Burrell were first place on Board 1 of their sections.  Complete results are listed below:
 

Open (K-12):
Team Standings
Board Places
Team Wall Chart
Individual Wall Chart
Elementary (K-5):
Team Standings
Board Places
Team Wall Chart
Individual Wall Chart
Primary (K-3):
Team Standings
Board Places
Team Wall Chart
Individual Wall Chart
            (wall charts sorted by score but not by tie break)

Open (K-12) Standings
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 GHCHSC Team Seirawan 1058 3.5 W9,4.0 W14,4.0 D3,2.0 W10,4.0
2 Hville Middle A 894 3.5 W13,4.0 W23,4.0 W6,3.0 D3,2.0
3 Immaculata 1053 3.0 W15,4.0 W8,4.0 D1,2.0 D2,2.0
4 West Henderson 1 1006 3.0 W7,2.5 D12,2.0 W11,3.0 D8,2.0
5 Hville Middle B 689 2.5 W18,4.0 D6,2.0 D14,2.0 D7,2.0
6 Owen War Horses A 797 2.5 W19,4.0 D5,2.0 L2,1.0 W16,3.0
7 Owen War Horses B 577 2.5 L4,1.5 W21,3.5 W23,3.0 D5,2.0
8 Apple Valley A 705 2.5 W22,4.0 L3,0.0 W19,3.0 D4,2.0
9 Pick-Ups 645 2.5 L1,0.0 W24,3.0 D13,2.0 W17,4.0
10 Asheville Catholic 698 2.5 D16,2.0 W20,3.0 W12,3.0 L1,0.0
11 Stone Mtn Sch B 2.0 D20,2.0 W16,3.0 L4,1.0 D12,2.0
12 GHCHSC Team Goldin 720 2.0 W17,2.5 D4,2.0 L10,1.0 D11,2.0
13 Stone Mtn Sch A 486 2.0 L2,0.0 W15,3.0 D9,2.0 D14,2.0
14 Brevard Academy 4 751 2.0 W21,3.0 L1,0.0 D5,2.0 D13,2.0
15 Rugby Middle Sch A 624 2.0 L3,0.0 L13,1.0 W24,3.0 W20,3.0
16 West Henderson 2 615 1.5 D10,2.0 L11,1.0 W22,3.0 L6,1.0
17 Brevard Academy 3 471 1.5 L12,1.5 W22,3.0 D20,2.0 L9,0.0
18 Brevard Academy 1 306 1.5 L5,0.0 L19,1.0 D21,2.0 W23,3.5
19 Veritas Tigers 558 1.5 L6,0.0 W18,3.0 L8,1.0 D21,2.0
20 Apple Valley B 1006 1.0 D11,2.0 L10,1.0 D17,2.0 L15,1.0
21 Rugby Middle Sch B 1.0 L14,1.0 L7,0.5 D18,2.0 D19,2.0
22 Rugby Middle Sch D 1.0 L8,0.0 L17,1.0 L16,1.0 W24,3.0
23 Rugby Middle Sch C 258 1.0 W24,3.0 L2,0.0 L7,1.0 L18,0.5
24 Bryan Todd 5 0.0 L23,1.0 L9,1.0 L15,1.0 L22,1.0

Elementary (K-5) Standings
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 The Forks 368 4.0 W4,3.5 W13,3.5 W5,2.5 W2,3.0
2 Veritas Wizards 714 3.0 W10,4.0 W12,4.0 W11,4.0 L1,1.0
3 WD Williams Tm A 413 3.0 L6,1.5 W16,4.0 W14,4.0 W7,3.0
4 Hville Elem A Forrest 621 3.0 L1,0.5 W14,4.0 W6,3.0 W8,3.5
5 Asheville Catholic 531 2.5 W8,3.0 D6,2.0 L1,1.5 W11,3.5
6 Immaculata Kings of Swing A 740 2.5 W3,2.5 D5,2.0 L4,1.0 W12,2.5
7 GHCHSC Team Gulko 579 2.0 W9,3.0 L11,1.5 W12,3.0 L3,1.0
8 Mills River Stone Knights 2.0 L5,1.0 W10,3.0 W9,3.0 L4,0.5
9 Atkinson 2.0 L7,1.0 W15,2.5 L8,1.0 W13,3.0
10 Brevard Academy 5 2.0 L2,0.0 L8,1.0 W15,2.5 W16,3.0
11 Immaculata All Stars B 438 2.0 W16,3.0 W7,2.5 L2,0.0 L5,0.5
12 WD Williams Tm B 541 1.0 W15,3.5 L2,0.0 L7,1.0 L6,1.5
13 Hville Elem B Thomas 1.0 D14,2.0 L1,0.5 D16,2.0 L9,1.0
14 GHCHSC Team Krush 447 1.0 D13,2.0 L4,0.0 L3,0.0 D15,2.0
15 Mills River Golden Kings 0.5 L12,0.5 L9,1.5 L10,1.5 D14,2.0
16 Mills River Raptors 0.5 L11,1.0 L3,0.0 D13,2.0 L10,1.0

Primary (K-3) Standings
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Immaculata Comets A 601 4.0 W8,3.5 W4,3.0 W6,4.0 W5,3.5
2 Immaculata Kings B 500 3.0 D9,2.0 W8,2.5 W7,3.0 D4,2.0
3 Immaculata Constellations C 345 2.5 L7,1.5 W9,2.5 W10,4.0 D6,2.0
4 Asheville Catholic 395 2.5 W11,3.5 L1,1.0 W13,3.0 D2,2.0
5 Veritas Warriors 549 2.5 W14,4.0 D7,2.0 W12,2.5 L1,0.5
6 Hville Elem A 354 2.5 W13,3.5 W12,3.0 L1,0.0 D3,2.0
7 Carolina Day 2.5 W3,2.5 D5,2.0 L2,1.0 W9,2.5
8 Hville Elem B 30 2.0 L1,0.5 L2,1.5 W14,3.5 W12,2.5
9 Kaidanov Williams/GHCHSC 307 1.5 D2,2.0 L3,1.5 W11,4.0 L7,1.5
10 Atkinson Panthers 1.5 L12,1.5 D11,2.0 L3,0.0 W14,3.5
11 Pick-Ups 1.5 L4,0.5 D10,2.0 L9,0.0 W13,3.0
12 Brevard Academy 2 762 1.0 W10,2.5 L6,1.0 L5,1.5 L8,1.5
13 Atkinson Wildcats 1.0 L6,0.5 W14,2.5 L4,1.0 L11,1.0
14 Knights (old Hville C) 25 0.0 L5,0.0 L13,1.5 L8,0.5 L10,0.5

Open (K-12) Board Places
Place Name/Team Rate Score Pct Solk MMed
Board 1
1 Horwitz, Dan, Immaculata 1238 4.0 100.00 8.0 8.0
2 Todd, Bryan, Bryan Todd 755 4.0 100.00 1.0 1.0
3 Thomas, Chapman, Hville Middle A 1092 3.0 75.00 10.0 10.0
4 Williams, Jeremy, Asheville Catholic 777 3.0 75.00 10.0 9.0
&5 Marino, Marc D, GHCHSC Team Seirawan 1276 3.0 75.00 10.0 9.0
6 Allred, John Paul, Owen War Horses A 915 3.0 75.00 7.0 6.0
7 Leax, Jeff, Stone Mtn Sch A 504 3.0 75.00 6.0 6.0
8 Campbell, Gabriel, GHCHSC Team Goldin 835 3.0 75.00 6.0 5.0
9 Bartlebaugh, Brandon, Apple Valley B 1081 3.0 75.00 5.0 5.0
10 Stollery, David, Owen War Horses B 627 2.5 62.50 6.5 6.5
11 Phillips, Chase, Brevard Academy 4 787 2.0 50.00 10.0 5.0
12 Phillis, Ben, Hville Middle B 818 2.0 50.00 8.5 4.5
13 Wescott III, Doug, Apple Valley A 842 2.0 50.00 7.5 3.5
14 Ramsey, Philip, Rugby Middle Sch B 504 2.0 50.00 6.5 3.0
15 Womack, Ryan, Pick-Ups 802 1.0 25.00 11.0 7.0
16 Imbrogno, Michael, Stone Mtn Sch B 504 1.0 25.00 9.5 6.5
17 Pignatiello, Stephanie, Veritas Tigers 697 1.0 25.00 8.0 5.0
18 Finch, Carl, West Henderson 2 678 1.0 25.00 7.0 4.0
&19 Hibbard, Kristoffer, Brevard Academy 3 386 1.0 25.00 7.0 4.0
20 Davis, Ashley, Brevard Academy 1 147 1.0 25.00 5.0 3.0
21 Bowers, Garrison, Rugby Middle Sch A 699 0.0 0.00 14.0 10.0
22 Fisher, Liam, Rugby Middle Sch C 333 0.0 0.00 10.5 6.5
23 Obermiller, Eric, Rugby Middle Sch D 504 0.0 0.00 8.0 4.0
Board 2
1 McDanel, Brad W, Immaculata 1090 4.0 100.00 10.5 8.5
2 Schissler, Gordon D, Owen War Horses B 611 4.0 100.00 6.5 6.0
3 Sanders, Reid, GHCHSC Team Seirawan 1196 3.0 75.00 10.5 9.0
4 Turbeville, Aaron, Hville Middle A 918 3.0 75.00 8.5 8.0
5 Noblett, Rory A, Owen War Horses A 814 3.0 75.00 7.0 7.0
6 Swendsen, Alex, Asheville Catholic 776 3.0 75.00 3.5 3.5
&7 Knight, Robert, Stone Mtn Sch B 503 3.0 75.00 3.5 3.5
8 Behan, Chris, Rugby Middle Sch A 503 3.0 66.65 5.0 5.0
9 Hooper, Atley, Brevard Academy 3 563 2.5 62.50 3.5 3.5
10 Norvell, Shaun, Apple Valley A 750 2.0 50.00 10.5 5.0
11 Carpenter, Carson J, Hville Middle B 404 2.0 50.00 10.0 5.0
12 Hibbard, Tim, Brevard Academy 4 726 2.0 50.00 7.0 3.0
&13 Kiratzis, Alexander, Veritas Tigers 562 2.0 50.00 7.0 3.0
14 Lantrip, Taylor, Pick-Ups 677 2.0 33.35 6.5 3.5
15 Rumsch, Adam, Stone Mtn Sch A 503 1.0 25.00 9.0 6.0
16 Lee, Aaron, Rugby Middle Sch B 503 1.0 25.00 9.0 5.0
17 Owen, Christina, Brevard Academy 1 500 1.0 25.00 5.5 3.5
18 Butterfield, Brian, Rugby Middle Sch C 332 1.0 0.00 8.0 4.0
19 Moraga, Marissa, GHCHSC Team Goldin 834 0.5 12.50 11.5 8.5
20 Hutchinson, Daniel, Apple Valley B 738 0.0 0.00 11.0 8.0
21 Youngblood, Peter, West Henderson 2 nnnn 0.0 0.00 10.5 7.5
Board 3
1 Hyde, James, GHCHSC Team Seirawan 1053 4.0 100.00 9.5 7.5
2 Weatherill, Reed, Hville Middle A 795 4.0 100.00 6.0 5.0
3 Boyles, David, Brevard Academy 4 nnnn 3.0 75.00 9.5 8.5
4 Metcalfe, Eddie, West Henderson 2 598 3.0 75.00 7.5 6.5
5 vanNiman, Charlie, Stone Mtn Sch B 502 3.0 75.00 7.0 6.0
6 Pernie, Cosmo, Hville Middle B 733 3.0 75.00 6.0 5.5
7 Studebaker, David T, Apple Valley A 640 3.0 75.00 5.5 4.5
8 Smyers, Elliot, Pick-Ups 576 3.0 66.65 6.0 6.0
9 Murkens, Andrew, West Henderson 1 nnnn 2.5 62.50 6.5 5.5
10 Ogles, Sarah, Rugby Middle Sch C 331 2.5 50.00 6.0 6.0
11 Lilly, Miguel, Immaculata 896 2.0 50.00 12.5 7.0
12 Holmquist, Mark, Asheville Catholic 570 2.0 50.00 10.0 5.0
13 Haynes, Jesse, Apple Valley B nnnn 2.0 50.00 7.5 3.5
14 Drake, Josh, Rugby Middle Sch D 502 2.0 33.35 6.0 3.0
15 Sharrits, Blake, Rugby Middle Sch D 503 2.0 33.35 5.5 2.5
16 McCarson, Michael, Rugby Middle Sch A 502 2.0 33.35 5.0 3.0
17 Collier, Jonathan, Brevard Academy 1 422 1.5 37.50 7.5 4.5
18 Sterner, Edward, Rugby Middle Sch B 502 1.5 37.50 6.0 3.0
19 Maskowitz, Matt, Stone Mtn Sch A 502 1.0 25.00 11.0 7.0
&20 Schissler, Carl, Owen War Horses A 766 1.0 25.00 11.0 7.0
21 Jones, Jon, West Henderson 1 1081 1.0 25.00 9.5 6.5
22 Mang, Nicholas, GHCHSC Team Goldin 631 1.0 25.00 8.5 5.5
23 Philips, Hunter, Brevard Academy 3 nnnn 1.0 25.00 7.0 4.5
24 Creamer, Fair, Veritas Tigers 502 1.0 25.00 7.0 4.0
25 Newhouse, Cary, Owen War Horses B 500 0.5 12.50 7.5 4.5
Board 4
1 Casoria, Joseph, GHCHSC Team Seirawan 710 4.0 100.00 4.5 4.5
2 Kirkwood, Jeremy, West Henderson 1 nnnn 3.0 75.00 12.0 10.0
3 Lee, Alex, Owen War Horses A 696 3.0 75.00 11.0 9.0
4 Reeve, Kristopher D, Hville Middle B 802 3.0 75.00 9.0 9.0
5 Whatley, Michael, Owen War Horses B nnnn 3.0 75.00 7.5 7.0
&6 Levine, Zachary, Hville Middle A 773 3.0 75.00 7.5 7.0
7 Cooper, Bryan, Brevard Academy 1 nnnn 3.0 75.00 6.5 6.0
&8 Burgin, James, West Henderson 1 nnnn 3.0 75.00 6.5 6.0
9 Allweil, Benji, GHCHSC Team Goldin nnnn 3.0 75.00 6.0 6.0
10 Becker, Brian, West Henderson 2 nnnn 3.0 75.00 4.5 4.5
11 Metcalfe, Evan, Pick-Ups nnnn 3.0 66.65 8.0 8.0
12 Grove, Tyler, Immaculata 895 2.0 50.00 10.5 5.0
13 Cortese, Mark, Veritas Tigers 501 2.0 50.00 9.0 5.0
14 Khan, Muhamed, Apple Valley A nnnn 2.0 50.00 7.5 4.0
15 Fish, Doug, Stone Mtn Sch A 486 2.0 50.00 7.0 4.0
16 Elwood, Johnny, Brevard Academy 3 436 2.0 50.00 7.0 3.5
17 Shear, Josh, Rugby Middle Sch A 501 2.0 33.35 5.0 3.0
18 Provsnitzer, Ben, Stone Mtn Sch B 501 1.0 25.00 10.0 7.0
19 Creamer, Chris, Rugby Middle Sch B 501 1.0 25.00 8.0 5.0
20 Freeman, Jed, Apple Valley B nnnn 1.0 25.00 4.5 2.5
21 Freeman, Karly, Rugby Middle Sch C 330 1.0 0.00 9.0 6.0
22 Rieger, David, Rugby Middle Sch D nnnn 1.0 0.00 7.0 4.0
23 Mackin, Dan, Asheville Catholic 569 0.0 0.00 11.0 7.0
24 Broadbent, Alexa S, Brevard Academy 4 629 0.0 0.00 10.0 6.0

Elementary (K-5) Board Places
Place Name/Team Rate Score Pct Solk MMed
Board 1
1 Horwitz, Matt, Immaculata Kings of Swing A 1048 4.0 100.0 8.0 7.0
2 Adamson, Tanner, The Forks nnnn 3.5 87.5 7.5 7.0
3 Robinson, Eric, WD Williams Tm A 452 3.0 75.0 10.5 9.0
4 Chu, Andrew, Veritas Wizards 778 3.0 75.0 6.0 5.5
5 Sanders, Joel, GHCHSC Team Gulko 674 3.0 75.0 5.5 5.0
6 Wurthner-Labrecque, Pearce , Asheville Catho 628 2.5 62.5 10.5 10.0
7 Cloos, Grayton, Mills River Stone Knights 621 2.5 62.5 6.0 5.0
8 Sanders, Layne A, GHCHSC Team Krush 699 2.0 50.0 6.5 3.0
9 Thurman, Forrest, Hville Elem A Forrest 726 1.5 37.5 12.0 8.0
10 Gilbert, Spencer, Mills River Golden Kings nnnn 1.5 37.5 5.0 3.0
11 Creamer, Devin, Mills River Raptors nnnn 1.5 37.5 5.0 2.0
12 Foster, Brian, WD Williams Tm B 609 1.0 25.0 11.5 7.5
13 Brannock, Matt, Brevard Academy 5 404 1.0 25.0 8.5 5.5
14 Eddy, Jono, Atkinson 404 1.0 25.0 7.5 4.5
15 Schoeff, Olivia, Immaculata All Stars B 647 0.5 12.5 10.0 7.0
16 O'Connel, Thomas, Hville Elem B Thomas 404 0.5 12.5 8.0 4.5
Board 2
1 Hayes, Justin , Veritas Wizards 658 3.5 87.5 7.5 6.0
2 Araya, Nicolas, Immaculata Kings of Swing A 618 3.0 75.0 10.5 9.0
3 Michels, Colin, Hville Elem A Forrest 637 3.0 75.0 9.0 7.5
&4 Ford, Blake H, Asheville Catholic 549 3.0 75.0 9.0 7.5
5 Nitchman, Brannan Stephen, WD Williams Tm A 451 3.0 75.0 6.5 6.0
6 Roberts, Josh, The Forks 681 2.5 62.5 11.5 9.5
7 Whitmire, Jordan, Mills River Stone Knights nnnn 2.0 50.0 9.5 5.0
8 Calton, Adam, Hville Elem B Thomas 403 2.0 50.0 6.0 3.0
9 Burrows, John, Brevard Academy 5 403 2.0 50.0 6.0 2.5
10 Stroup, Rose, Immaculata All Stars B 419 1.5 37.5 8.5 5.0
11 Hyde, Bethany, GHCHSC Team Krush 541 1.5 37.5 8.0 5.0
12 Bradley, Adrian, WD Williams Tm B 569 1.5 37.5 8.0 4.5
13 Bayne, James S., GHCHSC Team Gulko 640 1.5 37.5 7.5 4.5
14 Mackin, Katherine, Atkinson 403 1.5 37.5 5.5 3.5
15 Ritter, Zack, Mills River Raptors nnnn 0.5 12.5 8.5 5.5
16 Winkler, Rachel, Mills River Golden Kings nnnn 0.0 0.0 6.5 4.5
Board 3
1 Fidelia, Michelle, Veritas Wizards 736 3.5 87.5 8.5 7.0
2 Smith, Davie, Hville Elem A Forrest 401 3.5 87.5 5.0 5.0
3 Baltz, Oliver L, Asheville Catholic 402 3.0 75.0 7.0 6.0
4 Newhouse, D Logan, The Forks 381 2.5 62.5 12.0 10.0
5 Moraga, Javier, GHCHSC Team Gulko 542 2.5 62.5 8.0 6.5
6 Palmer, Glen, Brevard Academy 5 402 2.5 62.5 7.0 6.0
7 Cowan, Lindsey, WD Williams Tm A 402 2.5 62.5 4.5 4.5
8 Welter, Shelby, Immaculata All Stars B 402 2.0 50.0 10.0 5.5
9 Hipp, Ladson, Atkinson 402 2.0 50.0 7.0 3.5
10 Hernandez, Eddie, Hville Elem B Thomas 402 2.0 50.0 5.5 3.0
11 Jordan, Anthony, Mills River Stone Knights nnnn 1.5 37.5 11.0 7.5
12 Cowan, Hali, WD Williams Tm B 402 1.5 37.5 8.0 4.5
13 Munchel, Patrick, Immaculata Kings of Swing 673 1.0 25.0 10.5 7.0
14 Lee, Hoon, Mills River Raptors nnnn 1.0 25.0 9.0 6.5
15 Johnson, Brandon, Mills River Golden Kings nnnn 1.0 25.0 6.0 3.5
16 Konarske, Joy, GHCHSC Team Krush nnnn 0.0 0.0 9.0 5.5
Board 4
1 Gergel, Elizabeth Rose, The Forks nnnn 4.0 100.0 8.5 7.5
2 Owens, Chelsea, WD Williams Tm A 401 4.0 100.0 3.0 3.0
3 Coin, Penny, Veritas Wizards 401 3.0 75.0 9.0 8.0
4 Wyatt, Louise, Atkinson 401 3.0 75.0 7.0 6.0
5 Sterner, Matt, Mills River Golden Kings nnnn 3.0 75.0 6.5 6.0
6 Womack, Matt, Hville Elem A Forrest nnnn 3.0 75.0 6.0 6.0
7 Wysong, Clinton, WD Williams Tm B 401 2.0 50.0 7.5 4.5
8 Ornelas, Carolina, Immaculata All Stars B 401 2.0 50.0 7.0 3.0
9 Ruff, Nathan, GHCHSC Team Gulko nnnn 1.5 37.5 11.0 7.0
10 Bowers, Olivia, Mills River Stone Knights nnnn 1.5 37.5 8.5 5.5
11 Yanik, Matthew, Asheville Catholic 401 1.5 37.5 7.5 3.5
12 Fuieliham, Sam, Brevard Academy 5 401 1.0 25.0 8.5 5.5
13 Brodie, Steven, Hville Elem B Thomas 401 1.0 25.0 8.5 4.5
14 Rieger, Stephanie, Mills River Raptors nnnn 1.0 25.0 8.0 4.0
15 Wells, Katie, GHCHSC Team Krush 186 0.5 12.5 11.0 7.0
16 Ornelas, Melchor, Immaculata Kings of Swing 401 0.0 0.0 10.5 6.5

Primary (K-3) Board Places
Place Name/Team Rate Score Pct Solk MMed
Board 1
1 Burrell, Garrett K, Brevard Academy 2 837 4.0 100.00 6.5 5.5
2 Morris, Dylan, Asheville Catholic 412 3.5 87.50 8.5 7.5
&3 Stevenson, Katie L, Immaculata Comets A 662 3.5 87.50 8.5 7.5
4 Horwitz, Joshua, Immaculata Kings B 555 3.0 75.00 6.5 6.5
5 Balkan, Aidan, Immaculata Constellations C 348 3.0 75.00 5.5 5.5
6 Pernie, Aaron, Hville Elem A 607 2.0 50.00 11.5 6.5
7 Shaw, David, Veritas Warriors 564 2.0 50.00 8.0 4.0
8 Vandenberghe, John, Kaidanov Williams/GHCHSC 415 2.0 50.00 7.0 4.0
9 Goss, William, Atkinson Panthers 304 1.5 37.50 8.5 4.5
10 Romstadt, Grayson, Hville Elem B nnnn 1.0 25.00 11.0 7.0
11 McCall, Max, Pick-Ups nnnn 1.0 25.00 8.0 4.5
12 Cantrell, Colton, Atkinson Wildcats nnnn 1.0 25.00 7.0 3.5
13 Baldwin, Cameron, Knights (old Hville C) nnnn 0.5 12.50 5.5 3.5
14 Morgan, Seth, Carolina Day nnnn 0.0 0.00 10.0 7.0
Board 2
1 Shaw, Daniel, Veritas Warriors 563 3.5 87.50 8.0 7.0
2 Araya, Daniel, Immaculata Comets A 778 3.5 87.50 7.5 6.5
3 Hanby, Alex, Immaculata Kings B 532 3.5 87.50 6.0 5.0
4 Coin, Tate, Pick-Ups nnnn 2.5 62.50 5.5 4.5
5 Stingel, Rick, Carolina Day nnnn 2.0 50.00 11.0 5.5
6 Sapp, John Luke, Kaidanov Williams/GHCHSC 410 2.0 50.00 10.0 4.5
7 Jones, Seth, Immaculata Constellations C 347 2.0 50.00 7.5 4.0
8 Carpenter, Pierce E, Hville Elem A 445 2.0 50.00 7.5 3.0
9 Plyer, Jonathan, Atkinson Panthers 303 1.5 37.50 7.0 4.5
10 Pernie, Ollie, Knights (old Hville C) nnnn 1.5 37.50 7.0 3.5
11 Hitesman, Garrett, Asheville Catholic 408 1.0 25.00 10.5 7.0
12 Hernandez, Adrian, Hville Elem B 303 1.0 25.00 9.5 6.0
13 Williams, Jack E, Brevard Academy 2 303 1.0 25.00 8.0 4.5
14 Marr, Sara, Atkinson Wildcats 303 1.0 25.00 7.0 4.5
Board 3
1 Schoeff, Owen, Immaculata Comets A 441 4.0 100.00 9.5 7.5
2 Armstrong, Fletcher, Carolina Day nnnn 3.0 75.00 8.5 6.5
3 Bowers, Jane G, Asheville Catholic 405 2.5 62.50 9.0 7.5
4 Moraga, Gabriel, Kaidanov Williams/GHCHSC 302 2.5 62.50 8.5 7.0
5 Wells, Andrew, Hville Elem A 207 2.5 62.50 8.0 7.5
6 Reeve, Trent, Hville Elem B 293 2.5 62.50 7.5 7.0
7 Sofie, Ben, Immaculata Kings B 302 2.0 50.00 10.5 5.0
8 Allen, Adena, Immaculata Constellations C 346 2.0 50.00 9.5 5.0
9 Wakefield, Tommy E, Veritas Warriors 562 2.0 50.00 8.5 4.0
10 Dorn, Brandon, Atkinson Panthers 302 2.0 33.35 4.0 2.0
11 Moss, Melissa, Atkinson Wildcats 302 1.5 37.50 6.5 4.0
12 Osteen, Aaron, Knights (old Hville C) nnnn 0.5 16.65 6.0 3.5
13 Charles, Kaitlyn, Brevard Academy 2 302 0.5 12.50 8.5 6.0
Board 4
1 Rathburn, Hunter, Hville Elem B 100 3.5 83.35 5.0 5.0
2 Mesa, Ryan, Immaculata Constellations C 345 3.0 75.00 9.0 7.5
3 Patrick, Will, Immaculata Comets A 526 3.0 75.00 8.5 7.5
4 Cecil, Thomas, Carolina Day nnnn 3.0 75.00 7.5 6.5
5 Moraga, Elliot N, Kaidanov Williams/GHCHSC 108 2.5 62.50 7.5 7.0
6 Poslusny, Kathryn, Asheville Catholic 301 2.5 62.50 5.5 5.0
7 Emerich, Matthew, Hville Elem A nnnn 2.0 50.00 8.0 4.0
8 Goss, Wendell, Atkinson Panthers 301 2.0 33.35 4.5 1.5
9 Armstrong, Holly, Pick-Ups nnnn 1.5 37.50 7.5 5.0
10 Grinsley, Katie, Veritas Warriors 300 1.5 16.65 7.0 4.0
11 Eddy, Heather, Atkinson Wildcats 301 1.5 16.65 6.0 3.5
12 Romeo, Adam, Immaculata Kings B 301 1.0 25.00 11.0 8.0
13 Hoover, Forrest, Brevard Academy 2 301 1.0 25.00 7.5 4.5
14 Kiratziz, Nick, Pick-Ups nnnn 0.5 12.50 8.0 5.5

Wall Charts sorted by score but not by tie break

Henderson Cnty Fall Chess Tm Challenge 2001 -- Open (K-12)    Wall Chart, Page 1

      Name/State ID                      Rate   Rnd 1     Rnd 2     Rnd 3     Rnd 4
--------------------------------------------------------------------------------------
   1. GHCHSC Team Seirawan              |1058 | B9,4.0  |W11,4.0  | B3,2.0  | W7,4.0  |
         NC                             |     |   1.0   |   2.0   |   2.5   |   3.5   |
--------------------------------------------------------------------------------------
   2. Hville Middle A                   | 894 |B14,4.0  |W21,4.0  | B5,3.0  | W3,2.0  |
         NC                             |     |   1.0   |   2.0   |   3.0   |   3.5   |
--------------------------------------------------------------------------------------
   3. Immaculata                        |1053 |W13,4.0  | B6,4.0  | W1,2.0  | B2,2.0  |
         NC                             |     |   1.0   |   2.0   |   2.5   |   3.0   |
--------------------------------------------------------------------------------------
   4. West Henderson 1                  |1006 |B10,2.5  |W12,2.0  |B15,3.0  | B6,2.0  |
         NC                             |     |   1.0   |   1.5   |   2.5   |   3.0   |
--------------------------------------------------------------------------------------
   5. Owen War Horses A                 | 797 |W17,4.0  | B8,2.0  | W2,1.0  |B16,3.0  |
         NC                             |     |   1.0   |   1.5   |   1.5   |   2.5   |
--------------------------------------------------------------------------------------
   6. Apple Valley A                    | 705 |B23,4.0  | W3,0.0  |B17,3.0  | W4,2.0  |
         NC                             |     |   1.0   |   1.0   |   2.0   |   2.5   |
--------------------------------------------------------------------------------------
   7. Asheville Catholic                | 698 |W16,2.0  |W20,3.0  |B12,3.0  | B1,0.0  |
         NC                             |     |   0.5   |   1.5   |   2.5   |   2.5   |
--------------------------------------------------------------------------------------
   8. Hville Middle B                   | 689 |B19,4.0  | W5,2.0  |B11,2.0  |W10,2.0  |
         NC                             |     |   1.0   |   1.5   |   2.0   |   2.5   |
--------------------------------------------------------------------------------------
   9. Pick-Ups                          | 645 | W1,0.0  |W24,3.0  |B14,2.0  |B18,4.0  |
         NC                             |     |   0.0   |   1.0   |   1.5   |   2.5   |
--------------------------------------------------------------------------------------
  10. Owen War Horses B                 | 577 | W4,1.5  |W22,3.5  |B21,3.0  | B8,2.0  |
         NC                             |     |   0.0   |   1.0   |   2.0   |   2.5   |
--------------------------------------------------------------------------------------
  11. Brevard Academy 4                 | 751 |B22,3.0  | B1,0.0  | W8,2.0  |W14,2.0  |
         NC                             |     |   1.0   |   1.0   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
  12. GHCHSC Team Goldin                | 720 |W18,2.5  | B4,2.0  | W7,1.0  |B15,2.0  |
         NC                             |     |   1.0   |   1.5   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
  13. Rugby Middle Sch A                | 624 | B3,0.0  |W14,1.0  |B24,3.0  |W20,3.0  |
         NC                             |     |   0.0   |   0.0   |   1.0   |   2.0   |
--------------------------------------------------------------------------------------
  14. Stone Mtn Sch A                   | 486 | W2,0.0  |B13,3.0  | W9,2.0  |B11,2.0  |
         NC                             |     |   0.0   |   1.0   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
  15. Stone Mtn Sch B                   |nnnn |B20,2.0  |B16,3.0  | W4,1.0  |W12,2.0  |
         NC                             |     |   0.5   |   1.5   |   1.5   |   2.0   |
--------------------------------------------------------------------------------------
  16. West Henderson 2                  | 615 | B7,2.0  |W15,1.0  |B23,3.0  | W5,1.0  |
         NC                             |     |   0.5   |   0.5   |   1.5   |   1.5   |
--------------------------------------------------------------------------------------
  17. Veritas Tigers                    | 558 | B5,0.0  |W19,3.0  | W6,1.0  |B22,2.0  |
         NC                             |     |   0.0   |   1.0   |   1.0   |   1.5   |
--------------------------------------------------------------------------------------
  18. Brevard Academy 3                 | 471 |B12,1.5  |W23,3.0  |B20,2.0  | W9,0.0  |
         NC                             |     |   0.0   |   1.0   |   1.5   |   1.5   |
--------------------------------------------------------------------------------------
  19. Brevard Academy 1                 | 306 | W8,0.0  |B17,1.0  |B22,2.0  |W21,3.5  |
         NC                             |     |   0.0   |   0.0   |   0.5   |   1.5   |
--------------------------------------------------------------------------------------
  20. Apple Valley B                    |1006 |W15,2.0  | B7,1.0  |W18,2.0  |B13,1.0  |
         NC                             |     |   0.5   |   0.5   |   1.0   |   1.0   |
--------------------------------------------------------------------------------------
  21. Rugby Middle Sch C                | 258 |W24,3.0  | B2,0.0  |W10,1.0  |B19,0.5  |
         NC                             |     |   1.0   |   1.0   |   1.0   |   1.0   |
--------------------------------------------------------------------------------------
