Henderson County Fall Chess Team Challenge 1999
1999-11-13
Open (K-12) Standings
| Place | Name/Team | Rate | Score | Pts | PrfIx | Solk | MMed |
| 1 | The Four Woodpushers GHCHSC (1) | 1062 | 4.0 | 13.5 | 135.9375 | 9.5 | 7.5 |
| 2 | King, King, Get the King - O (3) | 815 | 3.0 | 9.5 | 118.7500 | 10.0 | 8.5 |
| 3 | Queen Eggs and Ham - GHCHSC (4) | 770 | 2.5 | 10.0 | 101.5625 | 6.5 | 6.0 |
| 4 | War Horses - Owen HS (6) | 741 | 2.5 | 9.0 | 116.2500 | 10.0 | 8.5 |
| 5 | Veritas (7) | 684 | 2.5 | 8.5 | 96.8750 | 7.0 | 6.5 |
| 6 | Nbr 2 Hendersonville High Sc (5) | 756 | 2.0 | 9.0 | 113.4375 | 9.5 | 4.0 |
| 7 | Sicilian Gang H'ville High (2) | 915 | 2.0 | 8.0 | 116.8750 | 11.0 | 5.0 |
| 8 | H'ville Middle School (8) | 661 | 2.0 | 7.5 | 91.8750 | 7.0 | 3.5 |
| 9 | En Passants - AC Reynolds (9) | 659 | 2.0 | 7.0 | 83.7500 | 6.0 | 3.5 |
| 10 | Black Knights (11) | nnnn | 1.5 | 7.0 | 80.9375 | 5.5 | 3.0 |
| 11 | Liquidators - Stone Mountai (13) | nnnn | 1.5 | 6.5 | 89.6875 | 7.5 | 5.0 |
| 12 | White Knights - AC Reynolds (10) | 612 | 1.5 | 6.5 | 89.6875 | 7.5 | 4.5 |
| 13 | First Knights - Apple Valle (12) | nnnn | 0.5 | 5.5 | 84.6875 | 7.5 | 5.0 |
| 14 | Mixed Knights - Apple Valle (14) | nnnn | 0.5 | 4.5 | 79.6875 | 7.5 | 5.0 |
Elementary (K-6) Standings
| Place | Name/Team | Rate | Score | Pts | PrfIx | Solk | MMed |
| 1 | Deeper Pooh - GHCHSC (1) | 921 | 4.0 | 15.5 | 154.3750 | 11.0 | 9.0 |
| 2 | The Mountain Community Schoo (5) | 642 | 3.0 | 11.5 | 123.1250 | 9.0 | 8.0 |
| 3 | Tm A H'ville Elem (3) | 676 | 3.0 | 10.5 | 112.5000 | 8.0 | 7.5 |
| 4 | Owen Middle (6) | 640 | 3.0 | 8.5 | 108.1250 | 9.0 | 8.0 |
| 5 | Immmaculata Crusaders (11) | nnnn | 2.0 | 9.5 | 104.6875 | 7.5 | 3.5 |
| 6 | WD Williams A (4) | 646 | 2.0 | 8.0 | 114.0625 | 10.5 | 5.0 |
| 7 | Veritas A (9) | 519 | 2.0 | 8.0 | 102.8125 | 8.5 | 5.0 |
| 8 | Veritas B (8) | 624 | 2.0 | 8.0 | 85.9375 | 5.5 | 2.5 |
| 9 | Blasters (10) | 501 | 2.0 | 7.5 | 80.6250 | 5.0 | 3.0 |
| 10 | Wild Cats - Carolina Day (7) | 626 | 2.0 | 5.5 | 84.6875 | 7.5 | 3.5 |
| 11 | Tm B H'ville Elem (12) | nnnn | 1.5 | 8.5 | 91.2500 | 6.0 | 3.0 |
| 12 | WD Williams B (13) | nnnn | 1.0 | 6.5 | 89.6875 | 7.5 | 4.5 |
| 13 | Tiggerov - GHCHSC (2) | 678 | 1.0 | 5.5 | 79.0625 | 6.5 | 3.5 |
Primary (K-3) Standings
| Place | Name/Team | Rate | Score | Pts | PrfIx | Solk | MMed |
| 1 | Radical Rooks - GHCHSC (1) | 727 | 4.0 | 13.5 | 124.6875 | 7.5 | 6.0 |
| 2 | WD Williams (2) | 627 | 3.0 | 10.5 | 120.9375 | 9.5 | 8.0 |
| 3 | Deep Pooh - GHCHSC (3) | 500 | 2.5 | 9.5 | 99.0625 | 6.5 | 6.0 |
| 4 | Promoting Pawns- Glenn Marlo (6) | nnnn | 2.0 | 9.0 | 113.4375 | 9.5 | 5.5 |
| 5 | Veritas (7) | nnnn | 2.0 | 9.0 | 99.3750 | 7.0 | 3.0 |
| 6 | Asheville Catholic (4) | 184 | 2.0 | 7.0 | 92.1875 | 7.5 | 3.5 |
| 7 | Dragons (5) | 28 | 1.0 | 5.5 | 73.4375 | 5.5 | 3.0 |
Cross Tables
Sorted by score but not by tie break
Open (K-12) Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. The Four Woodpusher (1,GHCHSC) 1062 W7,3.0 W4,4.0 W6,3.0 W2,3.5 4.0
2. King, King, Get the (3,OwenMi) 815 W10,3.0 W8,3.0 W3,3.0 L1,0.5 3.0
3. Queen Eggs and Ham (4,GHCHSC) 770 D11,2.0 W14,4.0 L2,1.0 W12,3.0 2.5
4. War Horses - Owen H (6,OwenHS) 741 W12,3.0 L1,0.0 D5,2.0 W6,4.0 2.5
5. Veritas (7,Verita)............ 684 W13,3.0 L6,1.0 D4,2.0 W7,2.5 2.5
6. Sicilian Gang H'vil (2,HendHS) 915 W9,4.0 W5,3.0 L1,1.0 L4,0.0 2.0
7. Nbr 2 Hendersonvill (5,HendHS) 756 L1,1.0 W10,3.5 W11,3.0 L5,1.5 2.0
8. H'ville Middle Scho (8,HendMS) 661 W14,2.5 L2,1.0 D9,2.0 D10,2.0 2.0
9. En Passants - AC Re (9,ACReyM) 659 L6,0.0 D12,2.0 D8,2.0 W13,3.0 2.0
10. White Knights - AC (10,ACReyM) 612 L2,1.0 L7,0.5 W14,3.0 D8,2.0 1.5
11. Black Knights (11,extra)...... nnnn D3,2.0 D13,2.0 L7,1.0 D14,2.0 1.5
12. Liquidators - Ston (13,StnMtn) nnnn L4,1.0 D9,2.0 W13,2.5 L3,1.0 1.5
13. First Knights - Ap (12,AplVal) nnnn L5,1.0 D11,2.0 L12,1.5 L9,1.0 0.5
14. Mixed Knights - Ap (14,AplVal) nnnn L8,1.5 L3,0.0 L10,1.0 D11,2.0 0.5
Open (K-12) Individual Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
The Four Woodpushers GHCHSC
1. Ian Sanders (GHCHSC).......... 1386 W25 W13 L21 W5 3.0
2. Ryan Hendrix (GHCHSC)......... 1078 L26 W14 W22 W6 3.0
3. Sean A West (GHCHSC).......... 996 W27 W15 W23 W7 4.0
4. Michael J Elliott (GHCHSC).... 788 W28 W16 W24 D8 3.5
King, King, Get the King - OM
5. David M Kirl (OwenMi)....... 871 L37 L29 L9 L1 0.0
6. Gary Neal Parris (OwenMi)..... 822 W38 W30 W10 L2 3.0
7. Matthew Wilson (OwenMi)....... 699 W39 W31 W11 L3 3.0
8. Justin D Rice (OwenMi)........ 868 W40 W32 W12 D4 3.5
Queen Eggs and Ham - GHCHSC
9. Vincent Marino (GHCHSC)....... 906 L41 W53 W5 W45 3.0
10. Marc Marino (GHCHSC).......... 799 L43 W54 L6 W46 2.0
11. Anna Grace Strange (GHCHSC)... 719 W42 W56 L7 W47 3.0
12. Joseph Casoria (GHCHSC)....... 656 W44 W55 L8 L48 2.0
War Horses - Owen HS
13. Josh A Verdo (OwenHS)......... 757 W45 L1 L17 W21 2.0
14. Tristan W Walker (OwenHS)..... 774 W46 L2 L18 W22 2.0
15. Daniel R Kirl (OwenHS)....... 742 W47 L3 W19 W23 3.0
16. Chris Rice (OwenHS)........... nnnn L48 L4 W20 W24 2.0
Veritas
17. Christopher J Gilpin (Verita). 951 W49 W21 W13 W25 4.0
18. Seth VanWingerden (Verita).... 754 W50 L22 W14 L26 2.0
19. Turner B Oldham (Verita)...... 542 W51 L23 L15 D27 1.5
20. Jonathan Cortese (Verita)..... nnnn L52 L24 L16 W28 1.0
Sicilian Gang H'ville High
21. Adam R Westin (HendHS)........ 1058 W33 L17 W1 L13 2.0
22. Andrew K Westin (HendHS)...... 962 W34 W18 L2 L14 2.0
23. Nathan Arledge (HendHS)....... 845 W35 W19 L3 L15 2.0
24. Travis Wray (HendHS).......... nnnn W36 W20 L4 L16 2.0
Nbr 2 Hendersonville High Sch
25. David Hall (HendHS)........... nnnn L1 W37 L41 L17 1.0
26. Brandon Bartlebaugh (EastHn).. nnnn W2 W38 W42 W18 4.0
27. Kelly Iler (HendHS)........... nnnn L3 D39 W43 D19 2.0
28. William H Moyer (HendHS)...... 756 L4 W40 W44 L20 2.0
H'ville Middle School
29. Devon M Westin (HendMS)....... 858 W53 W5 W33 L37 3.0
30. Mason T Smith (HendMS)........ 723 W54 L6 W34 W38 3.0
31. Elliot Smyers (HendMS)........ 557 D55 L7 L35 L39 0.5
32. Daniel Nisbet (HendMS)........ nnnn L56 L8 L36 W40 1.0
En Passants - AC Reynolds
33. Andrew F Magill (ACReyM)...... 751 L21 L45 L29 W49 1.0
34. Chez Rhodes (ACReyM).......... 679 L22 W46 L30 W50 2.0
35. Josh Crawley (ACReyM)......... nnnn L23 W47 W31 L51 2.0
36. Eric Worley (ACReyM).......... nnnn L24 L48 W32 W52 2.0
White Knights - AC Reynolds
37. Taylor Fisher (ACReyM)........ 889 W5 L25 W53 W29 3.0
38. Michael C Goforth (ACReyM).... 570 L6 L26 W54 L30 1.0
39. David Traynor (ACReyM)........ nnnn L7 D27 W55 W31 2.5
40. James Harwood (ACReyM)........ nnnn L8 L28 L56 L32 0.0
Black Knights
41. Nicholas Bunner (AsheCa)...... nnnn W9 W49 W25 W53 4.0
42. Michael Westfall (OwenMi)..... nnnn L11 W50 L26 L54 1.0
43. Brandon Westfall (OwenMi)..... nnnn W10 L51 L27 L55 1.0
44. Shane Gurley (blknit)......... nnnn L12 L52 L28 W56 1.0
Liquidators - Stone Mountain
45. Daniel Wolf (StnMtn).......... nnnn L13 W33 W49 L9 2.0
46. Andrew Fujimur (StnMtn)....... nnnn L14 L34 W50 L10 1.0
47. Scott Houser (StnMtn)......... nnnn L15 L35 D51 L11 0.5
48. Layne Dawson (StnMtn)......... nnnn W16 W36 L52 W12 3.0
First Knights - Apple Valley
49. Norman Osteen (AplVal)........ nnnn L17 L41 L45 L33 0.0
50. Jerred Nix (AplVal)........... nnnn L18 L42 L46 L34 0.0
51. Johnathan Branam (AplVal)..... nnnn L19 W43 D47 W35 2.5
52. Doug Wescott (AplVal)......... nnnn W20 W44 W48 L36 3.0
Mixed Knights - Apple Valley
53. David Studebaker (AplVal)..... nnnn L29 L9 L37 L41 0.0
54. Cody Hodge (AplVal)........... nnnn L30 L10 L38 W42 1.0
55. Josh Penland (AplVal)......... nnnn D31 L12 L39 W43 1.5
56. Josh Wullenweber (AplVal)..... nnnn W32 L11 W40 L44 2.0
Elementary (K-6) Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Deeper Pooh - GHCHS (1,GHCHSC) 921 W3,3.5 W2,4.0 W5,4.0 W4,4.0 4.0
2. Tm A H'ville Elem (3,HendEl).. 676 W12,3.5 L1,0.0 W7,4.0 W5,3.0 3.0
3. The Mountain Commun (5,MtnCom) 642 L1,0.5 W11,3.0 W8,4.0 W6,4.0 3.0
4. Owen Middle (6,OwenMi)........ 640 W8,3.0 W13,3.0 W10,2.5 L1,0.0 3.0
5. WD Williams A (4,WDWill)...... 646 W7,3.0 W6,4.0 L1,0.0 L2,1.0 2.0
6. Wild Cats - Carolin (7,CarDay) 626 W11,2.5 L5,0.0 W9,3.0 L3,0.0 2.0
7. Veritas B (8,Verita).......... 624 L5,1.0 -B-,4.0 L2,0.0 W12,3.0 2.0
8. Veritas A (9,Verita).......... 519 D4,2.0 W12,4.0 L3,0.0 D10,2.0 2.0
9. Blasters (10,extra)........... 501 -B-,4.0 L10,0.0 L6,1.0 W13,2.5 2.0
10. Immmaculata Crusad (11,Immacu) nnnn D13,2.0 W9,4.0 L4,1.5 D8,2.0 2.0
11. Tm B H'ville Elem (12,HendEl). nnnn L6,1.5 L3,1.0 D13,2.0 -B-,4.0 1.5
12. Tiggerov - GHCHSC (2,GHCHSC).. 678 L2,0.5 L8,0.0 -B-,4.0 L7,1.0 1.0
13. WD Williams B (13,WDWill)..... nnnn D10,2.0 L4,1.0 D11,2.0 L9,1.5 1.0
Elementary (K-6)Individual Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
Deeper Pooh - GHCHSC
1. Reid Sanders (GHCHSC)......... 1044 D9 W5 W17 W13 3.5
2. James Hyde (GHCHSC)........... 986 W10 W7 W18 W14 4.0
3. Charles R West (GHCHSC)....... 834 W11 W6 W19 W15 4.0
4. Matthew Leonard (GHCHSC)...... 823 W12 W8 W20 W16 4.0
Tm A H'ville Elem
5. Zachary Levine (HendEl)....... 802 W44 L1 W25 W17 3.0
6. Reed Weatherill (HendEl)...... 614 D45 L3 W27 L19 1.5
7. Aaron Turbeville (HendEl)..... 670 W46 L2 W26 W18 3.0
8. Chapman Thomas (HendEl)....... nnnn W47 L4 W28 W20 3.0
The Mountain Community School
9. Abby Hendrix (MtnCom)......... 680 D1 W40 W29 W21 3.5
10. Matthew S Crane (MtnCom)...... 661 L2 W41 W30 W22 3.0
11. Donald Hendrix (MtnCom)....... 647 L3 L42 W31 W23 2.0
12. Josiah Cloutier (MtnCom)...... 583 L4 W43 W32 W24 3.0
Owen Middle
13. Christopher Hart (OwenMi)..... 776 L29 L48 L36 L1 0.0
14. Alex Hammond (OwenMi)......... 708 W30 W49 W37 L2 3.0
15. Derek Norton (OwenMi)......... nnnn W31 W50 W38 L3 3.0
16. Matthew Karl Myers (BlkMtE)... 482 X32 W51 D39 L4 2.5
WD Williams A
17. John Paul Allred (WDWill)..... 892 W25 W21 L1 L5 2.0
18. Rory A Noblett (WDWill)....... 774 W26 W22 L2 L7 2.0
19. Gordon Schissler (WDWill)..... 504 W27 W23 L3 W6 3.0
20. Ella J Thomas (WDWill)........ 416 L28 W24 L4 L8 1.0
Wild Cats - Carolina Day
21. Andrew V Bradshaw (CarDay).... 701 W42 L17 W33 L9 2.0
22. Ryan Comer (CarDay)........... nnnn W40 L18 W34 L10 2.0
23. Thomas Nailen (CarDay)........ nnnn D41 L19 L35 L11 0.5
24. Gifford Leonard (CarDay)...... nnnn -U- L20 -B- L12 1.0
Veritas B
25. Steven D Walker (Verita)...... 699 L17 -B- L5 W44 2.0
26. Cassie Young (Verita)......... nnnn L18 -B- L7 L45 1.0
27. Stephanie Pignatiello (Verita) nnnn L19 -B- L6 W46 2.0
28. Jack Walsh (Verita)........... nnnn W20 -B- L8 W47 3.0
Veritas A
29. Michael Gilpin (Verita)....... 674 W13 W44 L9 L36 2.0
30. Chelsea Walsh (Verita)........ nnnn L14 W45 L10 W37 2.0
31. Charlene Fidelia (Verita).... nnnn L15 W46 L11 W38 2.0
32. Andy Chu (Verita)............. 364 X16 W47 L12 L39 2.0
Blasters
33. Sean Jamisen (HendEl)......... nnnn -B- L36 L21 W48 2.0
34. Alex Swendsen (AsheCa)........ 764 -B- L37 L22 W49 2.0
35. Burns L Mijanovich (GHCHSC)... nnnn -U- -U- W23 D50 1.5
Immmaculata Crusaders
36. Dan Horwitz (Immacu).......... nnnn W48 W33 W13 W29 4.0
37. Vito Iosue (Immacu)........... nnnn W49 W34 L14 L30 2.0
38. Turner Rouse (Immacu)......... nnnn L50 -B- L15 L31 1.0
39. Matt Horwitz (Immacu)......... nnnn L51 -B- D16 W32 2.5
Tm B H'ville Elem
40. Garrett Farmer (HendEl)....... nnnn L22 L9 L48 -B- 1.0
41. Charlie Zogzas (HendEl)....... nnnn D23 L10 W49 -B- 2.5
42. Travers Thurman (HendEl)...... nnnn L21 W11 W50 -B- 3.0
43. Kris Reeve (HendEl)........... nnnn -B- L12 L51 -B- 2.0
Tiggerov - GHCHSC
44. Rachel A Hitchcock (GHCHSC)... nnnn L5 L29 -B- L25 1.0
45. Hillary Leonard (GHCHSC)...... 823 D6 L30 -B- W26 2.5
46. Helen Demer (GHCHSC).......... nnnn L7 L31 -B- L27 1.0
47. Casey Roberts (GHCHSC)........ 438 L8 L32 -B- L28 1.0
WD Williams B
48. Chris Merriwether (WDWill).... nnnn L36 W13 W40 L33 2.0
49. Brad McDaniel (WDWill)........ nnnn L37 L14 L41 L34 0.0
50. Kristin Hirsch (WDWill)....... nnnn W38 L15 L42 D35 1.5
51. Scott Hammond (WDWill)........ nnnn W39 L16 W43 -B- 3.0
Primary (K-3) Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Radical Rooks - GHC (1,GHCHSC) 727 W5,3.0 W2,3.0 W6,4.0 W4,3.5 4.0
2. WD Williams (2,WDWill)........ 627 W4,3.5 L1,1.0 W3,3.0 W5,3.0 3.0
3. Deep Pooh - GHCHSC (3,GHCHSC). 500 W6,2.5 D5,2.0 L2,1.0 W7,4.0 2.5
4. Asheville Catholic (4,AsheCa). 184 L2,0.5 -B-,4.0 W7,2.0 L1,0.5 2.0
5. Promoting Pawns- Gl (6,GlnMrl) nnnn L1,1.0 D3,2.0 -B-,4.0 D2,2.0 2.0
6. Veritas (7,Verita)............ nnnn L3,1.5 W7,3.5 L1,0.0 -B-,4.0 2.0
7. Dragons (5,extr).............. 28 -B-,4.0 L6,0.5 L4,1.0 L3,0.0 1.0
Primary (K-3) Individual Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
Radical Rooks - GHCHSC
1. Joel Sanders (GHCHSC)......... 806 W17 D5 W20 D13 3.0
2. Ethan Strange (GHCHSC)........ 734 L16 W6 W21 W14 3.0
3. Stephen Bloemsma (GHCHSC)..... 704 W18 W7 W22 W15 4.0
4. Layne A Sanders (GHCHSC)...... 664 W19 D8 W23 -B- 3.5
WD Williams
5. Alexander T White (WDWill).... 699 W13 D1 W9 X16 3.5
6. Whitten F Knopp (WDWill)...... 705 D14 L2 L10 L17 0.5
7. Rachel M Jarrell (WDWill)..... 549 W15 L3 W11 W18 3.0
8. Brandy L Kirl (WDWill)........ 557 -B- D4 W12 W19 3.5
Deep Pooh - GHCHSC
9. Hope Demer (GHCHSC)........... nnnn D20 L17 L5 W24 1.5
10. Phillip Leonard (GHCHSC)...... 603 W21 W18 W6 W25 4.0
11. Thomas J Hendrix (GHCHSC)..... nnnn L22 L16 L7 W26 1.0
12. Bethany Hyde (GHCHSC)......... 397 W23 W19 L8 -B- 3.0
Asheville Catholic
13. Pierce Labreque Wurth (AsheCa) 684 L5 -B- W24 D1 2.5
14. Eldridge Machen (AsheCa)..... nnnn D6 -B- D25 L2 2.0
15. Jane Bowers (AsheCa)......... nnnn L7 -B- D26 L3 1.5
Promoting Pawns- Glenn Marlow
16. Griff Dowdy (GlnMrl).......... nnnn W2 W11 -B- X5 4.0
17. Max Heckert (GlnMrl).......... nnnn L1 W9 -B- W6 3.0
18. Kellen Dowdy (GlnMrl)......... nnnn L3 L10 -B- L7 1.0
19. Matthew Thiekle (GlnMrl)...... nnnn L4 L12 -B- L8 1.0
Veritas
20. Branden Rimbault (Verita)..... nnnn D9 D24 L1 -B- 2.0
21. Justin Hayes (Verita)........ nnnn L10 W25 L2 -B- 2.0
22. Michelle Fidelia (Verita)..... nnnn W11 W26 L3 -B- 3.0
23. Christie Pignatiello (Verita) nnnn L12 -B- L4 -B- 2.0
Dragons
24. Caleb Greene (extr)........... 528 -B- D20 L13 L9 1.5
25. Forest Thurmond (extr)........ nnnn -B- L21 D14 L10 1.5
26. Nicholas Araya (extr)......... nnnn -B- L22 D15 L11 1.5