| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanders, Ian | GHCHSC | 1331 | 4.0 | W6 | W2 | W4 | W5 |
| 2 | Marino, Vincent | GHCHSC | 1069 | 3.0 | W8 | L1 | W6 | W7 |
| 3 | Westin, Andrew K | HendHS | 943 | 3.0 | L7 | W9 | W8 | W4 |
| 4 | Bartlebaugh, Brandon | EastHn | 1203 | 2.0 | W9 | W5 | L1 | L3 |
| 5 | Riker, James | GHCHSC | 1269 | 2.0 | -B- | L4 | W7 | L1 |
| 6 | Westin, Adam R | HendHS | 1045 | 2.0 | L1 | -B- | L2 | W9 |
| 7 | Marino, Marc | GHCHSC | 944 | 1.5 | W3 | D8 | L5 | L2 |
| 8 | McBrayer, Grant | EastHn | 1.5 | L2 | D7 | L3 | -B- | |
| 9 | Hyde, James | GHCHSC | 1034 | 1.0 | L4 | L3 | -B- | L6 |
K-12
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendrix, Ryan | FaithC | 1122 | 5.0 | W3 | D2 | -B- | W3 | D2 | -B- |
| 2 | Sanders, Reid | GHCHSC | 1029 | 5.0 | -B- | D1 | W3 | -B- | D1 | W3 |
| 3 | Walker, Tristan W | OwenHS | 811 | 2.0 | L1 | -B- | L2 | L1 | -B- | L2 |
K-9
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Owens, Simon C | OwenMi | 827 | 3.5 | W11 | W3 | W12 | D2 |
| 2 | Westin, Devon M | HendMS | 892 | 3.5 | X21 | W9 | W6 | D1 |
| 3 | Fisher, Taylor | ACReyM | 910 | 3.0 | W16 | L1 | W15 | W9 |
| 4 | Quinlan, Matthew | Rainbo | 672 | 3.0 | L17 | W10 | W16 | W12 |
| 5 | Smith, Mason T | HendMS | 796 | 2.5 | D7 | L16 | W10 | W13 |
| 6 | Turlington, Chris | Rugby | 2.5 | W19 | W17 | L2 | D8 | |
| 7 | Schissler, Carl | OwenMi | 727 | 2.5 | D5 | L14 | W17 | W16 |
| 8 | Fisher, David K | HendMS | 705 | 2.5 | L18 | -B- | W14 | D6 |
| 9 | Jones, Johnathan | Rugby | 761 | 2.0 | W20 | L2 | W11 | L3 |
| 10 | Casoria, Joseph | GHCHSC | 681 | 2.0 | W15 | L4 | L5 | -B- |
| 11 | Bradshaw, Nathan E | 955 | 2.0 | L1 | W13 | L9 | W19 | |
| 12 | Smyers, Elliot | HendMS | 579 | 2.0 | -B- | W18 | L1 | L4 |
| 13 | Lee, Alex | OwenMi | 748 | 2.0 | W14 | L11 | W18 | L5 |
| 14 | Lena, Jacob | AsheCa | 2.0 | L13 | W7 | L8 | W17 | |
| 15 | Bowers, Garrison | Rugby | 2.0 | L10 | W19 | L3 | W18 | |
| 16 | Bunner, Nicholas | AsheCa | 1164 | 1.0 | L3 | W5 | L4 | L7 |
| 17 | Studebaker, David | AplVal | 686 | 1.0 | W4 | L6 | L7 | L14 |
| 18 | Crawford, Daniel | AplVal | 1.0 | W8 | L12 | L13 | L15 | |
| 19 | Wullenweber, Josh | AplVal | 711 | 1.0 | L6 | L15 | -B- | L11 |
| 20 | Studebaker, Amanda | AplVal | 934 | 0.0 | L9 | -U- | -U- | -U- |
| 21 | Norton, Derek | OwenMi | 947 | 0.0 | F2 | -U- | -U- | -U- |
K-6
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Weatherill, Reed | HendEl | 602 | 4.0 | W39 | W22 | W20 | W4 |
| 2 | Hendrix, Abby | MtnCom | 781 | 3.5 | W9 | D6 | W26 | W8 |
| 3 | Levine, Zachary | HendEl | 836 | 3.5 | W21 | D5 | W27 | W13 |
| 4 | Allred, John Paul | WDWill | 878 | 3.0 | W16 | W12 | W10 | L1 |
| 5 | Horwitz, Dan | Immacu | 1149 | 3.0 | W19 | D3 | D6 | W15 |
| 6 | Quinlan, Brendan | IsaacD | 793 | 3.0 | W32 | D2 | D5 | W20 |
| 7 | Turbeville, Aaron | HendEl | 699 | 3.0 | W11 | W19 | L8 | W16 |
| 8 | Schissler, Gordon | WDWill | 583 | 3.0 | W28 | W33 | W7 | L2 |
| 9 | Thomas, Chapman | HendEl | 905 | 3.0 | L2 | W18 | W32 | W17 |
| 10 | Zogzas, Charlie | HendEl | 661 | 3.0 | W37 | W17 | L4 | W21 |
| 11 | Abuadas, Ahamed | MtnCom | 3.0 | L7 | W23 | W31 | W18 | |
| 12 | Webb, Ayrton | GHCHSC | 1121 | 2.5 | W24 | L4 | D14 | W27 |
| 13 | Walker, Stephen D | Verita | 667 | 2.5 | W33 | W24 | D15 | L3 |
| 14 | Reeve, Kris | HendEl | 667 | 2.5 | W22 | L16 | D12 | W26 |
| 15 | McDaniel, Bradley | WDWill | 460 | 2.5 | W38 | X30 | D13 | L5 |
| 16 | Bradshaw, Andrew V | CarDay | 769 | 2.0 | L4 | W14 | W23 | L7 |
| 17 | Kinnear, Michael | Verita | 2.0 | W30 | L10 | W34 | L9 | |
| 18 | Wurthner, Pearce Labrecque | AsheCa | 663 | 2.0 | W40 | L9 | W25 | L11 |
| 19 | Meriwether, Chris | WDWill | 811 | 2.0 | L5 | L7 | W28 | W33 |
| 20 | Mijanovich, Burns L | GHCHSC | 821 | 2.0 | W36 | W31 | L1 | L6 |
| 21 | Iosue, Vito | Immacu | 766 | 2.0 | L3 | W34 | W35 | L10 |
| 22 | Hirsch, Kristin | WDWill | 746 | 2.0 | L14 | L1 | W37 | W31 |
| 23 | Jones, Chad | Atkins | 2.0 | W29 | L11 | L16 | W36 | |
| 24 | Pernie, Cosmo | Immacu | 799 | 2.0 | L12 | L13 | W38 | W35 |
| 25 | Noblett, Rory A | WDWill | 786 | 2.0 | L31 | W36 | L18 | W32 |
| 26 | Reynolds, Logan | GlnMrl | 1.5 | D27 | W37 | L2 | L14 | |
| 27 | Turchi, Reed | IsaacD | 1.5 | D26 | W39 | L3 | L12 | |
| 28 | Phillips, Taylor | GlnMrl | 1.5 | L8 | D38 | L19 | W34 | |
| 29 | Myers, Matthew Karl | BlkMtE | 513 | 1.5 | L23 | L35 | D30 | W40 |
| 30 | Seward, Thomas | HendEl | 1.5 | L17 | F15 | D29 | W38 | |
| 31 | Walsh, Chelsea | Verita | 1102 | 1.0 | W25 | L20 | L11 | L22 |
| 32 | Cloutier, Josiah | MtnCom | 664 | 1.0 | L6 | W40 | L9 | L25 |
| 33 | Swendsen, Alex | AsheCa | 739 | 1.0 | L13 | L8 | W40 | L19 |
| 34 | Hyde, Lem | IsaacD | 1.0 | W35 | L21 | L17 | L28 | |
| 35 | Dalrymple, Louie | Atkins | 1.0 | L34 | W29 | L21 | L24 | |
| 36 | Mackin, Dan | Immacu | 1.0 | L20 | L25 | W39 | L23 | |
| 37 | Robinson, Ellis | IsaacD | 1.0 | L10 | L26 | L22 | W39 | |
| 38 | Deluca, Josh | Atkins | 0.5 | L15 | D28 | L24 | L30 | |
| 39 | Fisher, Andy | Atkins | 0.0 | L1 | L27 | L36 | L37 | |
| 40 | Aubrey, Mike | Immacu | 0.0 | L18 | L32 | L33 | L29 | |
| 41 | Boles, Lee | WDWill | 0.0 | F42 | -U- | -U- | -U- | |
| 42 | Morris, Orlondo | WDWill | 0.0 | F41 | -U- | -U- | -U- |
K-3
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rimbault, Braden | Verita | 437 | 4.0 | W27 | W23 | W28 | W9 |
| 2 | Hendrix, Donald | MtnCom | 667 | 3.5 | W13 | W6 | W7 | D4 |
| 3 | Horwitz, Matt | Immacu | 756 | 3.5 | W5 | D9 | W15 | W10 |
| 4 | Dowdy, Griff | GlnMrl | 945 | 3.5 | X33 | W14 | W16 | D2 |
| 5 | Sanders, Joel | GHCHSC | 841 | 3.0 | L3 | W8 | W17 | W15 |
| 6 | Madden, Kuniko | BlkMtP | 811 | 3.0 | W12 | L2 | W18 | W16 |
| 7 | Thurman, Forrest | HendEl | 444 | 3.0 | W11 | W22 | L2 | W20 |
| 8 | Hart, Nathan | BunHom | 3.0 | W20 | L5 | W13 | W14 | |
| 9 | Bloemsma, Stephen | GHCHSC | 816 | 2.5 | W28 | D3 | W23 | L1 |
| 10 | Beeby, Josh | IsaacD | 2.5 | D19 | W21 | W25 | L3 | |
| 11 | Chess, Gabe | IsaacD | 2.5 | L7 | D19 | W24 | W21 | |
| 12 | Sanders, Layne A | GHCHSC | 639 | 2.5 | L6 | W30 | D21 | W22 |
| 13 | Heckert, Max | GlnMrl | 829 | 2.0 | L2 | W17 | L8 | W25 |
| 14 | White, Alexander T | WDWill | 772 | 2.0 | W26 | L4 | W19 | L8 |
| 15 | Hancock, William | GlnMrl | 2.0 | W30 | W26 | L3 | L5 | |
| 16 | Overholt, Shannon | Atkins | 2.0 | W29 | W32 | L4 | L6 | |
| 17 | Wyndham, Willem | IsaacD | 2.0 | W24 | L13 | L5 | W28 | |
| 18 | Griesdorn, Timothy | GlnMrl | 2.0 | W32 | L28 | L6 | W29 | |
| 19 | Hayes, Justin | Verita | 543 | 1.5 | D10 | D11 | L14 | D26 |
| 20 | Foster, Brian | WDWill | 1.5 | L8 | D25 | W27 | L7 | |
| 21 | Greene, Caleb | WDWill | 430 | 1.5 | W31 | L10 | D12 | L11 |
| 22 | Linkous, Aaron | WDWill | 1.5 | D23 | L7 | W29 | L12 | |
| 23 | Long, Zane | IsaacD | 1.5 | D22 | L1 | L9 | W31 | |
| 24 | McMillan, McCoy | MtnCom | 1.5 | L17 | D27 | L11 | W30 | |
| 25 | Hyde, Bethany | GHCHSC | 378 | 1.5 | -B- | D20 | L10 | L13 |
| 26 | Hendrix, Thomas J | GHCHSC | 605 | 1.5 | L14 | L15 | W32 | D19 |
| 27 | Otterness, Christopher (Kip) | IsaacD | 1.5 | L1 | D24 | L20 | W32 | |
| 28 | Kirl, Brandy L | WDWill | 694 | 1.0 | L9 | W18 | L1 | L17 |
| 29 | Rudow, Duvey | IsaacD | 1.0 | L16 | W31 | L22 | L18 | |
| 30 | Brennan, Patrick | HendEl | 0.5 | L15 | L12 | D31 | L24 | |
| 31 | Pernie, Aaron | Immacu | 0.5 | L21 | L29 | D30 | L23 | |
| 32 | Hansen, Eric | Immacu | 0.0 | L18 | L16 | L26 | L27 | |
| 33 | Hammond, Scott | WDWill | 759 | 0.0 | F4 | -U- | -U- | -U- |
Championship Team Standings
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SB |
|---|---|---|---|---|---|---|---|
| 1 | GHCHSC | Grtr Henderson Cnty Home Sch,He (5) | 10.5 | 32.0 | 27.5 | 84.0 | 34.0 |
| Sanders, Ian (4.0,1331) | |||||||
| Marino, Vincent (3.0,1069) | |||||||
| Riker, James (2.0,1269) | |||||||
| Marino, Marc (1.5,944) | |||||||
| 2 | HendHS | Hendersonville High School (2) | 5.0 | 12.5 | 9.0 | 33.0 | 8.0 |
| Westin, Andrew K (3.0,943) | |||||||
| Westin, Adam R (2.0,1045) | |||||||
| 3 | EastHn | East Henderson High School (2) | 3.5 | 16.5 | 8.5 | 40.5 | 5.5 |
| Bartlebaugh, Brandon (2.0,1203) | |||||||
| McBrayer, Grant (1.5,nnnn) |
K-9 Team Standings
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SB |
|---|---|---|---|---|---|---|---|
| 1 | HendMS | Hendersonville Middle School (4) | 10.5 | 28.0 | 24.0 | 76.0 | 30.5 |
| Westin, Devon M (3.5,892) | |||||||
| Smith, Mason T (2.5,796) | |||||||
| Fisher, David K (2.5,705) | |||||||
| Smyers, Elliot (2.0,579) | |||||||
| 2 | OwenMi | Owen Middle School (4) | 8.0 | 23.5 | 20.5 | 58.5 | 28.5 |
| Owens, Simon C (3.5,827) | |||||||
| Schissler, Carl (2.5,727) | |||||||
| Lee, Alex (2.0,748) | |||||||
| Norton, Derek (0.0,947) | |||||||
| 3 | Rugby | Rugby Middle (3) | 6.5 | 22.0 | 17.5 | 53.5 | 15.0 |
| Turlington, Chris (2.5,nnnn) | |||||||
| Jones, Johnathan (2.0,761) | |||||||
| Bowers, Garrison (2.0,nnnn) | |||||||
| 4 | AplVal | AplVal (4) | 3.0 | 26.0 | 9.0 | 64.5 | 10.0 |
| Studebaker, David (1.0,686) | |||||||
| Crawford, Daniel (1.0,nnnn) | |||||||
| Wullenweber, Josh (1.0,711) | |||||||
| Studebaker, Amanda (0.0,934) | |||||||
| 5 | AsheCa | Asheville Catholic (2) | 3.0 | 18.5 | 7.0 | 42.5 | 12.0 |
| Lena, Jacob (2.0,nnnn) | |||||||
| Bunner, Nicholas (1.0,1164) |
K-6 Team Standings
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SB |
|---|---|---|---|---|---|---|---|
| 1 | HendEl | Hendersonville Elementary (7) | 13.5 | 34.5 | 32.5 | 91.0 | 53.0 |
| Weatherill, Reed (4.0,602) | |||||||
| Levine, Zachary (3.5,836) | |||||||
| Turbeville, Aaron (3.0,699) | |||||||
| Thomas, Chapman (3.0,905) | |||||||
| Zogzas, Charlie (3.0,661) | |||||||
| 2 | WDWill | W.D. Williams (8) | 10.5 | 35.0 | 28.0 | 88.0 | 33.5 |
| Allred, John Paul (3.0,878) | |||||||
| Schissler, Gordon (3.0,583) | |||||||
| McDaniel, Bradley (2.5,460) | |||||||
| Hirsch, Kristin (2.0,746) | |||||||
| Meriwether, Chris (2.0,811) | |||||||
| Noblett, Rory A (2.0,786) | |||||||
| 3 | Immacu | Immaculata (5) | 8.0 | 31.5 | 17.5 | 84.0 | 21.5 |
| Horwitz, Dan (3.0,1149) | |||||||
| Iosue, Vito (2.0,766) | |||||||
| Pernie, Cosmo (2.0,799) | |||||||
| Mackin, Dan (1.0,nnnn) | |||||||
| 4 | MtnCom | Mountain Community School (3) | 7.5 | 26.5 | 17.5 | 68.0 | 28.0 |
| Hendrix, Abby (3.5,781) | |||||||
| Abuadas, Ahamed (3.0,nnnn) | |||||||
| Cloutier, Josiah (1.0,664) | |||||||
| 5 | IsaacD | Isaac Dickson (4) | 6.5 | 30.0 | 17.5 | 78.0 | 16.0 |
| Quinlan, Brendan (3.0,793) | |||||||
| Turchi, Reed (1.5,nnnn) | |||||||
| Hyde, Lem (1.0,nnnn) | |||||||
| Robinson, Ellis (1.0,nnnn) | |||||||
| 6 | Verita | Veritas Christian Academy (3) | 5.5 | 26.5 | 18.0 | 60.5 | 18.0 |
| Walker, Stephen D (2.5,667) | |||||||
| Kinnear, Michael (2.0,nnnn) | |||||||
| Walsh, Chelsea (1.0,1102) | |||||||
| 7 | GHCHSC | Grtr Henderson Cnty Home Sch,He (2) | 4.5 | 18.0 | 13.0 | 46.5 | 13.5 |
| Webb, Ayrton (2.5,1121) | |||||||
| Mijanovich, Burns L (2.0,821) | |||||||
| 8 | Atkins | Atkinson Elementary (4) | 3.5 | 29.0 | 9.5 | 61.5 | 9.5 |
| Jones, Chad (2.0,nnnn) | |||||||
| Dalrymple, Louie (1.0,nnnn) | |||||||
| Deluca, Josh (0.5,nnnn) | |||||||
| Fisher, Andy (0.0,nnnn) | |||||||
| 9 | AsheCa | Asheville Catholic (2) | 3.0 | 15.5 | 8.0 | 36.0 | 4.0 |
| Wurthner, Pearce Labrecque (2.0,663) | |||||||
| Swendsen, Alex (1.0,739) | |||||||
| 10 | GlnMrl | Glenn Marlow (2) | 3.0 | 15.0 | 7.5 | 38.0 | 6.0 |
| Reynolds, Logan (1.5,nnnn) | |||||||
| Phillips, Taylor (1.5,nnnn) |
K-3 Team Standings
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SB |
|---|---|---|---|---|---|---|---|
| 1 | GHCHSC | Grtr Henderson Cnty Home Sch,He (5) | 9.5 | 33.0 | 23.0 | 83.5 | 29.5 |
| Sanders, Joel (3.0,841) | |||||||
| Bloemsma, Stephen (2.5,816) | |||||||
| Sanders, Layne A (2.5,639) | |||||||
| Hyde, Bethany (1.5,378) | |||||||
| Hendrix, Thomas J (1.5,605) | |||||||
| 2 | GlnMrl | Glenn Marlow (4) | 9.5 | 30.5 | 24.5 | 79.5 | 23.5 |
| Dowdy, Griff (3.5,945) | |||||||
| Heckert, Max (2.0,829) | |||||||
| Hancock, William (2.0,nnnn) | |||||||
| Griesdorn, Timothy (2.0,nnnn) | |||||||
| 3 | IsaacD | Isaac Dickson (6) | 8.5 | 31.0 | 19.5 | 79.5 | 21.5 |
| Beeby, Josh (2.5,nnnn) | |||||||
| Chess, Gabe (2.5,nnnn) | |||||||
| Wyndham, Willem (2.0,nnnn) | |||||||
| Long, Zane (1.5,nnnn) | |||||||
| Otterness, Christopher (K (1.5,nnnn) | |||||||
| 4 | WDWill | W.D. Williams (6) | 6.5 | 33.5 | 18.5 | 80.5 | 17.0 |
| White, Alexander T (2.0,772) | |||||||
| Foster, Brian (1.5,nnnn) | |||||||
| Greene, Caleb (1.5,430) | |||||||
| Linkous, Aaron (1.5,nnnn) | |||||||
| 5 | Verita | Veritas Christian Academy (2) | 5.5 | 15.0 | 14.0 | 36.0 | 19.5 |
| Rimbault, Braden (4.0,437) | |||||||
| Hayes, Justin (1.5,543) | |||||||
| 6 | MtnCom | Mountain Community School (2) | 5.0 | 17.5 | 12.0 | 40.5 | 21.5 |
| Hendrix, Donald (3.5,667) | |||||||
| McMillan, McCoy (1.5,nnnn) | |||||||
| 7 | Immacu | Immaculata (3) | 4.0 | 21.5 | 9.5 | 56.5 | 18.0 |
| Horwitz, Matt (3.5,756) | |||||||
| Pernie, Aaron (0.5,nnnn) | |||||||
| Hansen, Eric (0.0,nnnn) | |||||||
| 8 | HendEl | Hendersonville Elementary (2) | 3.5 | 15.5 | 9.0 | 37.0 | 11.5 |
| Thurman, Forrest (3.0,444) | |||||||
| Brennan, Patrick (0.5,nnnn) |