Henderson County Scholastic Chess Championship 1999

1999-02-20

Cross Tables

Sorted by score but not by tie break
Championship K-12

  No.    Name(Team)                 Rate Rd 1  Rd 2  Rd 3  Score

   1. Uhlman, Rick (1,EHHS).........1360 W3    D5    W2      2.5
   2. Lyda, Nathan  (2,NHHS)........1358 W7    W6    L1      2.0
   3. Westin, Andrew K (5,HHS)......0924 L1    W7    W6      2.0
   4. Lyda, Todd (6,NHHS)...........NNNN L6    W8    W5      2.0
   5. Hyde, James (4,GHCHSC)........1044 W8    D1    L4      1.5
   6. Sanders, Ian (3,GHCHSC).......1070 W4    L2    L3      1.0
   7. Crawford, Cody (7,ValSpr).....NNNN L2    L3    D8      0.5
   8. King, Adam (8,FRMS)...........NNNN L5    L4    D7      0.5


High School/Middle School K-12

  No.    Name(Team)                 Rate Rd 1  Rd 2  Rd 3  Score

   1. Hendrix, Ryan (1,GHCHSC)......1119 W9    W15   W10     3.0
   2. Westin, Devon M (7,HMS).......0892 W19   W16   W6      3.0
   3. West, Sean A (4,GHCHSC).......0980 D20   W12   W13     2.5
   4. Uhlman, Steven (5,GHCHSC).....0959 D12   W20   W15     2.5
   5. Elliott, Michael J (6,GHCHSC).0938 W21   D13   W17     2.5
   6. Sanders, Reid (2,GHCHSC)......1067 W17   W8    L2      2.0
   7. West, Charles R (9,GHCHSC)....0791 L10   W23   W18     2.0
   8. Fisher, David (11,HMS)........0596 W23   L6    W20     2.0
   9. Bartlebaugh, Brando (12,EHHS).NNNN L1    W21   W14     2.0
  10. Ebaugh, Justin (17,OwenMi)....NNNN W7    W14   L1      2.0
  11. Salazar, Peter (22,ValSpr)....NNNN L15   W22   W16     2.0
  12. Leatham, Ryan (19,FRMS).......NNNN D4    L3    W23     1.5
  13. VanWingerden, Set (23,Verita).NNNN -B-   D5    L3      1.5
  14. Elliott, Maddie (3,GHCHSC)....1009 W22   L10   L9      1.0
  15. Thurman/Mackel, Eric (8,HMS)..0802 W11   L1    L4      1.0
  16. Hendrix, Abby (10,GHCHSC).....0647 W18   L2    L11     1.0
  17. Fisher, Steffen (13,EHHS).....NNNN L6    W19   L5      1.0
  18. Honeycutt, Raylin (18,OwenMi).NNNN L16   -B-   L7      1.0
  19. Casoria, Joseph (15,GHCHSC)...NNNN L2    L17   D21     0.5
  20. Lanahan, Alex (16,ValSpr).....NNNN D3    L4    L8      0.5
  21. Lewis, Heather (20,Verita)....NNNN L5    L9    D19     0.5
  22. Greene, James (14,OwenMi).....NNNN L14   L11   -U-     0.0
  23. Patera, Kellin (21,BrevMi)....NNNN L8    L7    L12     0.0


Elementary K-5

  No.    Name(Team)                 Rate Rd 1  Rd 2  Rd 3  Score

   1. Schissler, Carl (6,WDWill)....0697 W11   W4    W7      3.0
   2. Goodwin, Ben (8,HES)..........0630 W12   W10   W5      3.0
   3. Lee, Alex (4,WDWill)..........0790 L7    W11   W9      2.0
   4. Turbeville, Aaron (5,HES).....0748 W8    L1    W10     2.0
   5. Levine, Zachary (7,HES).......0692 W14   W9    L2      2.0
   6. Weatherill, Reed (9,HES)......0603 L10   W13   W12     2.0
   7. Crane, Matty (10,HES).........0583 W3    W12   L1      2.0
   8. Smyers, Elliot (11,HES).......0514 L4    W14   W13     2.0
   9. Studebaker, David (2,HES).....0891 W13   L5    L3      1.0
  10. Elliott, David A (3,GHCHSC)...0864 W6    L2    L4      1.0
  11. Brabble, Justin (13,HES)......NNNN L1    L3    W14     1.0
  12. Allred, John Paul (1,WDWill)..0935 L2    L7    L6      0.0
  13. Horwitz, Dan (12,Immacu)......NNNN L9    L6    L8      0.0
  14. Hardy, Drew (14,Atkins).......NNNN L5    L8    L11     0.0


Primary K-3

  No.    Name(Team)                 Rate Rd 1  Rd 2  Rd 3  Score

   1. Sanders, Joel (1,GHCHSC)......0831 W5    W14   W13     3.0
   2. Schissler, Gordon (8,WdWill)..0432 W18   W8    W4      3.0
   3. Sanders, Layne A (5,GHCHSC)...0599 W19   W15   D8      2.5
   4. Bloemsma, Stephen (2,GHCHSC)..0744 W11   W7    L2      2.0
   5. Conner, Joey (10,HES).........NNNN L1    W18   W15     2.0
   6. Swendsen, Alex (13,AsheCa)....NNNN L8    W20   W9      2.0
   7. Labrecque, Pearce (14,AsheCa).NNNN W16   L4    W14     2.0
   8. Gilpin, Michael (3,Verita)....0682 W6    L2    D3      1.5
   9. Cloutier, Josiah (6,GHCHSC)...0571 D13   W12   L6      1.5
  10. Hyde, Bethany (9,GHCHSC)......0404 D12   L13   W19     1.5
  11. Myers, Matthew (12,BMPrim)....NNNN L4    D16   W17     1.5
  12. Greene, Caleb (17,WDWill).....NNNN D10   L9    W16     1.5
  13. Horwitz, Matt (18,Immacu).....NNNN D9    W10   L1      1.5
  14. Lewis, Amy (11,Verita)........NNNN W20   L1    L7      1.0
  15. Lewis, Christophe (19,Verita).NNNN W17   L3    L5      1.0
  16. Uhlman, Suzanne (4,GHCHSC)....0624 L7    D11   L12     0.5
  17. Elliott, Jackie (7,GHCHSC)....0449 L15   D19   L11     0.5
  18. Chu, Andy (15,Verita).........NNNN L2    L5    D20     0.5
  19. Frady, Joshua (16,PlainE).....NNNN L3    D17   L10     0.5
  20. Tittle, MacKensie (20)........NNNN L14   L6    D18     0.5

Standings

Championship K-12

Place     Name/Team                   Rate Score   Solk    Cum  CumOp   MMed

Top Overall Places
   1 Uhlman, Rick (1).................1360   2.5    5.5    5.0   12.0    4.0
   2 Lyda, Nathan  (2)................1358   2.0    4.0    5.0    8.5    3.5
   3 Westin, Andrew K (5).............0924   2.0    4.0    3.0    8.5    3.5
   4 Lyda, Todd (6)...................NNNN   2.0    3.0    3.0    7.5    2.5


High School/Middle School K-12

Place     Name/Team                   Rate Score   Solk    Cum  CumOp   MMed

Top Overall Places
   1 Hendrix, Ryan (1)................1119   3.0    5.0    6.0   11.0    4.0
   2 Westin, Devon M (7)..............0892   3.0    3.5    6.0    8.5    3.0
   3 West, Sean A (4).................0980   2.5    3.0    4.5    7.0    2.5
  &4 Uhlman, Steven (5)...............0959   2.5    3.0    4.5    7.0    2.5
   5 Elliott, Michael J (6)...........0938   2.5    2.5    5.0    5.5    2.0


Elementary K-5

Place     Name/Team                   Rate Score   Solk    Cum  CumOp   MMed

Top Overall Places
   1 Schissler, Carl (6)..............0697   3.0    5.0    6.0   10.0    4.0
   2 Goodwin, Ben (8).................0630   3.0    3.0    6.0    8.0    3.0
   3 Turbeville, Aaron (5)............0748   2.0    6.0    4.0   12.0    5.0
   4 Crane, Matty (10)................0583   2.0    5.0    5.0    9.0    5.0
   5 Levine, Zachary (7)..............0692   2.0    4.0    5.0    9.0    4.0
   6 Lee, Alex (4)....................0790   2.0    4.0    3.0    9.0    3.0
   7 Smyers, Elliot (11)..............0514   2.0    2.0    3.0    4.0    2.0
   8 Weatherill, Reed (9).............0603   2.0    1.0    3.0    3.0    1.0


Primary K-3

Place     Name/Team                   Rate Score   Solk    Cum  CumOp   MMed

Top Overall Places
   1 Sanders, Joel (1)................0831   3.0    4.5    6.0    9.5    3.5
   2 Schissler, Gordon (8)............0432   3.0    4.0    6.0    9.0    3.5
   3 Sanders, Layne A (5).............0599   2.5    3.0    5.5    7.5    2.5