| The weather was beautiful for the 26 players in the Orchard Lake International and the 12 players in the Orchard Lake RBO (U1000) chess tournaments on June 4, 2005. Cary’s NM Craig Jones posted two wins and a draw to capture clear first in the FIDE-rated Championship Section. Georgia's Jeffrey Kidd had a notable performance by scoring 2 points against 3 FIDE-rated players. South Carolina's Klaus Pohl also scored 2 points to tie with Kidd for second place. In the Under 2200 Section, Winston-Salem’s Joshua Jodrey fired off three wins and a draw to take clear first. In the Under 1300 Section, Saluda’s James Hyde pitched a shutout of five straight wins to take the top prize. In the Under 1000 Section, Benjamin Jones and David Sailer shared the top spot with a 3.5/4.0 finish. Cross tables are posted below or link to the USCF's Orchard Lake International or Orchard Lake RBO (U1000). |
Championship
| No. | Name | USCF Rating | FIDE Rating | Pts | Rnd1 | Rnd2 | Rnd3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Craig W | 2299 | 2225 | 2.5 | W4 | W5 | D3 | 1st Place |
| 2 | Pohl, Klaus A | 2208 | 2254 | 2.0 | L3 | W6 | W5 | 2nd/U2300 tie |
| 3 | Kidd, Jeffrey A | 2144 | 2.0 | W2 | D4 | D1 | 2nd/U2300 tie | |
| 4 | Vest, David M | 2169 | 2160 | 1.5 | L1 | D3 | W6 | |
| 5 | Harris, Neal D | 2200 | 1.0 | W6 | L1 | L2 | ||
| 6 | Mooney, Joshua I | 1667 | 0.0 | L5 | L2 | L4 |
U2200
| No. | Name | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jodrey, Joshua D | NC | 1655 | 3.5 | W8 | W2 | D4 | W7 | 1st Place |
| 2 | Sanders, Ian C | NC | 1835 | 3.0 | W3 | L1 | W6 | W4 | 2nd/U1900 tie |
| 3 | Suich, Peter D | TN | 1552 | 3.0 | L2 | W8 | W5 | W6 | 2nd/U1900 tie |
| 4 | Calloway, Paul L | NC | 1781 | 2.5 | W6 | W5 | D1 | L2 | |
| 5 | Davis, Paul W | SC | 1756 | 2.0 | W7 | L4 | L3 | W8 | |
| 6 | Tedder Jr, Jerry | TN | 1472 | 1.0 | L4 | W7 | L2 | L3 | U1600 tie |
| 7 | Suich, Victor W | TN | 1364 | 1.0 | L5 | L6 | W8 | L1 | U1600 tie |
| 8 | Thomas, Richard L | NC | 1306 | 0.0 | L1 | L3 | L7 | L5 |
U1300
| No. | Name | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyde, James H | NC | 1107 | 5.0 | W13 | W3 | W10 | W7 | W6 | 1st Place |
| 2 | Lindsey, Gary | NC | 1142 | 3.5 | L3 | W13 | W11 | D8 | W5 | 2nd Place |
| 3 | Folz, Caroline C | NC | 923 | 3.0 | W2 | L1 | D8 | D9 | W7 | U1100 |
| 4 | Folz, Rodney | NC | 1204 | 2.5 | D6 | L11 | L9 | W13 | W8 | |
| 5 | Riker, James T | NC | 1132 | 2.5 | D11 | W6 | L7 | W10 | L2 | |
| 6 | Ward, Fred | NC | 1042 | 2.5 | D4 | L5 | W13 | W11 | L1 | |
| 7 | Lorinc, Erick L | TN | 852 | 2.5 | W9 | D10 | W5 | L1 | L3 | U900 |
| 8 | Novak, James M | NC | 1234 | 2.0 | L10 | W9 | D3 | D2 | L4 | |
| 9 | Ward, Carl | NC | 1132 | 2.0 | L7 | L8 | W4 | D3 | D10 | |
| 10 | Folz Jr, Rodney J | NC | 1053 | 2.0 | W8 | D7 | L1 | L5 | D9 | |
| 11 | Cartee, Elliot V | NC | 807 | 1.5 | D5 | W4 | L2 | L6 | -N- | |
| 12 | Hyde, Kevin J | NC | 1206 | 0.5 | -U- | -U- | -U- | -U- | D13 | |
| 13 | Arapoglou, Theodore | NC | 760 | 0.5 | L1 | L2 | L6 | L4 | D12 |
Orchard Lake RBO (U1000)
| No. | Name | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Benjamin | NC | 953 | 3.5 | W8 | W3 | D2 | W5 | 1st Place |
| 2 | Sailer, David S | NC | 871 | 3.5 | W7 | W9 | D1 | W6 | 2nd Place |
| 3 | Jackson, Robert G | NC | 841 | 3.0 | W11 | L1 | W4 | W7 | 3rd Place |
| 4 | Groesser, Corey A | FL | 911 | 2.5 | W6 | D5 | L3 | W9 | |
| 5 | Folz, Ryan | NC | 747 | 2.5 | W10 | D4 | W9 | L1 | |
| 6 | Hyde, Bethany F | NC | 434 | 2.0 | L4 | W8 | W12 | L2 | |
| 7 | Groesser, Cody J | FL | 645 | 2.0 | L2 | W12 | W10 | L3 | |
| 8 | Ward, Alice H | NC | 122 | 2.0 | L1 | L6 | W11 | W10 | |
| 9 | Jodrey, Deborah | NC | 746 | 1.0 | W12 | L2 | L5 | L4 | |
| 10 | Zhang, Alvin | NC | 1.0 | L5 | W11 | L7 | L8 | ||
| 11 | Lorinc, Samantha A | TN | 126 | 1.0 | L3 | L10 | L8 | W12 | |
| 12 | Jones, Timothy James | NC | 100 | 0.0 | L9 | L7 | L6 | L11 |
| Championship: 3 Round Swiss G/120,
FIDE-rated $300-200 U2300: $100 Rounds: 9:00 - 1:30 - 6:30 U2200: 4 Round Swiss G/80 U1300: 5 Round Swiss G/50 |
|
|
Register by 8:30 a.m. No half-point byes. USCF and NCCA membership required. http://www.uschess.org/ or http://www.ncchess.org/ |
Entries and More Information: Kevin Hyde, 705 Old Mountain Page Rd, Saluda, NC 28773, 828-749-1625 hyde@ioa.com
Facilities at Orchard Lake Campground include swimming, boating, fishing, 9-iron par 3 golf, horse shoes, hiking, volleyball, basketball, soccer, and more. Take your family camping for the weekend! Reserve a campsite or cabin: 828-749-3901 http://www.orchardlakecampground.com/
Directions to Orchard Lake Campground: From downtown Saluda, head west past fire station on Greenville St which becomes Mtn Page Rd. After 3.5 miles, turn left onto Mine Mountain Rd. Go 1.5 miles to campground entrance.
Orchard Lake RBO (U1000): June 4, 2005. 4 Round Swiss G/30, EF: $10, includes $5 campground fee. Plaques to top 3. Rounds: 9:00 - 11:00 - 1:30 - 3:30. Concurrent with Orchard Lake International.