Seventy-two players entered the chess tournament held at the Montford
Center on December 22, 2001.
Every player received a T-shirt; 38 trophies and 14 USCF renewals were
awarded.
K-12 5SS, G/40
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kohlhepp, Christopher | 1184 | 4.0 | W8 | W6 | W4 | L3 | W5 | *# | |
| 2 | Griffin, Chris M | Hibrit | 1401 | 4.0 | L10 | W15 | W9 | W4 | W3 | *# |
| 3 | Hyde, James | GHCHSC | 1040 | 3.5 | W15 | D9 | W7 | W1 | L2 | *# |
| 4 | Stadther, Derek L | Lowell | 1024 | 3.0 | W11 | W10 | L1 | L2 | W6 | *# |
| 5 | Jones, Jon | WHend | 1081 | 3.0 | L9 | W13 | W8 | W7 | L1 | *# |
| 6 | Wolhart, Dylan L | HmSchl | 849 | 3.0 | W13 | L1 | W10 | W9 | L4 | * |
| 7 | Bradshaw, Nathan E | AshSch | 970 | 3.0 | W14 | W12 | L3 | L5 | W11 | * |
| 8 | Quinlan, Matthew | AMS | 733 | 3.0 | L1 | W11 | L5 | W13 | W12 | * |
| 9 | Salazar, Peter Robert | TCRob | 756 | 2.5 | W5 | D3 | L2 | L6 | W13 | * |
| 10 | Todd, Bryan | WHend | 786 | 2.0 | W2 | L4 | L6 | L12 | W15 | *^ |
| 11 | Privett, Anthony | Hibrit | 704 | 2.0 | L4 | L8 | W12 | W15 | L7 | |
| 12 | Nitchman, Brannan Stephen | WDWill | 451 | 2.0 | -B- | L7 | L11 | W10 | L8 | |
| 13 | Mowery, Daniel | 1.0 | L6 | L5 | W15 | L8 | L9 | |||
| 14 | Sluder, Brittain | AsheCa | 1.0 | L7 | -B- | -U- | -U- | -U- | ||
| 15 | Robinson, Eric | WDWill | 471 | 0.0 | L3 | L2 | L13 | L11 | L10 |
K-8 U1000 5SS, G/40
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Jeremy A | EnkaMS | 4.5 | W15 | W4 | W10 | D3 | W5 | *# | |
| 2 | Norton, Derek | OwenMi | 966 | 4.0 | W13 | L10 | W6 | W9 | W3 | *# |
| 3 | Blach, Noah T | ChpHll | 857 | 3.5 | W8 | W9 | W5 | D1 | L2 | *# |
| 4 | Allred, John Paul | OwenMi | 915 | 3.5 | W6 | L1 | W12 | D7 | W10 | *# |
| 5 | Schissler, Carl | OwenMi | 766 | 3.0 | W11 | W13 | L3 | W10 | L1 | * |
| 6 | Lee, Laura L | 697 | 3.0 | L4 | W11 | L2 | W12 | W13 | * | |
| 7 | Otterness, Nathan | AshMid | 552 | 3.0 | L10 | W15 | W14 | D4 | D9 | * |
| 8 | Schissler, Gordon D | OwenMi | 611 | 3.0 | L3 | W14 | L9 | W13 | W11 | * |
| 9 | Swendsen, Alexander | AsheCa | 776 | 2.5 | W14 | L3 | W8 | L2 | D7 | * |
| 10 | Quinlan, Brendan | AshMid | 857 | 2.0 | W7 | W2 | L1 | L5 | L4 | |
| 11 | Hoski, David | AsheCa | 2.0 | L5 | L6 | W15 | W14 | L8 | ||
| 12 | Sluder, Brittain-RE | AsheCa | 2.0 | -U- | -B- | L4 | L6 | W14 | ||
| 13 | Bradshaw, Andrew V | CarDay | 745 | 1.0 | L2 | L5 | -B- | L8 | L6 | |
| 14 | Glace, Bill | TmAbby | 0.0 | L9 | L8 | L7 | L11 | L12 | ||
| 15 | Guyette, Ben | TmAbby | 0.0 | L1 | L7 | L11 | -U- | -U- |
K-5 U900 6SS, G/20
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blach, Ben | ChpHll | 589 | 5.0 | W23 | W2 | W4 | W3 | L5 | W7 | *# |
| 2 | Hart, Nathaniel J | BunHm | 899 | 5.0 | W17 | L1 | W13 | W5 | W10 | W3 | *# |
| 3 | Moubray, Cameron | CarDay | 748 | 4.0 | W6 | W10 | W11 | L1 | W4 | L2 | *# |
| 4 | Araya, Nicolas | Immacu | 618 | 4.0 | W22 | W13 | L1 | W6 | L3 | W5 | * |
| 5 | Roberts, Josh M | CarDay | 4.0 | W15 | W19 | W18 | L2 | W1 | L4 | * | |
| 6 | Yanik, Matt J | AsheCa | 4.0 | L3 | W23 | W8 | L4 | W18 | W15 | * | |
| 7 | Moraga, Javier | GHCHSC | 542 | 4.0 | L19 | W14 | W12 | W18 | W9 | L1 | |
| 8 | Foster, Brian | WDWill | 609 | 4.0 | W14 | L18 | L6 | W17 | W20 | W11 | |
| 9 | Griffin, Erik | Davnpt | 732 | 3.5 | W12 | L11 | D17 | W22 | L7 | W10 | |
| 10 | Ford, Blake H | AsheCa | 549 | 3.0 | W16 | L3 | W19 | W11 | L2 | L9 | |
| 11 | Hyde, Bethany | GHCHSC | 541 | 3.0 | W21 | W9 | L3 | L10 | W12 | L8 | |
| 12 | Owens, Chelsea A | WDWill | 3.0 | L9 | W16 | L7 | W19 | L11 | W17 | ||
| 13 | Wells, Elliot | AsheCa | 477 | 3.0 | W20 | L4 | L2 | W21 | L15 | W22 | |
| 14 | Hart, Rebecca | BunHm | 3.0 | L8 | L7 | L16 | W23 | W21 | W20 | ||
| 15 | Wysong, Clinton S | WDWill | 3.0 | L5 | D21 | D22 | W24 | W13 | L6 | ||
| 16 | Glace, Bryan | TmAbby | 3.0 | L10 | L12 | W14 | L20 | W19 | W18 | ||
| 17 | Baltz, Oliver Louis | AsheCa | 2.5 | L2 | W20 | D9 | L8 | W22 | L12 | ||
| 18 | Devitt, Forrestt | BunHm | 2.0 | W24 | W8 | L5 | L7 | L6 | L16 | ||
| 19 | Wolhart, Kayla | BunHm | 2.0 | W7 | L5 | L10 | L12 | L16 | W24 | ||
| 20 | Brenner, Eric | IsaacD | 2.0 | L13 | L17 | W23 | W16 | L8 | L14 | ||
| 21 | Cross, Sealy | Estes | 2.0 | L11 | D15 | D24 | L13 | L14 | W23 | ||
| 22 | Quinlan, Emily | IsaacD | 1.5 | L4 | W24 | D15 | L9 | L17 | L13 | ||
| 23 | Addis, Justin | TmAbby | 1.0 | L1 | L6 | L20 | L14 | X24 | L21 | ||
| 24 | Modaff, Jake | Estes | 583 | 0.5 | L18 | L22 | D21 | L15 | F23 | L19 | |
| 25 | Cowan, Brandon | WDWill | 0.0 | -U- | -U- | -U- | -U- | -U- | -U- |
K-3 U800 6SS, G/20
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randels, Samuel H | 471 | 6.0 | W17 | W12 | W4 | W7 | W2 | W6 | *# | |
| 2 | Araya, Daniel | Immacu | 778 | 4.5 | D11 | W16 | W12 | W6 | L1 | W4 | *# |
| 3 | Gergel, Elizabeth Rose | NAChes | 4.5 | L6 | W13 | W10 | D8 | W12 | W7 | * | |
| 4 | Morris, Dylan | AsheCa | 412 | 4.0 | W9 | W14 | L1 | W15 | W5 | L2 | * |
| 5 | Simonetti, Zachary | ACJone | 4.0 | X18 | D9 | W16 | D13 | L4 | W8 | ||
| 6 | Sapp, John Luke | WDWill | 410 | 3.5 | W3 | W8 | D7 | L2 | W15 | L1 | |
| 7 | Otterness, Christopher (Kip) | IsaacD | 616 | 3.0 | W10 | W18 | D6 | L1 | D8 | L3 | |
| 8 | Lee, Bobby | 3.0 | W15 | L6 | W18 | D3 | D7 | L5 | |||
| 9 | Cecil, Thomas A V | CarDay | 3.0 | L4 | D5 | W11 | L12 | W14 | D13 | ||
| 10 | Stingel, Rick | CarDay | 3.0 | L7 | W11 | L3 | L14 | W16 | W18 | ||
| 11 | Hart, Abigail | NAChes | 3.0 | D2 | L10 | L9 | W18 | D13 | W17 | ||
| 12 | Bowers, Jane G | AsheCa | 405 | 2.5 | W13 | L1 | L2 | W9 | L3 | D14 | |
| 13 | McDonald, Lawson | CarDay | 2.5 | L12 | L3 | W17 | D5 | D11 | D9 | ||
| 14 | Marcus, Clifford | WDWill | 2.5 | W16 | L4 | L15 | W10 | L9 | D12 | ||
| 15 | Moraga, Gabriel | NAChes | 302 | 2.5 | L8 | W17 | W14 | L4 | L6 | -H- | |
| 16 | Moraga, Elliot N | NAChes | 108 | 1.5 | L14 | L2 | L5 | W17 | L10 | -H- | |
| 17 | Yanik, Michael | AsheCa | 1.0 | L1 | L15 | L13 | L16 | W18 | L11 | ||
| 18 | Clark, Joshua | WDWill | 0.0 | F5 | L7 | L8 | L11 | L17 | L10 |
* Place trophy
# USCF renewal
^ Upset trophy
Team Trophies:
| 1st | 2nd | |
|---|---|---|
| K-12 | Hibritten High School | West Henderson High School |
| K-8 | Owen Middle School | Asheville Catholic |
| K-5 | Asheville Catholic | Buncombe Home Schoolers |
| K-3 | North Asheville Chess | Carolina Day School |
Directed by James Riker and Kevin Hyde