Ninety players entered the chess tournament held at the Montford
Center on January 4, 2003.
Morgan Tyndall, Jesse Jones, Nicolas Araya, and Mackenzie Tittle won
their sections while every player received a T-shirt.
Brian Vogel was the best kindergartener and Spenser Dalton had the
biggest upset.
The Asheville Citizen-Times published a
very nice article on the tournament.
K-12 5SS, G/40
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyndall, Morgan | Enka | 4.5 | W6 | W2 | W3 | D4 | W5 | |
| 2 | Wheeless, Colette | StAnth | 1315 | 3.5 | W4 | L1 | W7 | W6 | D3 |
| 3 | Wheeless, Amelia A | StAnth | 1258 | 3.5 | W7 | W5 | L1 | W8 | D2 |
| 4 | Williams, Jeremy A | Enka | 1186 | 3.5 | L2 | W6 | W5 | D1 | -B- |
| 5 | Jones, Jon | WHend | 849 | 2.0 | -B- | L3 | L4 | W7 | L1 |
| 6 | Hyde, James H | HmSch | 1201 | 2.0 | L1 | L4 | -B- | L2 | W7 |
| 7 | Schissler, Carl | OwenHS | 916 | 1.0 | L3 | -B- | L2 | L5 | L6 |
| 8 | Schissler, Gordon-RE | OwenMi | 766 | 0.0 | -U- | -U- | -U- | L3 | -U- |
K-8 Under 1000, 5SS, G/40
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Jesse Gray | FarMid | 982 | 5.0 | W13 | W11 | W4 | W5 | W2 |
| 2 | Quinlan, Brendan R | AshMid | 882 | 4.0 | W20 | W7 | W6 | W10 | L1 |
| 3 | Lee, Laura L | Charl | 916 | 4.0 | L5 | W8 | W7 | W6 | W9 |
| 4 | Wolhart, Dylan L | HmSch | 892 | 4.0 | W18 | W10 | L1 | W12 | W5 |
| 5 | Mowery, Daniel | HmSch | 713 | 3.0 | W3 | W9 | W12 | L1 | L4 |
| 6 | Slonksnis, Elijah Daniel | HmSch | 930 | 3.0 | W8 | W12 | L2 | L3 | W13 |
| 7 | Hart, Nathaniel J | HmSch | 964 | 3.0 | W14 | L2 | L3 | W18 | W11 |
| 8 | Roberts, Josh M | CarDay | 716 | 3.0 | L6 | L3 | W14 | W19 | W10 |
| 9 | Allred, John Paul | OwenMi | 939 | 3.0 | W17 | L5 | W18 | W11 | L3 |
| 10 | Gergel, Elizabeth | HmSch | 962 | 2.0 | W16 | L4 | W15 | L2 | L8 |
| 11 | Adamson, Tanner B | HmSch | 901 | 2.0 | W15 | L1 | W19 | L9 | L7 |
| 12 | Moubray, Cameron G | CarDay | 852 | 2.0 | W19 | L6 | L5 | L4 | W17 |
| 13 | Ziemer, Troy M | CarDay | 813 | 2.0 | L1 | L19 | W20 | W15 | L6 |
| 14 | Noblett, Rory A | OwenMi | 810 | 2.0 | L7 | L15 | L8 | W20 | W18 |
| 15 | Sluder, Brittain | AsheCa | 592 | 2.0 | L11 | W14 | L10 | L13 | W19 |
| 16 | Schissler, Gordon | OwenMi | 766 | 2.0 | L10 | L18 | L17 | -B- | W20 |
| 17 | Swendsen, Alexander | AsheCa | 757 | 1.5 | L9 | L20 | W16 | -H- | L12 |
| 18 | Yanik, Matthew J | AsheCa | 571 | 1.0 | L4 | W16 | L9 | L7 | L14 |
| 19 | Myers, Matthew Karl | OwenMi | 530 | 1.0 | L12 | W13 | L11 | L8 | L15 |
| 20 | Hart, Rebecca | HmSch | 564 | 1.0 | L2 | W17 | L13 | L14 | L16 |
K-5 Under 900, 6SS, G/20
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Araya, Nicolas | Immacu | 804 | 6.0 | W26 | W5 | W2 | W11 | W14 | W4 |
| 2 | Cowan, Hali | WDWill | 538 | 5.0 | W24 | W4 | L1 | W16 | W8 | W6 |
| 3 | Cowan, Brandon | WDWill | 4.5 | L13 | W18 | D25 | W22 | W19 | W10 | |
| 4 | Kolischak, Christopher W | WinSal | 766 | 4.0 | W7 | L2 | W12 | W20 | W6 | L1 |
| 5 | Cowan, Lindsey | WDWill | 616 | 4.0 | W20 | L1 | W24 | L10 | W15 | W16 |
| 6 | Araya, Daniel | Immacu | 858 | 4.0 | W29 | W13 | W19 | W14 | L4 | L2 |
| 7 | Wolhart, Kayla | HmSch | 320 | 4.0 | L4 | W15 | W13 | L9 | W20 | W14 |
| 8 | Lineberger, Cabot G | Cotsw | 4.0 | -H- | W22 | W9 | D19 | L2 | W13 | |
| 9 | Owens, Chelsea A | WDWill | 847 | 3.5 | W28 | D23 | L8 | W7 | D10 | D12 |
| 10 | Bleynat, Web | CarDay | 3.5 | L25 | W28 | W21 | W5 | D9 | L3 | |
| 11 | Sircey, Janie | WDWill | 296 | 3.5 | D22 | W30 | W23 | L1 | L13 | W19 |
| 12 | Smedley, Matthew P | Jones | 278 | 3.5 | L14 | W27 | L4 | W24 | W21 | D9 |
| 13 | Mc Donald, Lawson | CarDay | 627 | 3.0 | W3 | L6 | L7 | W23 | W11 | L8 |
| 14 | White, Alexander T | WDWill | 746 | 3.0 | W12 | W25 | W16 | L6 | L1 | L7 |
| 15 | Wessinger, Matthew | Jones | 3.0 | L21 | L7 | W26 | W17 | L5 | W25 | |
| 16 | McCrary, Adam | BlkMtE | 3.0 | W30 | W17 | L14 | L2 | -X- | L5 | |
| 17 | Reyes, Marco | WDWill | 699 | 3.0 | W18 | L16 | L20 | L15 | W23 | W22 |
| 18 | Elio, Zachary S | NBuncE | 271 | 3.0 | L17 | L3 | W29 | L21 | W28 | W27 |
| 19 | Hyde, Bethany F | HmSch | 629 | 2.5 | W31 | W21 | L6 | D8 | L3 | L11 |
| 20 | Cummings, Shamsi | BlkMtE | 2.5 | L5 | W26 | W17 | L4 | L7 | D21 | |
| 21 | Newhouse, David Logan | WDWill | 501 | 2.5 | W15 | L19 | L10 | W18 | L12 | D20 |
| 22 | Moraga, Javier | HmSch | 774 | 2.5 | D11 | L8 | W30 | L3 | W27 | L17 |
| 23 | Simonetti, Zachary | Jones | 627 | 2.5 | W27 | D9 | L11 | L13 | L17 | W24 |
| 24 | Richards, Nick | WBuncE | 2.0 | L2 | W29 | L5 | L12 | W30 | L23 | |
| 25 | Wells, Elliot | AsheCa | 543 | 2.0 | W10 | L14 | D3 | -H- | -F- | L15 |
| 26 | Russell, Katie A | WDWill | 442 | 1.5 | L1 | L20 | L15 | W32 | D29 | L28 |
| 27 | Kimble, Myles | WDWill | 1.5 | L23 | L12 | D28 | W29 | L22 | L18 | |
| 28 | Moraga, Gabriel | HmSch | 401 | 1.5 | L9 | L10 | D27 | L30 | L18 | W26 |
| 29 | Hart, Abigail | HmSch | 487 | 1.5 | L6 | L24 | L18 | L27 | D26 | W30 |
| 30 | Lee, Bobby | 550 | 1.0 | L16 | L11 | L22 | W28 | L24 | L29 | |
| 31 | Dalton, Spenser-RE | AsheCa | 100 | 0.0 | L19 | -U- | -U- | -U- | -U- | -U- |
| 32 | Howerton, Brennan-RE | WDWill | 0.0 | -U- | -U- | -U- | L26 | -U- | -U- |
K-3 Under 800, 6SS, G/20
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tittle, Hayden Mac | TMCS | 6.0 | W30 | W6 | W5 | W2 | W10 | W4 | |
| 2 | Morris, Dylan | AsheCa | 724 | 5.0 | W26 | W7 | W4 | L1 | W8 | W5 |
| 3 | Wheeless, Kent A | StAnth | 320 | 4.5 | W20 | D10 | W12 | L5 | W16 | W11 |
| 4 | Brown, Zak | WinSal | 4.0 | W28 | W9 | L2 | W13 | W14 | L1 | |
| 5 | Cronk, Imran | WinSal | 674 | 4.0 | W31 | W27 | L1 | W3 | W6 | L2 |
| 6 | Sapp, John Luke | WDWill | 572 | 4.0 | W19 | L1 | W11 | W7 | L5 | W10 |
| 7 | Richardson-Bull, Jesse | CarDay | 4.0 | W24 | L2 | W15 | L6 | W27 | W14 | |
| 8 | Tomblin, Jacob | WDWill | 4.0 | L12 | W25 | W28 | W23 | L2 | W15 | |
| 9 | Ziemer, Trevar | CarDay | 414 | 4.0 | W33 | L4 | W21 | L11 | W18 | W20 |
| 10 | Gourlay, Cy | CarDay | 3.5 | W25 | D3 | W16 | W17 | L1 | L6 | |
| 11 | Dalton, Spenser | AsheCa | 100 | 3.5 | -B- | D15 | L6 | W9 | W17 | L3 |
| 12 | Casper, Jacob M | CarDay | 442 | 3.5 | W8 | D16 | L3 | D18 | D13 | W22 |
| 13 | Tittle, Noah | TMCS | 3.5 | W22 | L14 | W30 | L4 | D12 | W29 | |
| 14 | Routhieaux, Benjamin L | WDWill | 601 | 3.0 | W18 | W13 | L17 | W19 | L4 | L7 |
| 15 | Owens, Carly | WDWill | 482 | 3.0 | D23 | D11 | L7 | W21 | W19 | L8 |
| 16 | Gibson, R Dorsey | AsheCa | 3.0 | W29 | D12 | L10 | W22 | L3 | D17 | |
| 17 | Slonksnis, Isaac | HmSch | 759 | 3.0 | D21 | W29 | W14 | L10 | L11 | D16 |
| 18 | Caldwell, Nighkey | AsheCa | 3.0 | L14 | W26 | D22 | D12 | L9 | W30 | |
| 19 | Adamson, Davis | Jones | 3.0 | L6 | W32 | W24 | L14 | L15 | W27 | |
| 20 | Vogel, Brian | WDWill | 3.0 | L3 | L22 | W33 | W30 | W23 | L9 | |
| 21 | Wertheim, Kyle Jay | WDWill | 199 | 3.0 | D17 | D23 | L9 | L15 | W31 | W28 |
| 22 | Sapp, James Michael | WDWill | 354 | 2.5 | L13 | W20 | D18 | L16 | W26 | L12 |
| 23 | Richardson-Bull, Zachary | CarDay | 2.5 | D15 | D21 | W27 | L8 | L20 | D24 | |
| 24 | Reyes, Abril | WDWill | 577 | 2.5 | L7 | W31 | L19 | L27 | W25 | D23 |
| 25 | Yanik, Michael | AsheCa | 251 | 2.5 | L10 | L8 | W31 | D29 | L24 | W32 |
| 26 | Clark, Joshua K | WDWill | 100 | 2.5 | L2 | L18 | -B- | D28 | L22 | W33 |
| 27 | Moraga, Eliot N | HmSch | 227 | 2.0 | W32 | L5 | L23 | W24 | L7 | L19 |
| 28 | Ziemer, Trent | CarDay | 339 | 2.0 | L4 | W33 | L8 | D26 | D29 | L21 |
| 29 | Reyes, Alfredo | WDWill | 615 | 2.0 | L16 | L17 | W32 | D25 | D28 | L13 |
| 30 | Thomas, Web Porter | WDWill | 288 | 2.0 | L1 | -B- | L13 | L20 | W33 | L18 |
| 31 | Smith, Sylia | WDWill | 1.5 | L5 | L24 | L25 | D32 | L21 | -B- | |
| 32 | Russell, Joshua | WDWill | 1.5 | L27 | L19 | L29 | D31 | -B- | L25 | |
| 33 | Howerton, Brennan | WDWill | 1.0 | L9 | L28 | L20 | -B- | L30 | L26 |
Team Trophies:
| 1st | 2nd | |
|---|---|---|
| K-12 | Enka High School | St. Anthony's School, Charlotte |
| K-8 | Home Schoolers | Owen Middle School |
| K-5 | W.D. Williams Elementary | Home Schoolers |
| K-3 | Carolina Day | Asheville Catholic |
Directed by Kevin Hyde, James Riker, and Keith Kolischak