K-12 Pawndemonium Championship, 5SS, G/40
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Jon | WHend | 790 | 5.0 | -B- | W13 | W5 | W12 | W2 |
| 2 | Griffin, Chris M | Hibrit | 1025 | 4.0 | W15 | W9 | W7 | W6 | L1 |
| 3 | Goforth, Michael C | ACReyM | 692 | 4.0 | W8 | L6 | W13 | W9 | W12 |
| 4 | Buckner, Israel | TJefSp | 869 | 4.0 | W17 | L12 | W18 | W7 | W8 |
| 5 | McRary, Jeb W | Hibrit | 1008 | 3.5 | W11 | W10 | L1 | W14 | D6 |
| 6 | Bradshaw, Nathan E | AshSch | 901 | 3.5 | W16 | W3 | W12 | L2 | D5 |
| 7 | Walker, Tristan W | OwenHS | 794 | 3.0 | W23 | W19 | L2 | L4 | W13 |
| 8 | Milligen, Joshua D | 926 | 3.0 | L3 | W21 | W20 | W10 | L4 | |
| 9 | Wolhart, Dylan L | HmSchl | 831 | 3.0 | W18 | L2 | W22 | L3 | W15 |
| 10 | Owens, Simon C | OwenHS | 801 | 3.0 | W22 | L5 | W17 | L8 | W14 |
| 11 | Schissler, Carl | OwenMi | 757 | 3.0 | L5 | L17 | W21 | W19 | W18 |
| 12 | Hyde, James | GHCHSC | 1042 | 2.0 | W21 | W4 | L6 | L1 | L3 |
| 13 | Jensen, Joe | Hibrit | 901 | 2.0 | W14 | L1 | L3 | W22 | L7 |
| 14 | Noblett, Rory A | WDWill | 794 | 2.0 | L13 | W16 | W19 | L5 | L10 |
| 15 | Kirl, Daniel R | OwenHS | 774 | 2.0 | L2 | L18 | W16 | W17 | L9 |
| 16 | Butler, Mark C | Hibrit | 614 | 2.0 | L6 | L14 | L15 | W21 | W20 |
| 17 | Castillo, Paul | Hibrit | 1.5 | L4 | W11 | L10 | L15 | D19 | |
| 18 | Robertson, William | Hibrit | 507 | 1.5 | L9 | W15 | L4 | D20 | L11 |
| 19 | Phillips, Jonathan | Hibrit | 998 | 1.5 | W20 | L7 | L14 | L11 | D17 |
| 20 | Tannenbaum, Carl | ACReyM | 1.5 | L19 | X23 | L8 | D18 | L16 | |
| 21 | McRary, William | Hibrit | 770 | 1.0 | L12 | L8 | L11 | L16 | W22 |
| 22 | Nitchman, Brannan Stephen | WDWill | 1.0 | L10 | -B- | L9 | L13 | L21 | |
| 23 | Peters, Alex | SulSTN | 406 | 0.0 | L7 | F20 | -U- | -U- | -U- |
K-8 Under 1000, 7SS, G/20
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheeless, Colette M | StAnth | 790 | 6.0 | W13 | W11 | L2 | W6 | W4 | W3 | W5 |
| 2 | Goodwin, Ben C | HendMS | 821 | 5.0 | D7 | W16 | W1 | W3 | W8 | L5 | D4 |
| 3 | Kirl, David M | OwenMi | 821 | 5.0 | W18 | W12 | W4 | L2 | W9 | L1 | W8 |
| 4 | Quinlan, Matthew | AMS | 4.5 | W17 | W8 | L3 | W14 | L1 | W9 | D2 | |
| 5 | Ziemer, Troy | CarDay | 4.5 | W14 | D10 | L11 | W7 | W12 | W2 | L1 | |
| 6 | Quinlan, Brendan | AMS | 4.5 | L11 | W13 | W18 | L1 | D7 | W14 | W10 | |
| 7 | Phillips, Chase | BrvdAc | 4.0 | D2 | W9 | L10 | L5 | D6 | W15 | W11 | |
| 8 | Leef, George Christopher | DurAcR | 943 | 4.0 | W12 | L4 | W16 | W10 | L2 | W11 | L3 |
| 9 | Allred, John Paul | WDWill | 877 | 4.0 | W16 | L7 | W17 | W11 | L3 | L4 | W13 |
| 10 | Smolski, William | HendMS | 635 | 3.5 | W15 | D5 | W7 | L8 | L11 | W12 | L6 |
| 11 | Hibbard, Timothy | BrvdAc | 3.0 | W6 | L1 | W5 | L9 | W10 | L8 | L7 | |
| 12 | Cantrell, John | BrvdAc | 3.0 | L8 | L3 | W13 | W15 | L5 | L10 | W14 | |
| 13 | Hooper, Atley | BrvdAc | 3.0 | L1 | L6 | L12 | W16 | W18 | W17 | L9 | |
| 14 | Barringer, Lindsay | BrvdAc | 2.5 | L5 | D18 | W15 | L4 | W17 | L6 | L12 | |
| 15 | Collier, Jonathan | BrvdAc | 2.5 | L10 | D17 | L14 | L12 | W16 | L7 | W18 | |
| 16 | Hibbard, Kris | BrvdAc | 2.0 | L9 | L2 | L8 | L13 | L15 | W18 | W17 | |
| 17 | Davis, Ashley | BrvdAc | 1.5 | L4 | D15 | L9 | W18 | L14 | L13 | L16 | |
| 18 | Middleton, Kyle | BrvdAc | 0.5 | L3 | D14 | L6 | L17 | L13 | L16 | L15 |
K-5 Under 900, 7SS, G/20
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stadther, Derek L | Lowell | 861 | 6.0 | W13 | W10 | W7 | W2 | W6 | W5 | L4 |
| 2 | Wheeless, Amelia A | StAnth | 759 | 5.5 | W19 | W16 | W5 | L1 | W7 | D3 | W6 |
| 3 | Dowling, William P | GHCHSC | 830 | 5.0 | L5 | W24 | W15 | D6 | W13 | D2 | W8 |
| 4 | Dowling, Ann Marie K | GHCHSC | 734 | 5.0 | L15 | -B- | W8 | W17 | L14 | W12 | W1 |
| 5 | Hart, Nathaniel | BunHom | 4.5 | W3 | W14 | L2 | W10 | W9 | L1 | D7 | |
| 6 | Schissler, Gordon | WDWill | 674 | 4.5 | W23 | W8 | W9 | D3 | L1 | W14 | L2 |
| 7 | Turchi, Reed | IsaacD | 711 | 4.5 | W17 | W15 | L1 | W11 | L2 | W9 | D5 |
| 8 | Roberts, Josh | CarDay | 4.0 | W12 | L6 | L4 | W19 | W16 | W11 | L3 | |
| 9 | Bradshaw, Andrew V | CarDay | 770 | 4.0 | W25 | W11 | L6 | W16 | L5 | L7 | W18 |
| 10 | Swendsen, Alex | AsheCa | 651 | 4.0 | W22 | L1 | L17 | L5 | W20 | W13 | W16 |
| 11 | Jarrell, Rachel M | WDWill | 593 | 4.0 | W20 | L9 | W18 | L7 | W17 | L8 | W15 |
| 12 | Madden, Kuniko | BlkMtE | 771 | 4.0 | L8 | W19 | L13 | W22 | W18 | L4 | W14 |
| 13 | Downey, Jeremy | GlnArd | 3.5 | L1 | W25 | W12 | D14 | L3 | L10 | W21 | |
| 14 | Moubray, Cameron | CarDay | 711 | 3.5 | W21 | L5 | W22 | D13 | W4 | L6 | L12 |
| 15 | Cauthen, Scott | GlnArd | 3.0 | W4 | L7 | L3 | L18 | W19 | W20 | L11 | |
| 16 | Robinson, Ellis | IsaacD | 525 | 3.0 | W18 | L2 | W24 | L9 | L8 | W22 | L10 |
| 17 | Banner, Shane D | NBuncE | 3.0 | L7 | W20 | W10 | L4 | L11 | L18 | W22 | |
| 18 | Otterness, Nathan | IsaacD | 3.0 | L16 | W23 | L11 | W15 | L12 | W17 | L9 | |
| 19 | Robinson, Eric | WDWill | 3.0 | L2 | L12 | W21 | L8 | L15 | -B- | W23 | |
| 20 | Quinlan, Emily | IsaacD | 2.5 | L11 | L17 | W23 | D21 | L10 | L15 | -B- | |
| 21 | Michie, Taylor | AsheCa | 2.5 | L14 | L22 | L19 | D20 | -B- | W23 | L13 | |
| 22 | Smith, Addison | WDWill | 2.0 | L10 | W21 | L14 | L12 | W23 | L16 | L17 | |
| 23 | Wilson, Helen | GlnArd | 1.0 | L6 | L18 | L20 | -B- | L22 | L21 | L19 | |
| 24 | Del Corral, Matthew | Emma | 0.5 | -H- | L3 | L16 | -U- | -U- | -U- | -U- | |
| 25 | Henderson, Matson | WWEste | 0.0 | L9 | L13 | -U- | -U- | -U- | -U- | -U- |
K-3 Under 800, 7SS, G/20
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirl, Brandy L | WDWill | 661 | 6.0 | W8 | W7 | W5 | W2 | W3 | W6 | L4 |
| 2 | Crowell, Ben | WDWill | 5.5 | W3 | W8 | W6 | L1 | D5 | W9 | W7 | |
| 3 | Dowling, Patrick F | GHCHSC | 632 | 5.0 | L2 | -B- | W4 | W6 | L1 | W5 | W9 |
| 4 | White, Alexander T | WDWill | 763 | 5.0 | W6 | L5 | L3 | W8 | W7 | -B- | W1 |
| 5 | Hyde, Bethany | GHCHSC | 587 | 4.5 | W9 | W4 | L1 | W7 | D2 | L3 | -B- |
| 6 | Leef, Daniel | DurAcR | 3.0 | L4 | W9 | L2 | L3 | -B- | L1 | W8 | |
| 7 | Otterness, Christopher (Kip) | IsaacD | 616 | 3.0 | -B- | L1 | W9 | L5 | L4 | W8 | L2 |
| 8 | Hamlin, Jordan | JonePr | 1.5 | L1 | L2 | -B- | L4 | D9 | L7 | L6 | |
| 9 | Sapp, John Luke | WDWill | 1.5 | L5 | L6 | L7 | -B- | D8 | L2 | L3 |