1999 Western NC Knock-Out and Consolation Swiss
Open Knock-Out
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 |
| 1 | Harris, Neal D | 2201 | 8.0 | W9 | W9 | W4 | W4 | -B- | -B- | W2 | W2 |
| 2 | Cox, Paul H | 1679 | 6.0 | W11 | W11 | W5 | W5 | W3 | W3 | L1 | L1 |
| 3 | Calloway, Paul L | 1644 | 4.0 | W10 | W10 | W6 | W6 | L2 | L2 | -U- | -U- |
| 4 | Hyde, Kevin J | 1088 | 2.0 | W12 | W12 | L1 | L1 | -U- | -U- | -U- | -U- |
| 5 | Sanders, Reid | 1058 | 2.0 | W8 | W8 | L2 | L2 | -U- | -U- | -U- | -U- |
| 6 | Uhlman, Steven | 943 | 1.0 | W7 | L7 | L3 | L3 | -U- | -U- | -U- | -U- |
| 7 | Jeffries, Nate | 839 | 1.0 | L6 | W6 | -U- | -U- | -U- | -U- | -U- | -U- |
| 8 | Kelly, Vilar | 1705 | 0.0 | L5 | L5 | -U- | -U- | -U- | -U- | -U- | -U- |
| 9 | Hendrix, Ryan | 1119 | 0.0 | L1 | L1 | -U- | -U- | -U- | -U- | -U- | -U- |
| 10 | Hyde, James | 1044 | 0.0 | L3 | L3 | -U- | -U- | -U- | -U- | -U- | -U- |
| 11 | Sanders, Ian | 998 | 0.0 | L2 | L2 | -U- | -U- | -U- | -U- | -U- | -U- |
| 12 | Jeffries, Ian | 901 | 0.0 | L4 | L4 | -U- | -U- | -U- | -U- | -U- | -U- |
Open Swiss
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Harris, Neal D | 2201 | 4.0 | -B- | -B- | -B- | W4 |
| 2 | Cox, Paul H | 1679 | 4.0 | -B- | -B- | -B- | W7 |
| 3 | Sanders, Ian | 998 | 3.5 | W11 | W13 | W5 | D8 |
| 4 | Calloway, Paul L | 1644 | 3.0 | -B- | -B- | W6 | L1 |
| 5 | Hyde, Kevin J | 1088 | 2.5 | -B- | W9 | L3 | D6 |
| 6 | Sanders, Reid | 1058 | 2.5 | -B- | W10 | L4 | D5 |
| 7 | Jeffries, Ian | 901 | 2.0 | D13 | W8 | -H- | L2 |
| 8 | Uhlman, Steven | 943 | 1.5 | -B- | L7 | -U- | D3 |
| 9 | Jeffries, Nate | 839 | 1.5 | W14 | L5 | -H- | -U- |
| 10 | Hyde, James | 1044 | 1.0 | -B- | L6 | L12 | -U- |
| 11 | Elliott, Michael J | 938 | 1.0 | L3 | -B- | -U- | -U- |
| 12 | Kelly, Vilar | 1705 | 1.0 | -U- | -U- | W10 | -U- |
| 13 | Hendrix, Ryan | 1119 | 0.5 | D7 | L3 | -U- | -U- |
| 14 | Brunner, James | 1395 | 0.0 | L9 | -U- | -U- | -U- |
Prizes for Open
| Neal Harris | $16.37 |
| Paul Cox | $12.73 |
| Paul Calloway | $7.27 |
| Kevin Hyde | $3.64 |
| Vilar Kelly | $0.00 |
Club Knock-Out
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 |
| 1 | Sanders, Ian | 998 | 10.0 | W32 | W32 | W27 | W27 | W10 | W10 | W3 | W3 | W2 | W2 |
| 2 | Hyde, James | 1044 | 8.0 | W31 | W31 | W19 | W19 | W9 | -B- | W4 | -B- | L1 | L1 |
| 3 | Uhlman, Steven | 943 | 6.0 | W33 | -B- | W20 | W20 | W11 | W11 | L1 | L1 | -U- | -U- |
| 4 | Hendrix, Ryan | 1119 | 5.5 | D26 | -B- | W18 | -B- | W6 | W6 | L2 | -U- | -U- | -U- |
| 5 | Sanders, Reid | 1058 | 4.5 | Z8 | -B- | W26 | W26 | L8 | W8 | -U- | -U- | -U- | -U- |
| 6 | Brenegar, Troop | 914 | 4.0 | -B- | -B- | W17 | W17 | L4 | L4 | -U- | -U- | -U- | -U- |
| 7 | Gundersen, A. J. | 851 | 4.0 | -B- | -B- | W28 | W28 | -U- | -U- | -U- | -U- | -U- | -U- |
| 8 | Jeffries, Nate | 839 | 4.0 | Z5 | -B- | W25 | D25 | W5 | L5 | -U- | -U- | -U- | -U- |
| 9 | Marino, Vincent | | 4.0 | W37 | -B- | W16 | W16 | L2 | -U- | -U- | -U- | -U- | -U- |
| 10 | Edwards, Joshua | | 4.0 | -B- | -B- | W21 | W21 | L1 | L1 | -U- | -U- | -U- | -U- |
| 11 | Goodman, Corey | | 4.0 | -B- | -B- | W23 | -B- | L3 | L3 | -U- | -U- | -U- | -U- |
| 12 | Merzlak, Will | 734 | 3.0 | -B- | -B- | D13 | D13 | -U- | -U- | -U- | -U- | -U- | -U- |
| 13 | Brenegar, Stewart | 692 | 3.0 | -B- | -B- | D12 | D12 | -U- | -U- | -U- | -U- | -U- | -U- |
| 14 | Uhlman, David | 839 | 2.5 | -B- | -B- | Z24 | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 15 | Reed, Jordon | | 2.5 | -B- | -B- | Z22 | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 16 | Elliott, Michael J | 938 | 2.0 | W34 | -B- | L9 | L9 | -U- | -U- | -U- | -U- | -U- | -U- |
| 17 | Merzlak, Joe | 938 | 2.0 | -B- | -B- | L6 | L6 | -U- | -U- | -U- | -U- | -U- | -U- |
| 18 | Jeffries, Ian | 901 | 2.0 | -B- | -B- | L4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 19 | Hendrix, Donald | 856 | 2.0 | W30 | -B- | L2 | L2 | -U- | -U- | -U- | -U- | -U- | -U- |
| 20 | Cloutier, Josiah | | 2.0 | W36 | -B- | L3 | L3 | -U- | -U- | -U- | -U- | -U- | -U- |
| 21 | Sanders, Layne A | 599 | 2.0 | W38 | -B- | L10 | L10 | -U- | -U- | -U- | -U- | -U- | -U- |
| 22 | Leonard, Phillip | 591 | 2.0 | Z24 | -B- | Z15 | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 23 | Jeffries, Gib | 575 | 2.0 | W35 | -B- | L11 | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 24 | Williams, Jordon | | 2.0 | Z22 | -B- | Z14 | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 25 | McIlvaine, Daniel | 1016 | 1.5 | W27 | L27 | L8 | D8 | -U- | -U- | -U- | -U- | -U- | -U- |
| 26 | Elliott, David A | 864 | 1.5 | D4 | -B- | L5 | L5 | -U- | -U- | -U- | -U- | -U- | -U- |
| 27 | Marino, Mark | | 1.0 | L25 | W25 | L1 | L1 | -U- | -U- | -U- | -U- | -U- | -U- |
| 28 | McIlvaine, Susana | 622 | 1.0 | W29 | L29 | L7 | L7 | -U- | -U- | -U- | -U- | -U- | -U- |
| 29 | Williams, Brandon | | 1.0 | L28 | W28 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 30 | Leonard, Matthew | 1069 | 0.0 | L19 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 31 | Bloemsma, Stephen | 825 | 0.0 | L2 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 32 | Sanders, Joel | 788 | 0.0 | L1 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 33 | Powell, John | 779 | 0.0 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 34 | Leonard, Hillary | 760 | 0.0 | L16 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 35 | Hyde, Bethany | 404 | 0.0 | L23 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 36 | Hathcock, Jameson | | 0.0 | L20 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 37 | Strange, Anna Grace | | 0.0 | L9 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 38 | Strange, Ethan | | 0.0 | L21 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
Club Swiss
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Elliott, David A | 864 | 4.0 | -B- | W22 | W14 | W12 |
| 2 | Merzlak, Joe | 938 | 4.0 | -B- | W8 | W23 | W11 |
| 3 | Powell, John | 779 | 4.0 | W19 | -B- | W24 | W19 |
| 4 | McIlvaine, Daniel | 758 | 4.0 | -B- | -B- | W29 | W20 |
| 5 | Uhlman, Steven | 959 | 4.0 | -B- | -B- | -B- | W9 |
| 6 | Sanders, Joel | 824 | 3.5 | W15 | W35 | D7 | W16 |
| 7 | Elliott, Michael J | 938 | 3.5 | -B- | W21 | D6 | W17 |
| 8 | Leonard, Hillary | 760 | 3.0 | W32 | L2 | -B- | W23 |
| 9 | Brenegar, Troop | 854 | 3.0 | -B- | -B- | W10 | L5 |
| 10 | Elliott, Maddie | 1009 | 3.0 | -B- | W31 | L9 | W25 |
| 11 | Gundersen, A. J. | 851 | 3.0 | -B- | -B- | -B- | L2 |
| 12 | Goodman, Corey | | 3.0 | -B- | -B- | -B- | L1 |
| 13 | Hendrix, Abby | 647 | 3.0 | -B- | -U- | W36 | W21 |
| 14 | Bloemsma, Stephen | 744 | 2.5 | W34 | W33 | L1 | D15 |
| 15 | Strange, Anna Grace | | 2.5 | L6 | W36 | -B- | D14 |
| 16 | Leonard, Phillip | 591 | 2.5 | -B- | D17 | -B- | L6 |
| 17 | Hendrix, Donald | 672 | 2.5 | -B- | D16 | -B- | L7 |
| 18 | Casoria, Joseph | | 2.5 | -H- | -H- | -H- | W31 |
| 19 | Strange, Ethan | | 2.0 | L3 | W34 | -B- | L3 |
| 20 | Merzlak, Will | 724 | 2.0 | -B- | L26 | W32 | L4 |
| 21 | Cloutier, Josiah | 571 | 2.0 | -B- | L7 | W33 | L13 |
| 22 | Sanders, Layne A | 599 | 2.0 | -B- | L1 | L27 | W33 |
| 23 | Edwards, Joshua | | 2.0 | -B- | -B- | L2 | L8 |
| 24 | McIlvaine, Susannah | 622 | 2.0 | -B- | -U- | L3 | W32 |
| 25 | Brenegar, Stewart | 692 | 2.0 | -U- | -B- | -B- | L10 |
| 26 | Jeffries, Ian | 933 | 2.0 | -B- | W20 | -U- | -U- |
| 27 | Horwitz, Matt | | 2.0 | -B- | -U- | W22 | -U- |
| 28 | Horwitz, Dan | | 2.0 | -B- | -U- | W31 | -U- |
| 29 | Reed, Jordon | | 1.5 | -B- | D30 | L4 | -U- |
| 30 | Marino, Mark | 552 | 1.5 | -B- | D29 | -U- | -U- |
| 31 | Cole, Taylor | 660 | 1.0 | -B- | L10 | L28 | L18 |
| 32 | Williams, Brandon | | 1.0 | L8 | W37 | L20 | L24 |
| 33 | Williams, Jordon | | 1.0 | -B- | L14 | L21 | L22 |
| 34 | Hyde, Bethany | 404 | 1.0 | L14 | L19 | -U- | W36 |
| 35 | Leonard, Matthew | 1069 | 1.0 | W36 | L6 | -U- | -U- |
| 36 | Elliott, Jackie | 449 | 0.0 | L35 | L15 | L13 | L34 |
| 37 | Hathcock, Jameson | 641 | 0.0 | -U- | L32 | -U- | -U- |